SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Suzuka Sunday Road Race

Round 4 of the 2005 Suzuka Kinki Championship Series
Round 2 of the 2005 West ST600 Endurance Championship Series

DATE:2005-06-12 WEATHER: Cloudy COURSE: Dry International Racing Course

  Qualifying 1Qualifying 2Overall QualifyingGRIDFinal Results
  Suzuka 200km Endurance Road Race Round 2 Rider Official Qualifying Results Table
Pos No Rider Type Team Time Delay Gap Lap
1 19 Nobumura Yasutomo Honda CBR600RR Moriwaki Club 2'21.080 148.54km/h May 11
2 28 Keisuke Sato Honda CBR600RR TSR 2'21.427 0.347 0.347 9/11
3 48 Hiroshi Ikeda Suzuki GSX-R600 TECHNO WORKS & WiNS FACTORY 2'21.625 0.545 0.198 7/8
4 899 Takuma Inagaki Honda CBR600RR MOTO WIN & Kiss-FM KOBE 2'22.032 0.952 0.407 10/11
5 7 Makoto Kawakami Yamaha YZF-R6 Rikushu Motors & HITMAN RC Koshien 2'22.996 1.916 0.964 June 9
6 100 Nakano Hiroyuki Honda CBR600RR JJ CLUB & Project X Racing 2'23.195 2.115 0.199 June 11
7 91 Naoko Sato Honda CBR600RR Moto Rest ☆ & Team Yoshiharu KDC 2'23.601 2.521 0.406 May 11
8 16 Hiroshi Ohara Suzuki GSX-R600 Hamamatsu Team Titan & VEGASPORTS 2'23.832 2.752 0.231 7/10
9 39 Yoshinobu Hirohata Honda CBR600RR BHB Racing 2'24.027 2.947 0.195 6/10
10 9 Hiroki Okunaka Honda CBR600RR NRS+Kushimasa+Miyabi+Tsuge Farm 2'24.285 3.205 0.258 5/10
11 6 Masahiro Mukaiyama Yamaha YZF-R6 Dogfight Racing 2'24.311 3.231 0.026 June 9
12 11 Takashi Harada Honda CBR600RR CLUB HARC−PRO. 2'24.430 3.350 0.119 October 10
13 5 Yasuki Iriya Honda CBR600RR GreenSports RT 2'24.626 3.546 0.196 May 11
14 18 Koji Yokoyama Honda CBR600RR CLUB HARC-PRO.& Magical2 2'24.749 3.669 0.123 7/11
15 85 Yoshiaki Kato Honda CBR600RR KTC Motomac 85 Showa Electric Racing Team 2'24.869 3.789 0.120 4/8
16 47 Hatanaka Kengo Honda CBR600RR Meister & Dog-Fish RC 2'24.923 3.843 0.054 June 9
17 55 Ryoma Kobayashi Yamaha YZF-R6 Team Moto Space 2'24.945 3.865 0.022 6/10
18 69 Ishii Kazunori Honda CBR600RR Team Atlanta. ☆Port☆ Tenpaku ☆ Kasugai ☆ 2'25.198 4.118 0.253 6/10
19 52 Nagao Shunji Honda CBR600RR MOTO WIN RACING 2'25.376 4.296 0.178 4/11
20 92 Kenji Okabe Yamaha YZF-R6 Tadao Racing 2'25.429 4.349 0.053 6/10
21 17 Nobu Tsutsui Honda CBR600RR DOGFISH・Autex Suzuka Racing & Motolab EJ 2'25.851 4.771 0.422 October 10
22 99 Kazunari Kitaura Kawasaki ZX-6RR Asu Engineering Kawasaki with Kitouchi Engineering 2'26.650 5.570 0.799 5/8
23 23 Tadayuki Arakawa Honda CBR600RR Project X R&Verity&Kurama Sand 2'26.736 5.656 0.086 September 10
24 63 Yoshinori Fukunaga Honda CBR600RR RC Kaohsiung & motosp@ce T2 + KEN 2'27.146 6.066 0.410 September 9
25 3 Kumeta Kenshirou Kawasaki ZX-6RR Nagasaki Tokai Auto & Kens Racing T 2'27.299 6.219 0.153 4/9
26 45 Kenji Sakakibara Honda CBR600RR Ten people, ten colors & SMF & Silk Racing 2'27.332 6.252 0.033 8/9
27 36 Hiroshi Hattori Honda CBR600F4i D Factory & Hattori House 2'27.351 6.271 0.019 6/7
28 29 Yuta Tani Suzuki GSX-R600 DOGHOUSE Kiyotaki Ikeike R& Contrasting Man 2'27.516 6.436 0.165 5/10
29 1 Tanaka Makoto Kawasaki ZX-6RR Moto Stream GT Mercury 2'27.738 6.658 0.222 3/5
30 13 Kazuki Saiki Honda CBR600F4i Team Little Wing 2'27.974 6.894 0.236 8/10
31 43 Makoto Takeuchi Yamaha YZF-R6 ★RS Motorcycle Club★ 2'28.894 7.814 0.920 September 10
32 83 Yu Sato Yamaha YZF-R6 Project X R&Verity&Kurama Sand 2'28.996 7.916 0.102 8/10
33 46 Tadashi Tashiro Honda CBR600RR Quality Auto RT & GSR 2'29.407 8.327 0.411 7/9
34 15 Kenichiro Tanaka Yamaha YZF-R6 Team Etching Factory 2'29.703 8.623 0.296 8/10
35 8 Sakamoto Kyo Suzuki GSX-R600 NOI: Z Racing Team 2'31.004 9.924 1.301 5/9
36 54 Ryohei Fujita Honda CBR600RR Club M+ Matsuda Juku & Fireball 2'31.106 10.026 0.102 April 6
37 12 Eimei Uno Kawasaki ZX-6RR KF Lime Green 2'31.458 10.378 0.352 7/9
38 51 Hirohisa Hirakawa Honda CBR600RR T・Moto Kids ☆ Nyanda Co-Racing 2'31.805 10.725 0.347 6/10
39 10 Kobayashi Yuki Yamaha YZF-R6 YSP Hamamatsu 2'31.928 10.848 0.123 8/10
40 2 Koike Hirokazu Honda CBR600F4i Water Factory Racing 2'32.755 11.675 0.827 8/10
41 34 Hiroshi Kakui Suzuki GSX-R600 FM Planning & First Day Friends Club & MAX 2'34.082 13.002 1.327 October 10
42 78 Yasu Matubara Honda CBR600RR Techsam Club ROKETS☆Tokai Kirishima Group Nippee 2'34.879 13.799 0.797 October 10
43 891 Nami Matsushita Honda CBR600RR MOTO WIN RACING 2'35.295 14.215 0.416 September 10
44 21 Satoshi Watanabe Honda CBR600RR H.K.FACTORY supported by Sugiyama Honda 2'35.656 14.576 0.361 September 10
45 22 Tomoji Hakamada Yamaha YZF-R6 Black Panther R.T 2'36.115 15.035 0.459 June 9
46 111 Hideomi Doi Honda CBR600RR Racing Team TAKE1 2'38.702 17.622 2.587 October 10
47 26 Joji Oi Honda CBR600RR NISSIN Two-Wheel Division 2'39.980 18.900 1.278 October 10
48 98 Watanabe Haruhiko Yamaha YZF-R6 K.E.R. 2'47.127 26.047 7.147 3/9
Qualifying Cut-off Time (120%) 2'49.296
 
 
Back