U-4 OPEN 2 Hour Endurance |
Suzuka Kinki GP250 |
Suzuka ST600R |
Suzuka Kinki ST250S |
Suzuka Kinki NK-ST |
West Challenge JSB1000 |
Suzuka GP-MONO |
Suzuka Inter-Cup ST600 |
2005 Suzuka Kinki Championship Series Round 5 Suzuka Sunday Road Race |
Qualifying|GRID|Race Results |
Suzuka Kinki GP125/Suzuka GP-MONO Official Qualifying Results |
Pos | No | Cls | Rider | Type | Team | Time | Delay | Gap | Lap | |
1 | 56 | GP125 | 1 | Yamazaki District | Honda RS125R | CLUB S・E・J | 2'24.017 | 145.51km/h | 12/13 | |
2 | 21 | GP125 | 2 | Yuuichi Tanigawa | Honda RS125R | TEAM TWENTY ONE | 2'24.660 | 0.643 | 0.643 | 8/9 |
3 | 11 | GP125 | 3 | Yoshiki Miminoya | Honda RS125R | Moriwaki Club | 2'25.300 | 1.283 | 0.640 | 11/11 |
4 | 77 | GP125 | 4 | Nayuta Mizuno | Yamaha TZ125 | ★ZUMBASPORTS&WAKO'S★ | 2'25.444 | 1.427 | 0.144 | 10/10 |
5 | 10 | GP125 | 5 | Hiroshi Unebara | Honda RS125R | Team Kousaka | 2'25.881 | 1.864 | 0.437 | 6/13 |
6 | 26 | GP125 | 6 | Daigo Ishimoto | Honda RS125R | 2'26.192 | 2.175 | 0.311 | 6/11 | |
7 | 25 | GP125 | 7 | Hiroki Ono | Yamaha TZ125 | Team Kanaya | 2'26.233 | 2.216 | 0.041 | 10/12 |
8 | 27 | GP125 | 8 | Okutani Yasuyuki | Honda RS125R | Team BATTLE | 2'26.262 | 2.245 | 0.029 | 7/10 |
9 | 51 | GP125 | 9 | Ito Koichi | Honda RS125R | Dream Factory | 2'26.723 | 2.706 | 0.461 | 12/12 |
10 | 20 | GP125 | 10 | Masami Mouri | Honda RS125R | 2'26.873 | 2.856 | 0.150 | 8/10 | |
11 | 29 | GP125 | 11 | Yasushi Kosaka | Honda RS125R | TEAM KOHSAKA ARMS ZOOM | 2'27.068 | 3.051 | 0.195 | 8/9 |
12 | 5 | GP125 | 12 | Yoshio Sakakibara | Honda RS125R | BACK☆YARDGARAGE | 2'27.406 | 3.389 | 0.338 | 9/13 |
13 | 15 | GP125 | 13 | Hiroshi Okada | Honda RS125R | T☆Moto Kids & Moto Crush | 2'27.415 | 3.398 | 0.009 | 7/11 |
14 | 18 | GP125 | 14 | Atsushi Yasutomi | Honda RS125R | RISKY+White Racing | 2'27.434 | 3.417 | 0.019 | 9/11 |
15 | 22 | GP125 | 15 | Masahiro Ioka | Honda RS125R | SR Minimum + R Drag | 2'27.583 | 3.566 | 0.149 | 10/11 |
16 | 12 | GP125 | 16 | Masafumi Ogawa | Honda RS125R | FLEX RacingTeam | 2'27.804 | 3.787 | 0.221 | 10/12 |
17 | 24 | GP125 | 17 | Sakai Masashi | Honda RS125R | Quest Racing | 2'28.027 | 4.010 | 0.223 | 8/9 |
18 | 23 | GP125 | 18 | Masuda Yuusuke | Honda RS125R | Suzuka Racing Team | 2'28.277 | 4.260 | 0.250 | 5/12 |
19 | 41 | GP125 | 19 | Takeshi Kitamoto | Honda RS125R | SR Minimum | 2'28.361 | 4.344 | 0.084 | 8/11 |
20 | 14 | GP125 | 20 | Yoshihiro Ueda | Honda RS125R | TEAM Powerful Craft | 2'28.858 | 4.841 | 0.497 | 11/12 |
21 | 99 | GP125 | 21 | Nakano Keisuke | Honda RS125R | Moriwaki Club | 2'29.214 | 5.197 | 0.356 | 10/10 |
22 | 17 | GP125 | 22 | Katagiri Sadamune | Honda RS125R | SR Minimum + R Drag | 2'29.526 | 5.509 | 0.312 | 11/12 |
23 | 19 | GP125 | 23 | Takafumi Ishii | Honda RS125R | SR Minimum Kanwa Special | 2'31.599 | 7.582 | 2.073 | 12/12 |
24 | 16 | GP125 | 24 | Kenji Inoue | Honda RS125R | 2'31.612 | 7.595 | 0.013 | 12/12 | |
25 | 83 | GP125 | 25 | Kazuki Saiki | Honda RS125R | Team Little Wing | 2'33.516 | 9.499 | 1.904 | 4/4 |
26 | 13 | GP125 | 26 | Kazuya Fukaya | Honda RS125R | BACK☆YARDGARAGE | 2'33.781 | 9.764 | 0.265 | 10/12 |
27 | 35 | GP-MONO | 1 | Tetsuya Takahashi | Yamaha YZ250F | Winning Run | 2'34.567 | 10.550 | 0.786 | 3/12 |
28 | 33 | GP-MONO | 2 | Tetsu Sakakibara | Yamaha ZBMONO-YZ250F | ZIPBIKE Toyohashi | 2'35.268 | 11.251 | 0.701 | 8/8 |
29 | 9 | GP-MONO | 3 | Takao Hatsumi | KTM EXC-R250 | KTM Shizuoka Motoburgamo & Bear | 2'37.102 | 13.085 | 1.834 | 10/11 |
30 | 1 | GP-MONO | 4 | Nobutsugu Tanaka | Kawasaki Again KR250F | Again Racing Club | 2'39.467 | 15.450 | 2.365 | 9/9 |
Above qualifying vehicles: |
Qualifying Cut-off Time (120%) 2'52.820