SUPERBIKE 200km |
GP250 |
GP125 |
ST600 |
SUZUKA SUPER BIKE 200km |
Qualifying A1|Qualifying B1|Qualifying A2|Qualifying B2 |A Group Overall |B Group Overall | Overall Qualifying |Grid |Warm Up|Final Results |
SB/JSB1000/S-NK/ PROTOTYPE Warm-up Results Table |
Pos | No | Cls. | Rider | Type | Team | Time | Delay | Gap | Lap | ||
1 | 100 | SB | 1 | Tamura Makoto | Honda VTR1000SPW | (SB) | Team Cabin Honda | 2'08.524 | 163.05km/h | 7/7 | |
2 | 50 | SB | 2 | Tadayuki Okada | Honda VTR1000SPW | (SB) | Team Cabin Honda | 2'08.741 | 0.217 | 0.217 | 5/7 |
3 | 11 | SB | 3 | Tsujimura Takeshi | Yamaha YZF-R7 | (SB) | YSP Racing & Presto | 2'08.909 | 0.385 | 0.168 | 7/7 |
4 | 8 | SB | 4 | Yuichi Takeda | Honda VTR1000SPW | (SB) | Team Sakurai Honda | 2'08.958 | 0.434 | 0.049 | 7/7 |
17 | PT | 1 | Yanagawa Akira | Kawasaki ZX-RR | (PT) | Kawasaki Racing Team | 2'09.161 | 0.637 | 0.203 | 3/5 | |
9 | PT | 2 | Keiichi Kitagawa | Suzuki GSX-R1000 | (PT) | Kentsu J Trust & MOJO | 2'09.299 | 0.775 | 0.138 | 4/6 | |
7 | PT | 3 | Sena Suzuka | Yoshimura Tornado S-1 | (PT) | Yoshimura Suzuki GP1 Daxim | 2'09.435 | 0.911 | 0.136 | 3/6 | |
5 | 14 | SB | 5 | Atsushi Watanabe | Suzuki GSX-R750 | (SB) | Team Suzuki | 2'09.528 | 1.004 | 0.093 | 4/6 |
6 | 5 | SB | 6 | Yoshikawa Kazutaru | Yamaha YZF-R7 | (SB) | YSP Racing & Presto | 2'09.937 | 1.413 | 0.409 | 4/6 |
7 | 10 | SB | 7 | Tatsunori Tsuruta | Kawasaki ZX-7RR | (SB) | Hanshin Riding School & Kashiwanan | 2'10.209 | 1.685 | 0.272 | 5/7 |
8 | 13 | JSB/S-NK | 1 | Exit Repair | Honda CBR954RR | (JSB) | Honda Plaza DDBOYS | 2'12.806 | 4.282 | 2.597 | 6/6 |
9 | 20 | JSB/S-NK | 2 | Kawase Hiromasa | Suzuki GSX-R1000 | (JSB) | WINS FACTORY | 2'12.954 | 4.430 | 0.148 | 6/7 |
10 | 54 | JSB/S-NK | 3 | Kei Mitsutji | Suzuki GSX-R1000 | (JSB) | Forza & Racing Supply | 2'13.126 | 4.602 | 0.172 | 3/6 |
11 | 16 | JSB/S-NK | 4 | Kenichiro Nakamura | Honda VTR1000SP2 | (S-NK) | Honda Blue Helmet MSC | 2'13.300 | 4.776 | 0.174 | 5/7 |
12 | 27 | JSB/S-NK | 5 | Yoshinobu Takahashi | Kawasaki ZX-9R | (S-NK) | BEETMOTULRACING | 2'13.333 | 4.809 | 0.033 | 4/6 |
13 | 24 | JSB/S-NK | 6 | Toki Nagamasa | Yamaha YZF-R17 | (S-NK) | Iwata Racing Family | 2'13.644 | 5.120 | 0.311 | 7/7 |
14 | 25 | SB | 8 | Suzuka Circuit | Kawasaki ZX-7RR | (SB) | RS−ITOH&KAZE | 2'13.762 | 5.238 | 0.118 | 3/6 |
15 | 22 | JSB/S-NK | 7 | Toshiyuki Hamaguchi | Suzuki GSX-R1000 | (S-NK) | Team Hashimoto Group F Road | 2'13.896 | 5.372 | 0.134 | 3/6 |
16 | 45 | JSB/S-NK | 8 | Masaki Kodera | Kawasaki ZX-9R | (S-NK) | Team Mojo GOOD NEW | 2'13.921 | 5.397 | 0.025 | 5/6 |
17 | 33 | JSB/S-NK | 9 | Yoshiteru Konishi | Honda CBR954RR | (JSB) | F.C.C.TSR | 2'13.973 | 5.449 | 0.052 | 6/7 |
18 | 57 | JSB/S-NK | 10 | Yoshihiro Hamaguchi | Yamaha YZF-R1 | (S-NK) | OVER−deLiGHT | 2'14.137 | 5.613 | 0.164 | 6/6 |
90 | PT | 4 | Masao Okuno | Honda CBR954RR | (PT) | Moriwaki MOTUL Racing | 2'14.465 | 5.941 | 0.328 | 5/5 | |
19 | 41 | SB | 9 | Yukihiro Aoyagi | Yamaha YZF-R7 | (SB) | SWIRT RACING | 2'14.606 | 6.082 | 0.141 | 3/3 |
20 | 55 | JSB/S-NK | 11 | Ken Eguchi | Honda CBR954RR | (JSB) | DyDo MIU Racing | 2'14.875 | 6.351 | 0.269 | 5/6 |
21 | 83 | JSB/S-NK | 12 | Kobayashi Yuuki | Suzuki GSX-R1000 | (S-NK) | TEAM Agurasu | 2'15.170 | 6.646 | 0.295 | 6/6 |
22 | 56 | JSB/S-NK | 13 | Keiyuki Fujita | Yamaha YZF-R1 | (S-NK) | OVER−deLiGHT | 2'15.624 | 7.100 | 0.454 | 5/6 |
23 | 23 | SB | 10 | Kasatakaoshi | Honda VTR1000SP1 | (SB) | HONDA. Kumamoto Racing! | 2'15.907 | 7.383 | 0.283 | 5/7 |
24 | 894 | SB | 11 | Takeshi Kawaharabayashi | Kawasaki ZX-7RR | (SB) | Yamashina Kawasaki KEN Racing | 2'16.379 | 7.855 | 0.472 | 4/6 |
25 | 46 | SB | 12 | Kurata Shouhei | Kawasaki ZX-7RR | (SB) | RS−ITOH&KAZE | 2'16.456 | 7.932 | 0.077 | 3/5 |
26 | 84 | JSB/S-NK | 14 | Takahiro Fukami | Yamaha YZF-R17 | (S-NK) | Clever Wolf Racing Team | 2'16.518 | 7.994 | 0.062 | 3/6 |
27 | 32 | JSB/S-NK | 15 | Tadashi Matsui | Suzuki GSX-R1000 | (JSB) | WINS FACTORY | 2'16.590 | 8.066 | 0.072 | 4/7 |
28 | 29 | JSB/S-NK | 16 | Naoaki Yamato | Kawasaki ZX-9R | (S-NK) | Team38 | 2'16.657 | 8.133 | 0.067 | 6/6 |
29 | 64 | JSB/S-NK | 17 | Koji Adachi | Yamaha YZF-R1 | (S-NK) | Team Etching Factory | 2'16.952 | 8.428 | 0.295 | 6/6 |
30 | 43 | JSB/S-NK | 18 | Takeshi Mori | TSR Honda AC91M | (S-NK) | RDKwith Takaku Sports | 2'17.249 | 8.725 | 0.297 | 4/7 |
31 | 77 | JSB/S-NK | 19 | Sakakibara Reiji | Yamaha YZF-R1 | (JSB) | TEAM YDS VRITZ | 2'17.512 | 8.988 | 0.263 | 6/6 |
32 | 71 | SB | 13 | Kazuhisa Ito | Yamaha YZF-R7 | (SB) | Iwata Racing Family | 2'17.682 | 9.158 | 0.170 | 5/6 |
33 | 78 | JSB/S-NK | 20 | Fukuyama Kyota | Honda CBR900RR | (S-NK) | Team Hashimoto Group F Road Moto Win | 2'17.782 | 9.258 | 0.100 | 6/7 |
34 | 47 | JSB/S-NK | 21 | Hisashi Kume | Suzuki GSX-R1000 | (JSB) | Racing DRAG | 2'18.202 | 9.678 | 0.420 | 3/7 |
35 | 52 | JSB/S-NK | 22 | Hiroshi Harada | Kawasaki ZX-9R | (S-NK) | MECHBOX-Garage Harada | 2'18.670 | 10.146 | 0.468 | 6/6 |
36 | 80 | JSB/S-NK | 23 | Katsuyoshi Kiyotani | Suzuki GSX-R1000 | (S-NK) | SBS Kidani & Vegas Sports | 2'18.691 | 10.167 | 0.021 | 5/5 |
37 | 68 | SB | 14 | Tomoki Arakawa | Honda VTR1000SP1 | (SB) | Suzuka Racing Team | 2'18.785 | 10.261 | 0.094 | 2/5 |
38 | 111 | JSB/S-NK | 24 | Tatsuya Yamada | Aprilia RSVmille | (S-NK) | TRP&Tigc・ForWRJ | 2'19.244 | 10.720 | 0.459 | 3/6 |
39 | 75 | JSB/S-NK | 25 | Takeshi Yamauchi | Suzuki GSX-R1000 | (JSB) | Iwaki Racing JrS Club | 2'19.622 | 11.098 | 0.378 | 6/6 |
40 | 67 | JSB/S-NK | 26 | Tetsuya Ohto | Yamaha YZF-R1 | (S-NK) | Team Etching Factory | 2'19.992 | 11.468 | 0.370 | 4/7 |
41 | 69 | JSB/S-NK | 27 | Yasuhiro Usami | Yamaha YZF-R1 | (S-NK) | Team Etching Factory | 2'20.092 | 11.568 | 0.100 | 2/5 |
42 | 76 | JSB/S-NK | 28 | Takashi Ebinuma | Honda CBR954RR | (S-NK) | Honda Mukiyo Kai Dream Racing | 2'20.410 | 11.886 | 0.318 | 4/6 |
43 | 60 | JSB/S-NK | 29 | Yoshiyuki Sube | Honda CBR954RR | (JSB) | Team Yoshiharu & Meister 60 | 2'31.939 | 23.415 | 11.529 | 4/5 |
44 | 53 | SB | 15 | Yōichi Okada | Kawasaki ZX-7RR | (SB) | MECHBOX Racing Team | 5'22.967 | 3'14.443 | 2'51.028 | 2/2 |
2002 All Japan Road Race Championship Special Rules 2 1) excludes the Prototype class from the prize.