SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

MotoGP

MOTO GP

250

125

2002 SKYY VODKA GRAND PRIX OF JAPAN
 DATE:2002-04-05 WEATHER : Fine  COURSE : Dry  International Racing Course
  Free 1Qualifiyng 1Free 2Qualifiyng 2CombinedWarm UpRace
 GP250 Free Practice no.1
Pos �� Rider Type Team Time Delay Gap Lap
1 21 F.BATTAINI APRILIA Imola Circuit Exalt Cycle Race 2'10.614     18/19
2 6 A.DEBON APRILIA Campatella Racing 2'11.256 0.642 0.642 17/17
3 10 F.NIETO APRILIA Telefonica Movistar-Repsol YPF 2'11.524 0.910 0.268 18/18
4 3 M.MELANDRI APRILIA MS Aprilia Racing 2'11.591 0.977 0.067 16/16
5 89 O.MIYAZAKI YAMAHA Motorex Daytona 2'12.071 1.457 0.480 19/20
6 15 R.LOCATELLI APRILIA Tu Racing Team 2'12.077 1.463 0.006 14/15
7 9 S.PORTO YAMAHA Petronas Sprinta Yamaha TVK 2'12.101 1.487 0.024 14/15
8 92 H.AOYAMA HONDA Team Harc-Pro 2'12.266 1.652 0.165 18/18
9 24 T.ELIAS APRILIA Telefonica Movistar-Repsol YPF 2'12.560 1.946 0.294 16/18
10 17 R.DE PUNIET APRILIA Campetella Racing 2'12.633 2.019 0.073 17/17
11 50 D.SAKAI HONDA Endurance 2'12.809 2.195 0.176 17/18
12 8 N.MATSUDO YAMAHA Yamaha Kurz 2'13.079 2.465 0.270 16/16
13 4 R.ROLFO HONDA Fortuna Honda Gresini 2'13.188 2.574 0.109 17/18
14 27 C.STONER APRILIA Safilo Oxydo Race LCR 2'13.443 2.829 0.255 20/20
15 7 E.ALZAMORA HONDA Fortuna Honda Gresini 2'13.645 3.031 0.202 13/15
16 49 C.KAMEYA HONDA Burning Blood R.T. 2'13.746 3.132 0.101 11/11
17 76 T.SEKIGUCHI YAMAHA Yamaha Kurz 2'13.858 3.244 0.112 16/19
18 25 V.PHILIPPE APRILIA Equipe de France - Scrab GP 2'13.910 3.296 0.052 17/17
19 12 J.VINCENT HONDA Cibertel Honda BQR 2'14.073 3.459 0.163 12/12
20 11 H.AOKI HONDA DeGraaf Grand Prix Team 2'14.185 3.571 0.112 15/19
21 18 S.YUZY YAMAHA Petronas Sprinta Yamaha TVK 2'14.254 3.640 0.069 12/16
22 22 R.JARA APRILIA RFME Equipo Nacional 2'14.585 3.971 0.331 15/16
23 48 S.NAKATOMI HONDA Team Kotake RSC 2'14.630 4.016 0.045 7/8
24 41 J.JANSSEN HONDA DeGraaf Grand Prix Team 2'15.482 4.868 0.852 11/15
25 19 L.HASLAM Leon HONDA Cibertel Honda BQR 2'15.673 5.059 0.191 17/17
26 51 H.MARCHAND APRILIA Equipe de France - Scrab GP 2'16.542 5.928 0.869 17/18
27 28 D.HEIDOLF APRILIA Aprilia Germany 2'16.745 6.131 0.203 16/16
28 32 H.FAUBEL APRILIA RFME Equipo Nacional 2'21.409 10.795 4.664 19/21
29 42 D.CHECA APRILIA Safilo Oxydo Race LCR 2'23.950 13.336 2.541 3/7

Back