SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

MotoGP

MOTO GP

250

125

2002 SKYY VODKA GRAND PRIX OF JAPAN
 DATE:2002-04-06 WEATHER : Fine  COURSE : Dry  International Racing Course
  Free 1Qualifiyng 1Free 2Qualifiyng 2|Combined|Warm UpRace
 GP250 Combined Practice Time
Pos �� Rider Type Team 1st Session 2nd Session Delay Gap
1 10 F.NIETO APRILIA Telefonica Movistar-Repsol YPF 2'08.754 *2'08.049    
2 17 R.DE PUNIET APRILIA Campetella Racing 2'09.592 *2'08.168 0.119 0.119
3 3 M.MELANDRI APRILIA MS Aprilia Racing 2'08.896 *2'08.579 0.530 0.411
4 21 F.BATTAINI APRILIA Imola Circuit Exalt Cycle Race *2'08.627 2'08.660 0.578 0.048
5 6 A.DEBON APRILIA Campatella Racing 2'09.438 *2'08.723 0.674 0.096
6 7 E.ALZAMORA HONDA Fortuna Honda Gresini 2'10.930 *2'08.845 0.796 0.122
7 9 S.PORTO YAMAHA Petronas Sprinta Yamaha TVK 2'10.106 *2'09.024 0.975 0.179
8 89 O.MIYAZAKI YAMAHA Motorex Daytona 2'10.444 *2'09.177 1.128 0.153
9 15 R.LOCATELLI APRILIA Tu Racing Team 2'11.042 *2'09.205 1.156 0.028
10 8 N.MATSUDO YAMAHA Yamaha Kurz 2'11.081 *2'09.692 1.643 0.487
11 24 T.ELIAS APRILIA Telefonica Movistar-Repsol YPF 2'10.775 *2'09.930 1.881 0.238
12 50 D.SAKAI HONDA Endurance 2'11.896 *2'09.996 1.947 0.066
13 92 H.AOYAMA HONDA Team Harc-Pro 2'11.530 *2'10.470 2.421 0.474
14 4 R.ROLFO HONDA Fortuna Honda Gresini 2'10.785 *2'10.636 2.587 0.166
15 27 C.STONER APRILIA Safilo Oxydo Race LCR 2'11.735 *2'10.675 2.626 0.039
16 42 D.CHECA APRILIA Safilo Oxydo Race LCR 2'14.271 *2'10.837 2.788 0.162
17 11 H.AOKI HONDA DeGraaf Grand Prix Team 2'12.358 *2'10.916 2.867 0.079
18 18 S.YUZY YAMAHA Petronas Sprinta Yamaha TVK 2'12.283 *2'11.040 2.991 0.124
19 48 S.NAKATOMI HONDA Team Kotake RSC 2'12.517 *2'11.084 3.035 0.044
20 22 R.JARA APRILIA RFME Equipo Nacional 2'14.903 *2'11.127 3.078 0.043
21 76 T.SEKIGUCHI YAMAHA Yamaha Kurz 2'11.852 *2'11.281 3.232 0.154
22 49 C.KAMEYA HONDA Burning Blood R.T. *2'11.306 2'11.453 3.257 0.025
23 25 V.PHILIPPE APRILIA Equipe de France - Scrab GP 2'12.537 *2'11.601 3.552 0.295
24 12 J.VINCENT HONDA Cibertel Honda BQR *2'11.973 2'12.200 3.924 0.372
25 19 L.HASLAM Leon HONDA Cibertel Honda BQR 2'12.265 *2'12.212 4.163 0.239
26 51 H.MARCHAND APRILIA Equipe de France - Scrab GP 2'13.890 *2'12.389 4.340 0.177
27 41 J.JANSSEN HONDA DeGraaf Grand Prix Team 2'14.963 *2'12.492 4.443 0.103
28 32 H.FAUBEL APRILIA RFME Equipo Nacional 2'16.151 *2'13.455 5.406 0.963
Not qualified(Out 107%) 2'17.012
  28 D.HEIDOLF APRILIA Aprilia Germany *2'31.840 2'38.232 23.213 18.385

Back