| 2003 MotoGP World Championship Round 1 SKYY VODKA Grand Prix of Japan DATE:2003-04-06 WEATHER : Fine COURSE : Dry International Racing Course |
| Free1|Qualifiyng1|Free2|Qualifiyng2|Combined|WarmUp|GRID|RACE |
| MotoGp RACE |
| Pos | No | Rider | Nat. | Type | Team | Laps | Total Time | Delay | Gap |
| 1 | 46 | VALENTINO ROSSI | ITA | Honda | RepsolHonda | 21 | 44'13.182 | ||
| 2 | 3 | MAX BIAGGI | ITA | Honda | CamelPramacPons | 21 | 44'19.627 | 6.445 | 6.445 |
| 3 | 65 | LORIS CAPIROSSI | ITA | Ducati | DucatiMarlboroTeam | 21 | 44'21.391 | 8.209 | 1.764 |
| 4 | 15 | SETE GIBERNAU | SPA | Honda | TelefonicaMovistarHonda | 21 | 44'26.391 | 13.209 | 5.000 |
| 5 | 12 | TROY BAYLISS | AUS | Ducati | DucatiMarlboroTeam | 21 | 44'36.281 | 23.099 | 9.890 |
| 6 | 45 | COLIN EDWARDS | USA | Aprilia | AliceApriliaRacing | 21 | 44'42.222 | 29.040 | 5.941 |
| 7 | 69 | NICKY HAYDEN | USA | Honda | RepsolHonda | 21 | 44'42.308 | 29.126 | 0.086 |
| 8 | 4 | ALEX BARROS | BRA | Yamaha | GauloisesYamahaTeam | 21 | 44'43.708 | 30.526 | 1.400 |
| 9 | 56 | SHINYA NAKANO | JPN | Yamaha | D'AntinYamahaTeam | 21 | 44'46.629 | 33.447 | 2.921 |
| 10 | 7 | CARLOS CHECA | SPA | Yamaha | FortunaYamahaTeam | 21 | 44'53.382 | 40.200 | 6.753 |
| 11 | 17 | NORICK ABE | JPN | Yamaha | YamahaRacingTeam | 21 | 44'57.972 | 44.790 | 4.590 |
| 12 | 41 | NORIYUKI HAGA | JPN | Aprilia | AliceApriliaRacing | 21 | 45'16.540 | 1'03.358 | 18.568 |
| 13 | 21 | JOHN HOPKINS | USA | Suzuki | SuzukiGrandPrixTeam | 21 | 45'17.132 | 1'03.950 | 0.592 |
| 14 | 10 | KENNY ROBERTS | USA | Suzuki | SuzukiGrandPrixTeam | 21 | 45'17.267 | 1'04.085 | 0.135 |
| 15 | 19 | OLIVIER JACQUE | FRA | Yamaha | GauloisesYamahaTeam | 21 | 45'23.172 | 1'09.990 | 5.905 |
| 16 | 8 | GARRY McCOY | AUS | Kawasaki | KawasakiRacingTeam | 21 | 45'29.754 | 1'16.572 | 6.582 |
| 17 | 88 | ANDREW PITT | AUS | Kawasaki | KawasakiRacingTeam | 21 | 45'30.562 | 1'17.380 | 0.808 |
| 18 | 48 | AKIRA YANAGAWA | JPN | Kawasaki | KawasakiRacingTeam | 21 | 45'36.787 | 1'23.605 | 6.225 |
| 19 | 25 | TAMAKI SERIZAWA | JPN | Moriwaki | MoriwakiRacingWCM | 21 | 45'48.641 | 1'35.459 | 11.854 |
| 20 | 11 | TOHRU UKAWA | JPN | Honda | CamelPramacPons | 21 | 46'10.310 | 1'57.128 | 21.669 |
| Not Classified | |||||||||
| 6 | MAKOTO TAMADA | JPN | Honda | PramacHonda | 12 | 25'27.018 | 9Laps | 9Laps | |
| 9 | NOBUATSU AOKI | JPN | ProtonKR | ProtonTeamKR | 7 | 15'39.663 | 14Laps | 5Laps | |
| 99 | JEREMY McWILLIAMS | GBR | ProtonKR | ProtonTeamKR | 6 | 13'01.002 | 15Laps | 1Lap | |
| 74 | DAIJIRO KATO | JPN | Honda | TelefonicaMovistarHonda | 2 | 4'21.492 | 19Laps | 4Laps | |









