SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Road Race (All Japan/Suzuka 300km)

JSB1000

GP250

GP125

ST600

GP-MONO

Suzuka Superbike Race
 
2004 R2-1 MFJ All Japan Road Race Championship Series Round 6
 DATE:2004-09-26 WEATHER : Cloudy  COURSE : Dry  International Racing Course

  Qualifying 1 | Qualifying 2 | Qualifying Overall | GRID | WarmUp | Race Results
 GP250 Warm-up Results Table
Pos No Rider Type Team Time Delay Gap Lap
1 55 Yuki Takahashi Honda RS250R DyDo MIU Racing 2'12.567 158.08km/h  4/4
2 6 Ryūji Yokoe Yamaha TZ250 Forest Bear MIZTEC RT-Sato Juku 2'14.277 1.710 1.710 7/7
3 3 Kamitani Nagazumi Honda RBB Burning Blood RT 2'14.632 2.065 0.355 4/7
4 8 Katsuyuki Nakasuga Yamaha TZ250 SP Chuo Racing Team 2'14.756 2.189 0.124 7/7
5 73 Shuhei Aoyama Honda RS250R Team HARC−PRO. 2'14.892 2.325 0.136 4/5
6 4 Maki Tokudome Yamaha TZ250 J Racing 2'15.236 2.669 0.344 5/7
7 9 Yuzo Fujioka Honda RS250R ENDURANCE 2'15.425 2.858 0.189 5/6
8 111 Takeshi Matsui Yamaha TZ250 Team Tech 2 & Feel 2'16.551 3.984 1.126 4/5
9 23 Majinobu Noyori Honda RS250R Honda Hamamatsu Escargot 2'16.845 4.278 0.294 6/6
10 26 Shuji Akidani Yamaha TZ250 Team Moto Space 2'17.458 4.891 0.613 6/7
11 10 Makoto Oikawa Yamaha TZ250 Plus-Mu Racing Team 2'17.526 4.959 0.068 6/7
12 25 Daisuke Sakurai Honda RBB Burning Blood RT 2'17.571 5.004 0.045 4/4
13 15 Rei Oikawa Yamaha TZ250 Pentagram & M-Racing 2'17.694 5.127 0.123 5/5
14 14 Norio Tamura Yamaha TZ250 Tsutsumi Motors 2F & Club Kenjin Japan 2'17.830 5.263 0.136 6/7
15 24 Haruki Ishii Yamaha TZ250 TEAM PRO−TEC 2'17.845 5.278 0.015 7/7
16 84 Yūji Satō Yamaha TZ250 HITMAN RC Koshien Yamaha 2'18.011 5.444 0.166 5/7
17 18 Tomoya Yamaguchi Yamaha TZ250 Team Moto Space ND 2'18.460 5.893 0.449 5/6
18 87 Fukuoka Kazuhiko Yamaha TZ250 Team Moto Space 2'18.618 6.051 0.158 7/7
19 44 Koji Amemiya Yamaha TZ250 Henkel Technologies YDS 2'18.782 6.215 0.164 4/7
20 32 Koji Fujita Yamaha TZ250 Plus-Mu Racing Team 2'18.975 6.408 0.193 6/7
21 12 Toshio Arai Yamaha TZ250 Plus Mew Yatta Ne Sports 2'19.271 6.704 0.296 5/5
22 20 Masahiko Oishi Yamaha TZ250 TEAM OSG & Motorsports 2'19.342 6.775 0.071 3/5
23 27 Maeda Take Yamaha TZ250 nontanZu 2'20.583 8.016 1.241 3/3
24 56 Tsujibayashi Kenichi Yamaha TZ250 Team Moto Space 2'21.078 8.511 0.495 7/7
25 37 Makoto Yumiba Honda RS250R Team Yamaboshi KANAYA 2'21.167 8.600 0.089 5/7
26 51 Fukuyama Kyota Yamaha TZ250 T. Motokids 2'21.180 8.613 0.013 4/4
27 99 Suzuka Circuit Yamaha TZ250 CLUBKENJIN&D+KS 2'21.611 9.044 0.431 2/2
28 17 Jun Kojima Yamaha TZ250 TEAM PLUS ONE 2'21.689 9.122 0.078 3/3
29 79 Shinichi Isoya Yamaha TZ250 T−PROJECT 2'21.813 9.246 0.124 5/7
30 33 Yamamura Yoshinori Yamaha TZ250 Racing TaSK & GBS & K-evo 2'22.083 9.516 0.270 7/7
31 78 Nishiyama Takeshi Honda RS250R Turnout RT 2'23.364 10.797 1.281 5/5
32 36 Tomoharu Oka Honda RS250R Team Kanaya Autoland Oka 2'23.409 10.842 0.045 4/5
33 81 Hideyuki Ozawa Yamaha TZ250 Team Moto Space 2'24.103 11.536 0.694 4/6
34 41 Ishikawa Daisuke Yamaha TZ250 TEAM PRO−TEC 2'24.719 12.152 0.616 4/5
35 38 Shinichiro Ito Yamaha TZ250 Iwata Racing Family 2'27.064 14.497 2.345 6/6
36 83 Kitada Gaku Honda RS250R (Yes) Narita Comprehensive Service + TS Kanto 2'28.218 15.651 1.154 6/6
  72 Takeshi Hasegawa Honda TSR AC29M Wolfman Team Iron Horse T Yoshiharu Unable to measure     0/1
  77 Wada Yuto Yamaha TZ250 HITMAN RC Koshien Yamaha Unable to measure     0/1
  35 Yoshio Yamazaki Yamaha TZ250 SR Minimum & Corobaz III        
  61 Naozumi Marutani Honda RS250R BS Louis & Osaka SAM.RT        

Back