SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Road Race (All Japan/Suzuka 300km)

JSB1000

GP250

GP125

ST600

GP-MONO

Suzuka Superbike Race
 
2004 R2-1 MFJ All Japan Road Race Championship Series Round 6
 DATE:2004-09-24 WEATHER : Cloudy  COURSE : Dry/Wet  International Racing Course

  Qualifying 1 | Qualifying 2 | Qualifying Overall | GRID | WarmUp | Race Results
 GP250 Official Qualifying 1st Round Results
Pos No Rider Type Team Time Delay Gap Lap
1 6 Ryūji Yokoe Yamaha TZ250 Forest Bear MIZTEC RT-Sato Juku 2'13.579 156.88km/h  October 10
2 55 Yuki Takahashi Honda RS250R DyDO MIU Racing 2'14.195 0.616 0.616 October 10
3 8 Katsuyuki Nakasuga Yamaha TZ250 SP Chuo Racing Team 2'15.023 1.444 0.828 September 9
4 73 Shuhei Aoyama Honda RS250R Team HARC−PRO. 2'16.064 2.485 1.041 11/11
5 9 Yuzo Fujioka Honda RS250R ENDURANCE 2'16.104 2.525 0.040 11/11
6 4 Maki Tokudome Yamaha TZ250 J Racing 2'16.292 2.713 0.188 7/7
7 20 Masahiko Oishi Yamaha TZ250 TEAM OSG & Motorsports 2'17.547 3.968 1.255 11/11
8 25 Daisuke Sakurai Honda RBB Burning Blood RT 2'17.850 4.271 0.303 8/11
9 23 Majinobu Noyori Honda RS250R Honda Hamamatsu Escargot 2'18.040 4.461 0.190 September 9
10 3 Kamitani Nagazumi Honda RBB Burning Blood RT 2'18.560 4.981 0.520 5/7
11 10 Makoto Oikawa Yamaha TZ250 Plus-Mu Racing Team 2'18.741 5.162 0.181 8/8
12 24 Haruki Ishii Yamaha TZ250 TEAM PRO−TEC 2'18.781 5.202 0.040 11/11
13 15 Rei Oikawa Yamaha TZ250 Pentagram & M-Racing 2'19.106 5.527 0.325 September 9
14 84 Yūji Satō Yamaha TZ250 HITMAN RC Koshien Yamaha 2'19.154 5.575 0.048 13/13
15 18 Tomoya Yamaguchi Yamaha TZ250 Team Moto Space ND 2'19.445 5.866 0.291 October 10
16 14 Norio Tamura Yamaha TZ250 Tsutsumi Motors 2F & Club Kenjin Japan 2'19.789 6.210 0.344 10/11
17 111 Takeshi Matsui Yamaha TZ250 Team Tech 2 & Feel 2'19.935 6.356 0.146 8/9
18 87 Fukuoka Kazuhiko Yamaha TZ250 Team Moto Space 2'20.220 6.641 0.285 8/10
19 26 Shuji Akidani Yamaha TZ250 Team Moto Space 2'20.560 6.981 0.340 8/8
20 44 Koji Amemiya Yamaha TZ250 Henkel Technologies YDS 2'20.740 7.161 0.180 8/9
21 32 Koji Fujita Yamaha TZ250 Plus-Mu Racing Team 2'21.386 7.807 0.646 December 13
22 27 Maeda Take Yamaha TZ250 nontanZu 2'21.819 8.240 0.433 11/11
23 78 Nishiyama Takeshi Honda RS250R Turnout RT 2'21.887 8.308 0.068 5/5
24 51 Fukuyama Kyota Yamaha TZ250 T. Motokids 2'22.386 8.807 0.499 6/6
25 56 Tsujibayashi Kenichi Yamaha TZ250 Team Moto Space 2'22.416 8.837 0.030 October 10
26 17 Jun Kojima Yamaha TZ250 TEAM PLUS ONE 2'22.430 8.851 0.014 October 10
27 12 Toshio Arai Yamaha TZ250 Plus Mew Yatta Ne Sports 2'22.525 8.946 0.095 8/8
28 33 Yamamura Yoshinori Yamaha TZ250 Racing TaSK & GBS & K-evo 2'22.994 9.415 0.469 October 10
29 77 Wada Yuto Yamaha TZ250 HITMAN RC Koshien Yamaha 2'23.167 9.588 0.173 8/13
30 81 Hideyuki Ozawa Yamaha TZ250 Team Moto Space 2'23.403 9.824 0.236 10/11
31 79 Shinichi Isoya Yamaha TZ250 T−PROJECT 2'24.091 10.512 0.688 September 9
32 61 Naozumi Marutani Honda RS250R BS Louis & Osaka SAM.RT 2'24.107 10.528 0.016 8/11
33 35 Yoshio Yamazaki Yamaha TZ250 SR Minimum & Corobaz III 2'24.490 10.911 0.383 10/11
34 99 Suzuka Circuit Yamaha TZ250 CLUBKENJIN&D+KS 2'24.978 11.399 0.488 8/11
35 38 Shinichiro Ito Yamaha TZ250 Iwata Racing Family 2'25.110 11.531 0.132 7/8
 
36 41 Ishikawa Daisuke Yamaha TZ250 TEAM PRO−TEC 2'27.373 13.794 2.263 8/9
37 37 Makoto Yumiba Honda RS250R Team Yamaboshi KANAYA 2'27.836 14.257 0.463 4/4
38 36 Tomoharu Oka Honda RS250R Team Kanaya Autoland Oka 2'28.097 14.518 0.261 5/7
39 83 Kitada Gaku Honda RS250R (Yes) Narita Comprehensive Service + TS Kanto 2'29.890 16.311 1.793 September 9
40 72 Takeshi Hasegawa Honda TSR AC29M Wolfman Team Iron Horse T Yoshiharu 2'34.954 21.375 5.064 2/2

Qualifying Cut-off Time (110%) 2'26.936

Back