SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Formula Nippon

Formula Nippon

F3

INTEGRA

SUZUKA 2&4 RACE
  2003 All Japan Championship Formula Nippon Round 1 Suzuka Circuit

DATE:2003-03-23 WEATHER: Cloudy COURSE: Dry International Racing Course

   Qualifying 1 | Qualifying 2 | Overall Qualifying | Free Practice | GRID | Race Results
 Formula Nippon Final Official Results Table
Pos   No Driver Type Team Laps Total Time Delay Gap Best
1   19 Tetsu Motomura Lola B351 MF308 TEAM IMPUL 46 1:26'01.058 186.33km/h  1'49.940
2   2 Andrea Lotterer Lola B351 MF308 PIAA NAKAJIMA 46 1:26'09.292 8.234 8.234 1'50.263
3 ** 7 Takanori Kaneko Lola B351 MF308 Team LeMans 46 1:26'23.472 22.414 14.180 1'49.992
4   12 Izue Yuji Lola B351 MF308 COSMOOIL CERUMO 46 1:26'26.843 25.785 3.371 1'50.750
5   11 Matsuda Jisei Lola B351 MF308 COSMOOIL CERUMO 46 1:26'49.423 48.365 22.580 1'51.183
6   28 Hideki Noda Lola B351 MF308 CARROZZERIAMOHN 46 1:26'52.168 51.110 2.745 1'50.291
7   6 Yoshihiro Fukuda Lola B351 MF308 5ZIGEN 46 1:27'21.335 1'20.277 29.167 1'50.490
8   41 Naoki Hattori Lola B351 MF308 DoCoMoDANDELION 46 1:27'38.372 1'37.314 17.037 1'52.390
9   40 Richard Ryan Lola B351 MF308 DoCoMoDANDELION 46 1:27'47.422 1'46.364 9.050 1'49.393
10   3 Yujin Tachikawa Lola B351 MF308 Olympic KONDO 45 1:26'19.538 1Lap 1Lap 1'51.813
11   10 Tetsuya Fujisawa Lola B351 MF308 Katchao TCPRO Nova 45 1:26'37.891 1Lap 18.353 1'52.924
12 * 1 Takashi Kogure Lola B351 MF308 PIAA NAKAJIMA 45 1:27'39.700 1Lap 1'01.809 1'49.624
  Completed laps above specified number:
    9 Kurosawa Haruki Lola B351 MF308 PLANEX EBBRO Nova 31 59'19.186 15Laps 14Laps 1'51.062
    8 Takeshi Tsuchiya Lola B351 MF308 Team LeMans 30 55'39.732 16Laps 1Lap 1'50.226
    4 Dominic Schwager Lola B351 MF308 Olympic KONDO 11 21'47.941 35Laps 19Laps 1'52.408
    5 Michiaki Tsuchiya Lola B351 MF308 5ZIGEN 8 14'47.608 38Laps 3Laps 1'50.243
    20 Benoit Tréluyer Lola B351 MF308 TEAM IMPUL 6 11'16.676 40Laps 2Laps 1'51.008
    22 Wakibata Juichi Lola B351 MF308 Team 22 4 7'32.626 42Laps 2Laps 1'50.942

Start Time: 14:33'35 End Time: 15:59'36

Fastest Lap No.40 Richard Ryan DoCoMo Dandelion 1'49.393 45/46 191.10km/h

Lap Limit 41

*Penalty
No.7 2003 All Japan Championship Formula Nippon Unified Rule Article 29, Section 11 (Pit Lane Speed Violation) resulted in a driving-through penalty being imposed.
No.1 Penalty of 20 seconds and 2 penalty points were imposed based on Article 30 of the 2003 All Japan Championship Formula Nippon Unified Regulations due to a violation of Appendix L of the FIA International Sporting Regulations.
No.1 International Motorsports Competition Rules Annex L Section 4, e) Violation (Cutting the White Line at the Pit Exit) Resulted in a Driving Through Penalty.

Back