SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Formula Nippon

Formula Nippon

FT

INTEGRA

FD

Vitz

2004 All Japan Championship Formula Nippon Round 9 Suzuka Circuit
Round 7 Earth Ingsystem Award Race/Round 8 Bridgestone Award Race

DATE:2004-11-07 WEATHER: Fine COURSE: Dry International Racing Course

   Round 7 QualifyingRound 8 QualifyingRound 7 GRIDRound 8 GRIDRound 7 RaceRound 8 Race
 FORMULA DREAM 8th Round Bridgestone Award Final Official Results Table
Pos   No Driver Type Team/Car Laps Total Time Delay Gap Best
1   16 Tsukagoshi Hiroshi FD03/ H22A SRS-F Scholarship FD 17 35'23.090 167.39km/h  2'04.095
2   15 Takasaki Yasuhiro FD03/ H22A FABULOUS・Asahi FD 17 35'23.706 0.616 0.616 2'04.071
3   5 Takuya Izawa FD03/ H22A ARTA FD 17 35'28.639 5.549 4.933 2'04.301
4   14 Yusuke Yasuda FD03/ H22A MEIJU RACING FD 17 35'47.920 24.830 19.281 2'05.196
5   10 Yamashita Masato FD03/ H22A WBM RACING FD 17 35'49.777 26.687 1.857 2'05.334
6   12 Andreni Castro FD03/ H22A MY PHONE FD 17 35'50.183 27.093 0.406 2'05.449
7   13 Takeshi Yasukawa FD03/ H22A SRS-F Scholarship FD 17 35'54.708 31.618 4.525 2'05.035
8   7 Takayuki Matsumoto FD03/ H22A Clark with MZD FD 17 35'59.957 36.867 5.249 2'05.348
9   18 Keisumi Oiwa FD03/ H22A FD 17 36'13.309 50.219 13.352 2'06.453
10   1 Ryo Orime FD03/ H22A Sagawa Printing with M&O FD 17 36'20.667 57.577 7.358 2'05.615
11   4 Keiko Ihara FD03/ H22A Ivy Cosmetics FD 17 36'35.025 1'11.935 14.358 2'06.385
12   8 Hara Atsushi FD03/ H22A Alpha Autobahn FD 17 36'35.791 1'12.701 0.766 2'04.955
  Completed laps above specified number:
    6 Junichiro Yamashita FD03/ H22A Axyz with Nakaya Juku FD 1 2'18.192 16Laps 16Laps  
    2 Makoto Fujii FD03/ H22A Team CCI Ametbee FD 1 2'54.398 16Laps 36.206  
  * 9 Yukio Yukikata FD03/ H22A Winds FD   Disqualified      

Start Time: 11:08'53 End Time: 11:44'16

Fastest Lap No. 15 Takahiro Takasaki FABULOUS・Asahi FD 2'04.071 14/17 168.49km/h

Lap Limit 15

*Penalty
No.9 2004 Formula Dream Series Special Regulations Article 20 - Violation, driving through penalty imposed. (Judgment time 11:25)
No.9 2004 Formula Dream Series Special Regulations Article 37-6 - Disqualification. (Judgment time 11:33)

Back