SUPER GT |
MARCH |
INTEGRA |
FE |
SUZUKA GT300km |
Qualifying 1 | Qualifying 2 | SUPER LAP | Overall Qualifying | Free Practice | Starting Grid | Race Results |
SUPER GT Free Practice Results |
Pos | No. | Cls. | Team/Car | Type | 1st Driver | 2nd Driver | Time | Delay | Gap | Lap | |
1 | 18 | GT500 | 1 | TAKATA DOME NSX | NA2 | Michiaki Tsuchiya | Takashi Kogure | 1'55.824 | 180.49km/h | 13/14 | |
2 | 12 | GT500 | 2 | Calsonic Impul Z | Z33 | Benoit Tréluyer | Kazuki Hoshino | 1'56.175 | 0.351 | 0.351 | 8/13 |
3 | 22 | GT500 | 3 | MOTUL AUTECH Z | Z33 | Michael Krumm | Sakon Yamamoto | 1'56.218 | 0.394 | 0.043 | 11/12 |
4 | 8 | GT500 | 4 | ARTA NSX | NA2 | Daisuke Ito | Ralph Firman | 1'56.874 | 1.050 | 0.656 | 11/13 |
5 | 66 | GT500 | 5 | Triple A Third Supra GT | JZA80 | André Couto | Katsuyuki Hirajaka | 1'56.885 | 1.061 | 0.011 | 11/13 |
6 | 23 | GT500 | 6 | XANAVI NISMO Z | Z33 | Tetsu Motomura | Matsuda Jisei | 1'57.059 | 1.235 | 0.174 | 8/11 |
7 | 3 | GT500 | 7 | Yellow Hat YMS Tomica Z | Z33 | Nakaki Yokomizo | JP de Oliveira | 1'57.118 | 1.294 | 0.059 | 8/14 |
8 | 100 | GT500 | 8 | RAYBRIG NSX | NA2 | Sebastian Philippe | Shinya Hosokawa | 1'57.451 | 1.627 | 0.333 | 13/13 |
9 | 32 | GT500 | 9 | EPSON NSX | NA2 | Loic Duval | Hideo Itami | 1'57.504 | 1.680 | 0.053 | 10/13 |
10 | 25 | GT500 | 10 | ECLIPSE ADVAN Supra | JZA80 | Orito Manabu | Takeshi Tsuchiya | 1'57.963 | 2.139 | 0.459 | 13/14 |
11 | 6 | GT500 | 11 | Mobil 1 SC | UZZ40 | Akihiko Iida | Ryuya Kataoka | 1'58.019 | 2.195 | 0.056 | 7/14 |
12 | 36 | GT500 | 12 | OPEN INTERFACE TOM'S SC430 | UZZ40 | Wakibata Juichi | Andrea Lotterer | 1'58.116 | 2.292 | 0.097 | 9/13 |
13 | 24 | GT500 | 13 | WOODONE ADVAN KONDO Z | Z33 | Eric Comas | Masataka Yanagida | 1'58.332 | 2.508 | 0.216 | 8/13 |
14 | 1 | GT500 | 14 | ZENT Celmo SC | UZZ40 | Yujin Tachikawa | Tora no Suke Takagi | 1'58.659 | 2.835 | 0.327 | 7/11 |
15 | 35 | GT500 | 15 | BANDAI DIREZZA SC430 | UZZ40 | Naoki Hattori | Peter Dumbreck | 1'59.196 | 3.372 | 0.537 | 6/13 |
16 | 11 | GT300 | 1 | JIM CENTER FERRARI DUNLOP | GF-F360 | Tetsuya Tanaka | Takayuki Aoki | 2'06.218 | 10.394 | 7.022 | 10/13 |
17 | 19 | GT300 | 2 | Weds Sports Celica | ZZT231 | Koji Matsuda | Kaoru Wakisaka | 2'07.654 | 11.830 | 1.436 | 12/13 |
18 | 2 | GT300 | 3 | Privee Zurich・Apple・Shiden | RT-16 | Kazuhiko Takahashi | Kato Hiroki | 2'07.702 | 11.878 | 0.048 | 11/12 |
19 | 87 | GT300 | 4 | Trike Murche RG-1 | GH-BC10E | Koji Yamashi | WADA−Q | 2'08.257 | 12.433 | 0.555 | 5/7 |
20 | 101 | GT300 | 5 | TOY STORY Racing MR-S | ZZW30 | Shuji Nitta | Shinichi Takagi | 2'08.446 | 12.622 | 0.189 | 8/8 |
21 | 110 | GT300 | 6 | TOTALBENEFIT GREENTEC BOXSTER | M96 | Hideki Matsuda | Kazunori Sugi | 2'08.635 | 12.811 | 0.189 | 10/13 |
22 | 27 | GT300 | 7 | direxiv ADVAN 320R | 320R | Miyama Shogo | Toshiki Tani | 2'08.794 | 12.970 | 0.159 | 13/13 |
23 | 13 | GT300 | 8 | Endless Advan CCI Z | Z33 | Masami Kageyama | Makoto Fujii | 2'09.555 | 13.731 | 0.761 | 3/11 |
24 | 14 | GT300 | 9 | Hankook Endless Porsche | 911 | Mitsuhiro Kinoshita | Kosuke Mineo | 2'09.573 | 13.749 | 0.018 | 5/13 |
25 | 46 | GT300 | 10 | Good Fortune Treasure Mountain DIREZZA Z | Z33 | Takata Sasaki | Taku Banba | 2'09.639 | 13.815 | 0.066 | 5/13 |
26 | 96 | GT300 | 11 | EBBRO BTEC MAZIORA 350R | RD350R | Takuya Kurosawa | Tsubasa Kurosawa | 2'10.024 | 14.200 | 0.385 | 5/13 |
27 | 777 | GT300 | 12 | Ryozanpaku apr MR-S | ZZW30 | Tanaka Minoru | Kazuya Oshima | 2'10.458 | 14.634 | 0.434 | 7/12 |
28 | 88 | GT300 | 13 | Actiomulshe RG-1 | GH-BC10E | Marco Apicella | Hiroshi Hiei | 2'10.460 | 14.636 | 0.002 | 11/12 |
29 | 111 | GT300 | 14 | ARKTECH GT3 | 996 | Kanya Iijima | Guts Castle | 2'10.978 | 15.154 | 0.518 | 7/10 |
30 | 47 | GT300 | 15 | Good Fortune Treasure Mountain DIREZZA Z | Z33 | Nagashima Masanori | Yusuke Yasuda | 2'11.051 | 15.227 | 0.073 | 12/12 |
31 | 70 | GT300 | 16 | Foreign car dealer Advan Porsche | 996 | Yoshimi Ishibashi | Akihiro Hirakawa | 2'11.209 | 15.385 | 0.158 | 9/11 |
32 | 5 | GT300 | 17 | Pro Mach GOGOGO Car Inspection 320R Kyushu | 320R | Tetsuji Tamonaka | Katsuhiko Tsutsui | 2'11.299 | 15.475 | 0.090 | 7/11 |
33 | 910 | GT300 | 18 | Detergent Revolution TEAM UEMATSU & Ishimatsu RSR | 996 | Tadao Uematsu | Yasushi Kikuchi | 2'12.025 | 16.201 | 0.726 | 10/13 |
34 | 52 | GT300 | 19 | Proμ Solar Oil KUMHO Celica | ZZT231 | Hironori Takeuchi | Sagahiroki | 2'12.453 | 16.629 | 0.428 | 8/8 |
35 | 10 | GT300 | 20 | T&G FACE NET WORK DUNLOP F360 | GF-F360 | Hiromi | Naofumi Otsumoto | 2'13.597 | 17.773 | 1.144 | 10/11 |
36 | 7 | GT300 | 21 | Amemiya Aspara Drink RX7 | FD3S | Tetsuya Yamano | Hironori Iriuchi | 2'13.752 | 17.928 | 0.155 | 3/7 |
37 | 666 | GT300 | 22 | Lifework BOMEX Apple NSX | GH-NA2 | Shogo Suo | Junichiro Yamashita | 2'14.395 | 18.571 | 0.643 | 10/11 |
38 | 9 | GT300 | 23 | LeyJun ADVAN Mosler MT | MT900R | OSAMU | Takaya Tsubokabayashi | 2'24.010 | 28.186 | 9.615 | 4/4 |
39 | 62 | GT300 | 24 | WILLCOM ADVAN VEMAC408R | 408R | Shibahara Shinsuke | Hiroyuki Yagi | 2'30.902 | 35.078 | 6.892 | 4/4 |
Start Time: 09:30'00 (WET PRACTICE)