SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Suzuka Clubman Race

300km

F4

VITZ

FJ1600

Formula Enjoy

 

2003 Suzuka Clubman Race Round 3 Endurance Stage
DATE: 2003-06-07 International Racing Course

  Qualifying 1 | Qualifying 2 | Qualifying Overall | GRID | Final Results
 300km Official Qualifying Overall Results
Pos No Cls 1st Driver 2nd Driver Type Team/Car Best Time Delay 1st 2nd
1 6 RS 1 Masayuki Ueda Ryohei Sakaguchi SK93 MAX Brakes JCSYHMIST 2'08.705 162.43km/h ●2'08.705 2'08.960
2 2 RS 2 Masaki Yamamoto Katsunori Yamamoto SK5.2 Nagai Clinic YRP Koda Circuit μ 2'08.931 0.226 ●2'08.931 2'11.573
3 8 RS 3 Takahiko Shimazawa Yoneya Osamu SK93 Shimazawa Automotive Mist SK93 2'09.503 0.798 ●2'09.503 2'14.871
4 1 RS 4 Fujikawa Motozo Mitsuo Tomita SK5.2 Advant Ore Ryu Naoya from the sky to you 52 2'09.642 0.937 ●2'09.642 2'12.572
5 7 RS 5 Ryuya Mizutani Tomoyuki Kawasaki SK5.2 Kdc4618SK52 2'09.700 0.995 ●2'09.700 2'28.794
6 3 RS 6 Naoki Furuya Yasumasa Wakahara SK5.2 Scuderia Corse DUEX52 2'10.015 1.310 ●2'10.015 2'14.590
7 4 RS 7 Guo Meimei Naoko Ogihara SK5.2 LadysD☆ADVAN RS 2'11.069 2.364 ●2'11.069 2'20.381
8 5 RS 8 Tatsushi Yoshida Hiroshi Hashiba SK90 Central Japan Automobile College SK90 2'14.377 5.672 ●2'14.377 2'25.306
9 15 OPEN 1 Katsuhisa Ikeda Toshiki Tani NR33 Defend OPT2. GT-R 2'18.131 9.426 ●2'18.131 2'28.731
10 12 OPEN 2 Yoshimoto Akira Tetsu Kondo CP9A Roof ☆ Spy Master ☆ ED 2'19.164 10.459 ●2'19.164 2'38.673
11 16 OPEN 3 Kazuki Oshiro Kamui Kobayashi NA2 PIRELLI Flower Expo I & PLUS 2'29.654 20.949 2'30.288 ●2'29.654
12 43 N1 1 Yamazaki Gaku Keihisa Ozawa EK9 Makomaneko EK9 A-one 2'29.799 21.094 ●2'29.799 2'46.381
13 27 FF 1 Tōru Imamura Nobesu Kazutoshi EG6 Evoltuone TK Blue R Gear 2'30.442 21.737 ●2'30.442 2'34.762
14 45 N1 2 Tetsu Takeshima Kato Eiji EK9 D-FORCE. KNC Civic 2'30.999 22.294 ●2'30.999 2'49.577
15 44 N1 3 Miyoshi Tsutomu Tetsu Hirai EK9 FEToiL GS Meito Civic 2'31.257 22.552 ●2'31.257 2'42.999
16 32 FF 2 Taniguchi Yukinori Yamada Eiji EG6 Tarzan Sergeant Ω 2'31.270 22.565 ●2'31.270 2'32.044
17 39 FF 3 Nobuo Kubo Seiji Sawa EG6 AS Doraemon DLEG6 Brakes Shop 2'31.889 23.184 2'31.941 ●2'31.889
18 13 OPEN 4 Nagai Kazuhiro Nobuyoshi Fukami AE111 Cosmos Profit Treno 2'31.972 23.267 ●2'31.972 2'43.883
19 31 FF 4 Kai Ohtani Katsuji Akira EG6 FUSION & Sargent Ω 2'32.231 23.526 ●2'32.231 2'34.749
20 14 OPEN 5 Tatsumi Iwatsuki Takato Komatsu CP9A Falkenbridge Kosei Lancer 2'32.578 23.873 ●2'32.578 2'38.543
21 25 FF 5 Yuya Yamamoto Suzuka Circuit EG6 Garage Hatchisuka Tomo Brakes 2'32.863 24.158 ●2'32.863 2'34.934
22 40 FF 6 Hironori Ueoka Jōoka Noritoshi EG6 H Beni-Winning SPM Brakes 2'32.948 24.243 ●2'32.948 2'38.081
23 34 FF 7 Naohiko Ota Masaki Nishihata EG6 MRSWAKO's Braking Shop Shibitt 2'33.142 24.437 ●2'33.142 2'34.127
24 35 FF 8 Yoshihiro Murooka Tsuyoshi Izumi EG6 MAX Brakes Rn YHBULL 2'33.181 24.476 ●2'33.181 2'47.789
25 28 FF 9 Hayashi Tatsunori Shunji Matsumura EG6 Yamada Automotive Wako's WM Car Ena 2'33.348 24.643 ●2'33.348 2'37.788
26 37 FF 10 Atsushi Kondo Hiroshi Sawama EG6 MRSWAKO's RAMS EG6 2'33.716 25.011 ●2'33.716 2'36.328
27 30 FF 11 Daisuke Funaki Takeshi Kida EK4 Katsuo ADVAN OBERON ED 2'34.095 25.390 2'34.207 ●2'34.095
28 36 FF 12 Yoshihiro Yasuda Hideo Kuroda EK4 Ogaki Auto EK4 2'34.685 25.980 2'38.713 ●2'34.685
29 29 FF 13 Ishihara Hitoshi Makoto Nojiri EG6 Katsuo ADVAN Snoko ED6 2'34.880 26.175 ●2'34.880 2'35.436
30 20 FF 14 Takashi Yamaguchi Ryushi Kato EG6 Civic 2'35.450 26.745 ●2'35.450 2'42.414
31 21 FF 15 Yasuyuki Matsubashi Tsuda Jiro EG6 Hayama DL Pro μ BPEG6 2'35.456 26.751 ●2'35.456 2'36.997
32 24 FF 16 Michihiro Konishi Hideyuki Nishigaito EG6 HIRO-76 Automata Workshop 2'35.710 27.005 ●2'35.710 2'48.225
33 22 FF 17 Kazunori Nakamura Hideki Tanaka EG6 R House Pit Jersey Braking Shop ☆ 2'36.013 27.308 ●2'36.013 2'41.918
34 23 FF 18 Naoki Fukuoka Kenichi Matsumoto EK4 Accelerator APS Civic KRS 2'39.792 31.087 ●2'39.792 2'43.248
Above qualifying vehicles:
33 FF Masahiro Mizuhara Kitao Otakuya EG6 BS Brakes Shop TEIN Senaruto-B 2'31.298 22.593 ●2'31.298 2'51.599
38 FF Tatsumi Shuichi Toshihiro Fukuda EG6 Katsuo G Pri Pri Mavera 2'32.964 24.259 ●2'32.964 Unable to measure
26 FF Takeda Taiichi Kenjiro Ito EG6 FACTOR Crew Brake Shop & Dressing Room 2'34.027 25.322 ●2'34.027 Did not participate
41 N1 Sakakibara Akihiko Kazuhisa Suzuki EK9 RicohworksCIVIC 2'37.021 28.316 ●2'37.021 Did not participate
 
Back