
| 300km | Formula Enjoy | F4 | FJ1600 | FD | VITZ | 
| 2004 Suzuka Clubman Race Round 3 Endurance Stage | 
| Qualifying|GRID|Race Results | 
| Formula ENJOY Final Race Starting Grid | 
| PP | 38 Sakinori SKITECMSDFE R&D | 2'37.435 NF01 | 2 | 7 Nobuo Kubo Auto Select & WEST.FE | 2'37.698 NF01 | 
| 3 | 12 Mitsuhiko Tsukada West Sprint FE | 2'38.049 NF01 | 4 | 65 Shunya Ito Morinaga Caldas & Habolin.FE | 2'38.926 NF01 | 
| 5 | 5 Masaki Kosaka F☆Kosaka Relations FE5 | 2'38.977 NF01 | 6 | 33 Sakaguchi Jikou FK4 Team Zen | 2'39.266 NF01 | 
| 7 | 11 Shoji Yoshida (Yuu) Nippon Denki Sha R&D | 2'39.279 NF01 | 8 | 30 Rikawa Takeuchi Automac Enjoy | 2'39.541 NF01 | 
| 9 | 41 Yōichi Katō Japan Coloring.FE | 2'39.857 NF01 | 10 | 14 Imamoto Ryuuzou MAX.MYSTFE.Imamoto Dental Clinic | 2'39.954 NF01 | 
| 11 | 76 Katsuyoshi Yamanaka WEST FE | 2'40.523 NF01 | 12 | 8 Masaya Nakamoto Spinjack FE | 2'40.667 NF01 | 
| 13 | 3 Takashi Uenaka Alphonse R&D | 2'41.200 NF01 | 14 | 48 Katsukazu Shimotsuji GMB Tokyo R&D | 2'41.426 NF01 | 
| 15 | 50 Kazutoshi Hashimoto Debut Turtle・Tomikura Lev RS | 2'41.628 NF01 | 16 | 37 Koji Takagi F☆RESPO P1 FE | 2'42.065 NF01 | 
| 17 | 18 Mikiyo Iizuka GRID.FK4 | 2'43.462 NF01 | 18 | 13 Hirosi Tsuchiya F☆Type & Emergency Launch FE | 2'43.476 NF01 | 
| 19 | 20 Hideo Yoshimura FK4XMARUSAN.FE | 2'43.571 NF01 | 20 | 28 Yasutoshi Tawa Kamenoko Tawashi R&DFE | 2'45.470 NF01 | 
| 21 | 4 Masahiro Terashita POPEYED Schedule QS’FE | 2'48.254 NF01 | 22 | 1 Yukiko Abe Honda Clio Mikawa Daijuji FE | 2'53.120 NF01 | 
| 23 | 88 Kazuyoshi Takahashi A-ONE FE | 2'55.334 NF01 | |||

 
                    
                     
                    
                     
                    
                     
                    
                     
                       
                       
                       
                      









 
            