SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

FUN&RUN! 2-Wheels

Suzuka 2 Hours Endurance

X-Formula Single/Twin

30,000 OPEN

L-Twin Air/Water

ROAD STAR WARSI

ROAD STAR WARSII

Ladies

Small Battle Royal

FUN&RUN!2-Wheels 2003 Endurance Special
DATE:2003-06-28 WEATHER: Cloudy COURSE: Dry Suzuka Circuit East Course

 Round 2 Rider ARound 2 Rider BRound 1 Rider A|Round 1 Rider B|A Group Qualifying Overall|B Group Qualifying Overall
 
Official Qualifying Overall|1 Hour Endurance GRID|2 Hour Endurance GRID|1 Hour Endurance Results|2 Hour Endurance Round 1 Results
 
2 Hour Endurance Round 2 GRID|2 Hour Endurance Round 2 Results|2 Hour Endurance Overall Results

 SB/JSB1000/XX-Formula+NK1-Remix/SSS600 B Group Round 2 Rider Official Qualifying Results Table
Pos No Cls Rider Type Team Time Delay Gap Lap
1 34 JSB Masuda Yoshie Suzuki GSX-R1000 PF Racing & Kens 54.531 148.08km/h 21/24
2 6 JSB Takami Masago Yamaha YZF-R1 Team Etching Factory 55.139 0.608 0.608 6/10
3 43 XX-F Higaki Makoto Kawasaki ZX-9R Scuderia Rosso & Autotech 55.298 0.767 0.159 8/23
4 51 JSB Kazuki Kojima Yamaha YZF-R1 T☆Moto Kids' Day 55.619 1.088 0.321 22/22
5 38 SSS600 Mori Ietuna Honda CBR600RR Red Tricycle Racing Club R 55.770 1.239 0.151 21/22
6 20 JSB Naoaki Yamada Suzuki GSX-R1000 ROADWAY Aoki E☆DRAG 55.901 1.370 0.131 8/9
7 57 JSB Yusuke Yamamoto Suzuki GSX-R1000 Suzuka Circuit KARBAR 55.987 1.456 0.086 6/22
8 14 JSB Keiji Shiomi Suzuki GSX-R1000 Back RSK & GAR Field! 56.537 2.006 0.550 17/20
9 85 XX-F Kamui Kobayashi Yamaha YZF-R1 e'FREAKS & Auto Boy 56.688 2.157 0.151 8/10
10 16 SSS600 Jou Murata Yamaha YZF-R6 TEAM AS WING 56.937 2.406 0.249 18/21
11 83 NK1-R Asahina Tadashi Suzuki GSF1200 LS Company Asahina R 57.448 2.917 0.511 15/21
12 32 JSB Asano Fumihisa Honda CBR900RR Team Little Wing 57.514 2.983 0.066 22/22
13 60 XX-F Masaya Kato Yamaha YZF-R1 TKO Racing 57.566 3.035 0.052 25/25
14 111 XX-F Kunio Baba Kawasaki ZX-9R Plus One MCRT & Nichi-Sho Construction 57.819 3.288 0.253 18/20
15 49 SSS600 Yoshinori Kamimura Yamaha YZF-R6 Jr’s Club 57.837 3.306 0.018 6/22
16 18 SSS600 Yuuichi Sakagami Yamaha YZF-R6 Team AS. WING & ET 58.258 3.727 0.421 17/25
17 36 SSS600 Akihisa Okuda Yamaha YZF-R6 ZIP BIKE Real Palace 58.415 3.884 0.157 8/22
18 22 SSS600 Hiroshi Sakamoto Honda CBR600F4i Live Land 58.846 4.315 0.431 3/9
19 555 SSS600 Kazuki Saiki Honda CBR600F4i Team Little Wing Advantage GUN 58.901 4.370 0.055 16/16
20 4 SSS600 Tetsuya Fujita Kawasaki ZX-6RR Schwartz R☆Hyogo Mickey R 59.041 4.510 0.140 14/22
21 69 SB Yasusuke Miyaji Suzuki TL1000R GP Field ALBI Honma Osamu 59.130 4.599 0.089 22/23
22 10 SSS600 Hiroshi Kakui Suzuki GSX-R600 SERVELWOOD SPORTS 59.162 4.631 0.032 15/24
23 53 SB Nakagami Fumikazu Kawasaki ZX-7RR ROADWAY☆Shiga Cycle! 59.177 4.646 0.015 18/21
24 24 NK1-R Takashi Kihara Suzuki GSF1200 BANNER Racing 59.704 5.173 0.527 14/25
25 55 XX-F Ishida Sadaharu Honda CBR929RR SMS Higashino House & Speed Tech 1'00.102 5.571 0.398 20/20
26 26 XX-F Adachi Tatsuzo Suzuki SV1000S TEAM ADACHI 1'00.459 5.928 0.357 6/9
27 8 SSS600 Keigo Tsujino Kawasaki ZX-6RR Pleasure & Radial Bat 1'00.641 6.110 0.182 17/25
28 47 SSS600 Hiroshi Ebihara Yamaha YZF-R6 Arms + Blue Point 1'01.179 6.648 0.538 16/17
29 45 SSS600 Yuji Kuwabara Ducati 748R Arms+K Factory 1'01.643 7.112 0.464 12/13
30 12 NK1-R Tanaka Hidenori Kawasaki GPZ900R Wagon House with Tokai Ninja Association 1'01.710 7.179 0.067 22/22
31 2 SSS600 Takao Takaoka Kawasaki ZX-6RR MCcraftRacing 1'01.785 7.254 0.075 20/21
32 883 XX-F Masato Baba Aprilia RSV1000 Mille Team−Acuto 1'04.498 9.967 2.713 17/18
33 40 SSS600 Toshinari Okamoto Kawasaki ZX-6R CLUBMAN FACTORY 1'12.966 18.435 8.468 16/18
34 28 NK1-R Sachiko Yamada Kawasaki GPZ750R Garage Noztech 1'14.460 19.929 1.494 15/17
"R" marked car has updated the Course Records. The previous Course Records was (SSS600) 56.077  
 
Back