Home > Suzuka Circuit Results > FUN&RUN! 2-Wheels
| 2006 FUN&RUN!2-Wheels Full Course Special | |
| NK1-Remix/L-TWIN Water X-Formula TWIN I |
Qualifying|GRID|Race Results |
|---|---|
| 30,000 OPEN | Qualifying|GRID|Race Results |
| ROAD STAR WARS I | Qualifying|GRID|Race Results |
| Buell Battle Field(STREET/OPEN) | Qualifying|GRID|Race Results |
| Small Battle Royal/Ladies | Qualifying|GRID|Race Results |
| ROAD STAR WARS II | Qualifying|GRID|Race Results |
| X-Formula SINGLE I・II/TWIN II L-TWIN Air/X-Formula TWIN AC |
Qualifying|GRID|Race Results |
| ROAD STARI ROAD STAR EXPERT I |
Time Attack |
| ROAD STARII ROAD STAR EXPERT II |
Time Attack |
| 2006 FUN&RUN!2-Wheels Historic Special | |
| DUCATI CUP Entry-2V/4V | Qualifying|GRID|Race Results |
|---|---|
| DUCATI CUP ADVANCE | Qualifying|GRID|Race Results |
| CLASSIC | Qualifying|GRID|Race Results |
| ROAD STAR CHALLENGER I | Time Attack |
| ROAD STAR CHALLENGER II | Time Attack |
| Piano/Forte Historic Demo | Qualifying Demo|GRID|Final Demo Results |
| ROAD STAR II/SPEED CHAIR | Time Attack |
| ROAD STAR I | Group A|Group B|Overall Results |
| ROAD STAR EXPERT II | Time Attack |
| CBR CIRCUIT CHALLENGE | Time Attack |
| ROAD STAR EXPERT I | Group A|Group B|Overall Results |
| GARAGE WOLF II | Time Attack |
| GARAGE WOLF I | Time Attack |
| 2006 July 15-16 2006 "NANKAI" Suzuka Mini-Moto 4 Hours Endurance Road Race | |
| Mini-Moto OPEN 4 Hour Endurance Road Race | Qualifying A2|Qualifying B2|Qualifying A1|Qualifying B1 Qualifying A34|Qualifying B34|Overall Qualifying|Consolation GRID Consolation Results|4 Hour Endurance GRID|4 Hour Endurance Results |
|---|---|
| Mini-Moto ST 4 Hour Endurance Road Race | Qualifying A2|Qualifying B2|Qualifying A1|Qualifying B1 Qualifying A34|Qualifying B34|Overall Qualifying|Consolation GRID Consolation Results|4 Hour Endurance GRID|4 Hour Endurance Results |
| 2006 May 13-14 2006 FUN&RUN! 2-Wheels Endurance Special | |
| ROAD STAR EXPERT I | Time Attack |
|---|---|
| GARAGE WOLF II | Time Attack |
| ROAD STAR EXPERT II | Time Attack |
| ROAD STAR I | Group A|Group B|Overall Results |
| ROAD STAR II/SPEED CHAIR | Time Attack |
| ROAD STAR CHALLENGER I | Time Attack |
| ROAD STAR CHALLENGER II | Time Attack |
| GARAGE WOLF I | Time Attack |
| X-Formula Single I・II/Twin II | Qualifying|GRID|Race Results |
| 30,000 OPEN/L-TWIN Air X-Formula Twin AC |
Qualifying|GRID|Race Results |
| L-TWIN Water/X-Formula TWIN I | Qualifying|GRID|Race Results |
| Small Battle Royal/Ladies | Qualifying|GRID|Race Results |
| ROAD STAR WARS II | Qualifying|GRID|Race Results |
| APE100&XR100Motard-ST | Qualifying|GRID|Race Results |
| ROAD STAR WARS I | Qualifying A|Qualifying B|Qualifying Overall CON GRID|CON Results|GRID|Final Results |
| 2006 FUN&RUN!2-Wheels Historic Special | |
| ROAD STAR CHALLENGER I | Time Attack |
|---|---|
| ROAD STAR CHALLENGER II | Time Attack |
| ROAD STAR I | Group A|Group B|Final Results |
| ROAD STAR II/SPEED CHAIR | Time Attack |
| ROAD STAR EXPERT I | Group A|Group B|Overall Results |
| ROAD STAR EXPERT II | Time Attack |
| 2006 FUN&RUN!2-Wheels | |
| NK1-Remix | Qualifying|GRID|Race Results |
|---|---|
| ROAD STAR WARS II | Qualifying|GRID|Race Results |
| ROAD STAR WARS I | Qualifying|GRID|Race Results |
| 30,000 OPEN | Qualifying|GRID|Race Results |
| APE100&XR100Motard-ST | Qualifying|GRID|Race Results |
| L-TWIN Water/X-Formula TWIN I | Qualifying|GRID|Race Results |
| X-Formula Single I・II/Twin II | Qualifying|GRID|Race Results |
| L-TWIN Air/X-Formula TWIN AC | Qualifying|GRID|Race Results |
| Small Battle Royal/Ladies | Qualifying|GRID|Race Results |
| 2005 FUN&RUN!2-Wheels Historic Special | |
| GARAGE WOLFI | Time Attack |
|---|---|
| GARAGE WOLF II | Time Attack |
| ROAD STAR CHALLENGER I | Time Attack |
| ROAD STAR CHALLENGER II | Time Attack |
| ROAD STAR EXPERT I | Time Attack |
| ROAD STAR EXPERT II | Time Attack |
| ROAD STAR I | Group A|Group B|Group C|Overall Results |
| ROAD STAR II/SPEED CHAIR | Time Attack |
| 2005 September 11 2005 FUN&RUN! 2-Wheels Historic Special | |
| 30,000 OPEN | Qualifying|GRID|Race Results |
|---|---|
| Small Battle Royal/Ladies | Qualifying|GRID|Race Results |
| DUCATI CUP ADVANCE | Qualifying|GRID|Race Results |
| DUCATI CUP Entry-2V/4V | Qualifying|GRID|Race Results |
| NK1-Remix | Qualifying|GRID|Race Results |
| Buell Battle Field(STREET/OPEN) | Qualifying|GRID|Race Results |
| L-TWIN Air/X-Formula TWIN AC | Qualifying|GRID|Race Results |
| X-Formula SINGLE I・II/TWIN II | Qualifying|GRID|Race Results |
| L-TWIN Water/X-Formula TWIN I | Qualifying|GRID|Race Results |
| Piano/Forte Historic Demo | Qualifying|GRID|Race Results |
| 2005 July 23-24 2005 "NANKAI" Suzuka Mini-Moto 4 Hours Endurance Road Race | |
| Mini-Moto 4 Endurance | Qualifying A2|Qualifying B2|Qualifying A1|Qualifying B1 Qualifying A34|Qualifying B34|Overall Qualifying Night Practice|Console GRID|Console Results 4-Hour Endurance GRID|4-Hour Endurance Results |
|---|---|
| ROAD STAR WARS I | Qualifying|GRID|Race Results |
| ROAD STAR WARS II | Qualifying|GRID|Race Results |
| ROAD STAR I/ROAD STAR EXPERT I | Time Attack |
| ROAD STAR II/ROAD STAR EXPERT II | Time Attack |
| 2005年 5/28・29 2005 FUN&RUN! 2-Wheels Endurance Special | |
| X-Formula SINGLE I・II/TWIN II | Qualifying|GRID|Race Results |
|---|---|
| ROAD STAR WARS II | Qualifying|GRID|Race Results |
| L-TWIN Air/Water | Qualifying|GRID|Race Results |
| Small Battle Royal/Ladies | Qualifying|GRID|Race Results |
| X-Formula TWIN I | Qualifying|GRID|Race Results |
| 30,000 OPEN | Qualifying|GRID|Race Results |
| ROAD STAR WARS I | Qualifying | Consolation GRID | Consolation Final Results | GRID | Final Results |
| GARAGE WOLF I | Time Attack |
| GARAGE WOLF II | Time Attack |
| ROAD STAR CHALLENGER I | Time Attack |
| ROAD STAR CHALLENGER II | Time Attack |
| ROAD STAR I | Time Attack |
| ROAD STAR II/SPEED CHAIR | Time Attack |
| ROAD STAR EXPERT I | Time Attack |
| ROAD STAR EXPERT II | Time Attack |
| 2005年 4/24 SUZUKA Riders' Terminal 2005 | |
| ROAD STAR CHALLENGER I | Time Attack |
|---|---|
| ROAD STAR CHALLENGER II | Time Attack |
| ROAD STAR I | A Group Time Attack | B Group Time Attack | Overall Results |
| ROAD STAR II/SPEED CHAIR | Time Attack |
| ROAD STAR EXPERT I | Time Attack |
| ROAD STAR EXPERT II | Time Attack |
| 2005 April 10 2005 FUN&RUN! 2-Wheels | |
| ROAD STAR WARS I | Qualifying|GRID|Race Results |
|---|---|
| ROAD STAR WARS II | Qualifying|GRID|Race Results |
| DUCATI CUP Entry-2V Entry-4V/ADVANCE |
Qualifying|GRID|Race Results |
| L-TWIN Water/X-Formula TWIN I | Qualifying|GRID|Race Results |
| X-Formula TWINII・AC/SINGLE I・II | Qualifying|GRID|Race Results |
| NK1-Remix | Qualifying|GRID|Race Results |
| 30,000 OPEN | Qualifying|GRID|Race Results |
| L-TWIN Air | Qualifying|GRID|Race Results |
| Ladies | Qualifying|GRID|Race Results |
| Small Battle Royal | Qualifying|GRID|Race Results |
| 2004 November 14 2004 FUN&RUN! 2-Wheels Historic Special | |
| ROAD STAR WARS II/Ladies | Qualifying|GRID|Race Results |
|---|---|
| X-Formula Twin I/NK1-Remix | Qualifying|GRID|Race Results |
| 30,000 OPEN・RACER/LEGEND | Qualifying|GRID|Race Results |
| BMW BOXER TROPHY | Qualifying|GRID|Race Results |
| 30,000 OPEN・PRODUCTION | Qualifying|GRID|Race Results |
| Small Battle Royal/X-F TWIN II・SINGLE I/II | Qualifying|GRID|Race Results |
| DUCATI CUP 2Valvole/ADVANCE | Qualifying|GRID|Race Results |
| DUCATI CUP 4Valvole | Qualifying|GRID|Race Results |
| L-TWIN Air/Water | Qualifying|GRID|Race Results |
| Forte Historic | Qualifying|GRID|Race Results |
| Piano Historic | Qualifying|GRID|Race Results |
| 2004 October 3rd 2004 ALL JAPAN STREET BIKE GAMES | |
| ROAD STAR WARS | Qualifying|GRID|Race Results |
|---|---|
| Terminator KIDS | Qualifying|GRID|Race Results |
| ROAD STAR/SPEED CHAIR | Time Attack |
| GARAGE WOLF | Time Attack |
| Honda solo Stock | Qualifying|GRID|Race Results |
| September 26, 2004 2004 FUN&RUN! 2-Wheels | |
| ROAD STAR WARS I | Qualifying|GRID|Race Results |
|---|---|
| 2004 September 12 2004 FUN&RUN! 2-Wheels | |
| GARAGE WOLF I | Time Attack |
|---|---|
| GARAGE WOLF II | Time Attack |
| ROAD STAR I | A Group Time Attack|B Group Time Attack C Group Time Attack|D Group Time Attack|Overall Results |
| ROAD STAR II/SPEED CHAIR | Time Attack |
| ROAD STAR EXPERT I | Time Attack |
| ROAD STAR EXPERT II | Time Attack |
| SIGNAL GP I/II (0-200m) | Time Attack |
| 2004 June 27 2004 FUN&RUN! 2-Wheels Endurance Special | |
| X-Formula SINGLE I/II・TWIN II | Qualifying|GRID|Race Results |
|---|---|
| 30,000 OPEN | Qualifying|GRID|Race Results |
| L-TWIN Air/Water | Qualifying|GRID|Race Results |
| X-Formula TWIN I | Qualifying|GRID|Race Results |
| ROAD STAR WARS I | Qualifying|GRID|Race Results |
| ROAD STAR WARS II | Qualifying|GRID|Race Results |
| Ladies | Qualifying|GRID|Race Results |
| Small Battle Royal | Qualifying|GRID|Race Results |
| Buell Battle Field | Qualifying|GRID|Race Results |
| 2004 March 7 2004 FUN&RUN! 2-Wheels | |
| ROAD STAR EXPERT I | Time Attack |
|---|---|
| ROAD STAR EXPERT II | Time Attack |
| ROAD STAR I | A Group Time Attack | B Group Time Attack | Overall Results |
| ROAD STAR II/SPEED CHAIR | Time Attack |
| SIGNAL GP I/II(0-200m) | Time Attack |
| 2003 September 14 2003 FUN&RUN! 2-Wheels | |
| NK1-Remix/SSS600 | Qualifying|GRID|Race Results |
|---|---|
| L-TWIN Air/Water | Qualifying|GRID|Race Results |
| BMW BOXER TROPHY | Qualifying|GRID|Race Results |
| Ladies | Qualifying|GRID|Race Results |
| 30,000 OPEN | Qualifying|GRID|Race Results |
| Small Battle Royal | Qualifying|GRID|Race Results |
| X-Formula SINGLE/TWIN | Qualifying|GRID|Race Results |
| ROAD STAR WARS I | Qualifying A|Qualifying B|Qualifying Overall Consolation Grid|Final Grid|Consolation Results|Final Results |
| ROAD STAR WARS II | Qualifying|GRID|Race Results |
| 2003 September 7 2003 FUN&RUN! 2-Wheels Historic Special | |
| DUCATI CUP 4valvole/SUPER | Qualifying|GRID|Race Results |
|---|---|
| DUCATI CUP 2valvole | Qualifying|GRID|Race Results |
| Forte Historic | Qualifying | GRID | Final Demo Results |
| Piano Historic | Qualifying | GRID | Final Demo Results |
| GARAGE WOLF I | Time Attack |
| GARAGE WOLF II | Time Attack |
| ROAD STAR I | Group A|Group B|Group C|Overall Results |
| ROAD STAR II/SPEED CHAIR | Group A|Group B|Overall Results |
| CBR Circuit Callenge | Time Attack |
| ROAD STAR EXPERT I | Time Attack |
| ROAD STAR EXPERT II | Time Attack |
| SIGNAL GP I/II(0-200m) | Time Attack |
| 2003 August 31 2003 ALL JAPAN STREET BIKE GAMES | |
| Termineater 250+SB-P4/LADES | Qualifying|GRID|Race Results |
|---|---|
| Honda Solo STOCK | Qualifying|GRID|Race Results |
| ROAD STAR WARS | Qualifying|GRID|Race Results |
| Terminator KIDS | Qualifying|GRID|Race Results |
| GARAGE WOLF | Time Attack |
| ROAD STAR/SPEED CHAIR | Time Attack |
| 2003 June 28-29 2003 FUN&RUN! 2-Wheels Endurance Special | |
| SB/JSB1000 XX-Formula+NK1-Remix SSS600 |
Round 2 Rider A|Round 2 Rider B|Round 1 Rider A|Round 1 Rider B A Group Qualifying Overall|B Group Qualifying Overall|Official Qualifying Overall 1 Hour Endurance GRID|2 Hour Endurance GRID|1 Hour Endurance Results 2 Hour Endurance Race 1 Results|2 Hour Endurance Race 2 GRID 2 Hour Endurance Race 2 Results|2 Hour Endurance Overall Results |
|---|---|
| X-F SINGLE/TWIN | Official Qualifying|GRID|Final Results |
| 30,000 OPEN | Official Qualifying|GRID|Final Results |
| L-TWIN Air/Water | Official Qualifying|GRID|Final Results |
| ROAD STAR WARS I | Official Qualifying|GRID|Final Results |
| ROAD STAR WARS II | Official Qualifying|GRID|Final Results |
| Ladies | Official Qualifying|GRID|Final Results |
| Small Battle Royal | Official Qualifying|GRID|Final Results |
| May 25, 2003 2003 SUZUKA SUPER BIKE 200km | |
| CBR Circuit Challenge | Time Attack |
|---|---|
| 2003 April 26-27 MOTO CAFE 2003 | |
| DUCATI CUP SUPER | Qualifying|GRID|Race Results |
|---|---|
| DUCATI CUP 2V/4V | Qualifying|GRID|Race Results |
| ROAD STAR II/SPEED CHAIR | Time Attack |
| ROAD STAR EXPERT II | Time Attack |
| GARAGE WOLF I | Time Attack |
| GARAGE WOLF II | Time Attack |
| ROAD STAR I | Time Attack |
| ROAD STAR EXPERT I | Time Attack |
| SIGNAL GP I/II(0-200m) | Time Attack |
| 2003 March 1-2 2003 FUN&RUN! 2-Wheels Kick Off Special | |
| X-F SINGLE/TWIN | Qualifying|GRID|Race Results |
|---|---|
| Ladies | Qualifying|GRID|Race Results |
| ROAD STAR WARS I | Qualifying|GRID|Race Results |
| ROAD STAR WARS II | Qualifying|GRID|Race Results |
| 30,000 OPEN | Qualifying|GRID|Race Results |
| NK1-Remix/SSS600 | Qualifying|GRID|Race Results |
| L-TWIN Air/Water | Qualifying|GRID|Race Results |
| Small Battle Royal | Qualifying|GRID|Race Results |
| GARAGE WOLF II | Time Attack |
| ROAD STAR EXPERT I | Time Attack |
| ROAD STAR II/SPEED CHAIR | Time Attack |
| GARAGE WOLF I | Time Attack |
| ROAD STAR EXPERT II | Time Attack |
| ROAD STAR I | Time Attack |
| 2002 November 10 2002 FUN&RUN!2-Wheels Historic Special | |
| SSS600 | Official Qualifying|GRID|Final Results |
|---|---|
| S−NK | Official Qualifying|GRID|Final Results |
| BMW Boxer Trophy | Official Qualifying|GRID|Final Results |
| Small Battle Royal | Official Qualifying|GRID|Final Results |
| 30,000 OPEN | Official Qualifying|GRID|Final Results |
| X-Formula Single/Twin | Official Qualifying|GRID|Final Results |
| Ladies | Official Qualifying|GRID|Final Results |
| Terminator KIDS | Official Qualifying|GRID|Final Results |
| 2002 September 15 2002 Suzuka Superbike Race R2-1 Autumn Festival | |
| ROAD STAR WARS I | Official Qualifying|GRID|Final Results |
|---|---|
| ROAD STAR WARS II | Official Qualifying|GRID|Final Results |
| SIGNAL GPI/II(0-200m) | Time Attack |
| September 8, 2002 2002 FUN&RUN! 2-Wheels | |
| L-TWIN Air/Water | Official Qualifying|GRID|Final Results |
|---|---|
| 30,000 OPEN | Official Qualifying|GRID|Final Results |
| Small Battle Royal | Official Qualifying|GRID|Final Results |
| Ladies | Official Qualifying|GRID|Final Results |
| DUCATI CUP 2valvole/4valvole | Official Qualifying|GRID|Final Results |
| ROAD STAR EXPERT II | Time Attack |
| ROAD STAR EXPERT I | Time Attack |
| ROAD STAR II/SPEED CHAIR | Group A|Group B|Overall Results |
| ROAD STAR I | Group A|Group B|Group C|Group D|Overall Results |
| 2002 May 12 2002 ALL JAPAN STREET BIKE GAMES | |
| Terminator 250+SB-P4 | Qualifying|GRID|Race Results |
|---|---|
| SUPER CUB STOCK | Qualifying|GRID|Race Results |
| ROAD STAR WARS | Qualifying|GRID|Race Results |
| ROAD STAR/SPEED CHAIR | Time Attack |
| D Tracker/Glast Tracker+Volty | Qualifying|GRID|Race Results |
| FTR223+SL230/TTR125+TW200 | Qualifying|GRID|Race Results |
| Ape Man | Qualifying|GRID|Race Results |
| Terminator KIDS | Qualifying|GRID|Race Results |
| Terminator KIDS | Qualifying|GRID|Race Results |
| 2002 April 27-28 2002 FUN&RUN! 2-Wheels Endurance Special | |
| S-NK/SSS600(2hours) | Qualifying Rider 2|Qualifying Rider 1 Overall Qualifying Results|GRID|Final Results |
|---|---|
| DUCATI 2valves/4valves | Official Qualifying|GRID|Final Results |
| X-Formula SINGLE/TWIN | Official Qualifying|GRID|Final Results |
| 30,000 OPEN | Official Qualifying|GRID|Final Results |
| Ladies | Official Qualifying|GRID|Final Results |
| ROAD STAR WARS II | Official Qualifying|GRID|Final Results |
| ROAD STAR WARS I | Official Qualifying|GRID|Final Results |
| LEGEND | Official Qualifying|GRID|Final Results |
| L-TWIN Air/Water | Official Qualifying|GRID|Final Results |
| Small Battle Royal | Official Qualifying|GRID|Final Results |
| ROAD STAR I | Group A | Group B | Group C | Final Results |
| ROAD STAR EXPERT | EXPERT I|EXPERT II |
| ROAD STAR II/SPEED CHAIR | Group A | Group B | Overall Results |
| SIGNAL GPI/II(0-200m) | Time Attack |
| 2002 February 17 2002 FUN&RUN! 2-Wheels | |
| ROAD STAR WARS II | Official Qualifying|GRID|Final Results |
|---|---|
| ROAD STAR WARS I | Official Qualifying|GRID|Final Results |
| L-TWIN Air/Water | Official Qualifying|GRID|Final Results |
| X-Formula Single/Twin | Official Qualifying|GRID|Final Results |









