|
Ducati Cup 4valvole/Super |
Ducati Cup 2valvole |
Forte Historic Demo |
Piano Historic Demo |
|
GARAGE WOLFI |
GARAGE WOLFII |
ROAD STARI |
ROAD STARII/SPEED CHAIR |
|
CBR Circuit Challenge |
ROAD STAR EXPERTI |
ROAD STAR EXPERTII |
SIGNAL GP |
|
FUN&RUN! 2-Wheels 2003 Historic Special |
|
Qualifying|GRID|Race Results |
| DUCATI CUP 2valve Official Qualifying Results |
| Pos | No | Rider | Type | Team | Time | Delay | Gap | Lap |
| 1 | 1 | Tanaka Kazuya | Ducati SS900 | TEAMBMC & MotoVITA | 1'00.358 | 133.78km/h | 5/10 | |
| 2 | 6 | Ryuto Sasaki | Ducati SS900ie | Moto Art Racing | 1'01.138 | 0.780 | 0.780 | 8/10 |
| 3 | 9 | Kataoka Homare | Ducati 900S | TEAM de”LIGHT | 1'01.822 | 1.464 | 0.684 | 9/10 |
| 4 | 4 | Norisuke Norie | Ducati SS900ie | Black Panther Central Motors | 1'02.252 | 1.894 | 0.430 | 4/9 |
| 5 | 41 | Yōichi Katō | Ducati MH900e | TEAMde”LIGHTS・P | 1'02.271 | 1.913 | 0.019 | 8/9 |
| 6 | 10 | Suzumasa Izumi | Ducati Monster | TEAM SilverBird | 1'02.465 | 2.107 | 0.194 | 6/9 |
| 7 | 3 | Usami Arinori | Ducati SS900ie | TEAM de”LIGHT | 1'03.703 | 3.345 | 1.238 | 9/10 |
| 8 | 8 | Yoshinori Hashimoto | Ducati SS900ie | TEAM de”LIGHT | 1'03.831 | 3.473 | 0.128 | 9/9 |
| 9 | 5 | Junichi Kawabata | Ducati SS900ie | 1'04.400 | 4.042 | 0.569 | 8/9 | |
| 10 | 7 | Koichi Mitsunari | Ducati SS1000DS | TEAM de”LIGHT | 1'06.402 | 6.044 | 2.002 | 9/9 |
| 11 | 2 | Shinji Hiramatsu | Ducati 900S | TEAM de”LIGHT | 1'06.982 | 6.624 | 0.580 | 9/9 |
| Above qualifying vehicles: | ||||||||
Qualifying Cut-off Time (120%) 1'12.429









