|
ROAD STAR WARSII/Ladies |
X-Formula TwinI/NK1-Remix |
30,000 OPEN Racer/Legend |
BMW Boxer Trophy |
30,000 OPEN Production |
|
SmallBattleRoyal/X-Formula SINGLEIII/TWINII |
DUCATI CUP 2V/ADVANCE |
DUCATI CUP 4V |
L-TWIN Air/Water |
Forte Historic Demo |
Piano Historic Demo |
|
FUN&RUN!2-Wheels 2004 Historic Special |
|
Qualifying|GRID|Final Results |
| ROAD STAR WARSII/Ladies Official Qualifying Results |
| Pos | No | Cls | Rider | Type | Team | Time | Delay | Gap | Lap | |
| 01 | C5 | Takahide Sakano | Yamaha FZR400RR | Team S Point & Aoi Automobile | R 58.788 | 137.42km/h | 5/6 | |||
| 1 | 46 | C5 | 1 | Honda Kazumasa | Honda NSR250R SE | BATTLEBOYS&1073 | 59.378 | 0.590 | 0.590 | 8/10 |
| 2 | 92 | C5 | 2 | Ikeda Kunio | Yamaha FZR400 | Team SAGA | 1'01.208 | 2.420 | 1.830 | 8/9 |
| 3 | 731 | C5 | 3 | Suzuki Yukio | Honda CBR400RR | YZ RACING | 1'01.783 | 2.995 | 0.575 | September 9 |
| 4 | 72 | C5 | 4 | Masakazu Iwaki | Honda RVF400R | Poppy Racing Team | 1'02.172 | 3.384 | 0.389 | 5/10 |
| 5 | 9 | C5 | 5 | Hayashi Akihiko | Honda NSR250R | CLUB ROCKETS | 1'02.600 | 3.812 | 0.428 | 8/9 |
| 02 | Ladies | Nami Matsushita | Honda CBR600RR | Asukano 73 ☆ tm7! Tadeshi | 1'02.655 | 3.867 | 0.055 | 3/8 | ||
| 6 | 5 | C5 | 6 | Yoji Takami | Honda NSR250R | CLUB ROCKETS | 1'02.690 | 3.902 | 0.035 | 5/10 |
| 7 | 2 | C5 | 7 | Kiyoshi Furukawa | Honda VFR400R | My Racing & NRS | 1'02.978 | 4.190 | 0.288 | 8/9 |
| 8 | 23 | C5 | 8 | Kawajiri Michihiro | Honda NSR250R | 1'03.249 | 4.461 | 0.271 | September 10 | |
| 9 | 7 | C5 | 9 | Shuhei Morimoto | Honda VFR400R | Ore-sama Racing · NRS | 1'03.368 | 4.580 | 0.119 | 4/9 |
| 10 | 16 | C5 | 10 | Koji Koya | Honda NSR250R | MOTOSeeKRacing | 1'03.466 | 4.678 | 0.098 | 8/9 |
| 11 | 4 | C5 | 11 | Tango Akiyoshi | Honda NSR250R | TEAM A&S | 1'03.487 | 4.699 | 0.021 | September 9 |
| 12 | 8 | C5 | 12 | Tomohiro Kuchimaru | Honda NSR250R | MOTOSeeKRACING | 1'04.230 | 5.442 | 0.743 | June 9 |
| 13 | 12 | C5 | 13 | Tatsumasa Watanabe | Honda NSR250R SE | 1'04.548 | 5.760 | 0.318 | 4/9 | |
| 14 | 21 | Ladies | 1 | Miyajima Yukiko | Honda VTR1000F | Rider House Miyajima | 1'04.578 | 5.790 | 0.030 | 4/9 |
| 15 | 22 | Ladies | 2 | Junco Kato | Kawasaki ZX-6RR | Kamechiki Racing | 1'04.672 | 5.884 | 0.094 | 5/9 |
| 16 | 10 | C5 | 14 | Tomonori Oguchi | Yamaha RZ250R | Rider House Miyajima | 1'04.684 | 5.896 | 0.012 | 4/9 |
| 17 | 59 | C5 | 15 | Masaki Kobayashi | Yamaha R1-Z | 1'05.019 | 6.231 | 0.335 | June 9 | |
| 18 | 6 | C5 | 16 | Ito Hisashi | Yamaha TZR250 | Rider House Miyajima & (Yuki) Kousakusho | 1'05.709 | 6.921 | 0.690 | 3/9 |
| 19 | 3 | C5 | 17 | Junzo Egami | Honda NSR250R | egayan77 | 1'05.977 | 7.189 | 0.268 | September 9 |
| 20 | 11 | C5 | 18 | Okayama Satoshi | Honda NSR250R SE | TEAM Seseragi Racing & NRS | 1'06.982 | 8.194 | 1.005 | 4/9 |
| 21 | 27 | Ladies | 3 | Aiko Matsukawa | Honda CBR600F | MotoSeek & Tailor Design | 1'07.742 | 8.954 | 0.760 | 6/6 |
| 22 | 13 | C5 | 19 | Yoichi Ito | Honda NSR250R SE | 1'09.545 | 10.757 | 1.803 | 7/8 | |
| 23 | 36 | Ladies | 4 | Yuki Kobayashi | Kawasaki CS250 | 36Racing | 1'09.801 | 11.013 | 0.256 | 8/9 |
| 24 | 15 | C5 | 20 | Kaoru Hattori | Honda RVF | Asahi Chemical Steel & Rikushu Motors | 1'10.396 | 11.608 | 0.595 | 7/9 |
| Above qualifying vehicles: | ||||||||||
* Numbers 01 and 02 are participating outside of the awards as they are the previous winners. "R" marked cars have updated the Course Records. The previous Course Record was (C5) 58.943. Qualifying passing standard time (120%) 1'10.545


















