SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

FUN&RUN! 2-Wheels

30,000 OPEN

SmallBattleRoyal/Ladeis

DUCATI CUP/ADVANCE

DUCATI CUP Entry-2V/4V

NK1-Remix

Buell Battle Field
(STREET/OPEN)

L-TWIN Air/
X-Formula TWIN AC

X-Formula SINGLEI・II
/TWINII

L-TWIN Water/
X-Formula TWINI

Piano/Forte Historic Demo

FUN&RUN! 2-Wheels Historic Special
DATE:2005-09-11 WEATHER: Cloudy COURSE: Dry Suzuka Circuit East Course

  QualifyingGRID|Final Results

 Small Battle Royal/Ladies Official Qualifying Results
Pos   No Cls Rider Type Team Time Delay Gap Lap
1 2 S80/SP125 1 Hirohisa Hoshiyama Honda CR80 SR Minimum!! & KUSHITANI Kyoto 1'02.253 129.77km/h 5/10
2 17 RS250/ST250S 1 Kuji Fujii Yamaha TZR250SP FrAIS Oikawa Racing Party 1'02.316 0.063 0.063 4/9
3 56 RS250/ST250S 2 Matsumoto Seimei Honda NSR250R SE HM Racing☆Director is Taiki 1'03.466 1.213 1.150 6/7
4 8 NK-ST 1 Tokumura Yoshinori Honda CB400SF TEAM 8stroke Toyohashi & Denso 1'03.766 1.513 0.300 6/8
5 6 NK-ST 2 Hiroki Takeuchi Honda CB400SF PLEASURE & RADIAL BATTO with KENGO 1'03.930 1.677 0.164 5/10
6 58 S80/SP125 2 Koya Matsui Honda RS Woodstock. 1st Grade, Class 5 1'04.007 1.754 0.077 8/10
7 16 NK-ST 3 Satoshi Kamo Honda CB400SF GPR Kakihama!+QuasarR&ab-RC 1'04.121 1.868 0.114 5/9
8 13 NK-ST 4 Takahiro Ito Honda CB400SF Quasar.R 1'04.305 2.052 0.184 7/9
9 4 NK-ST 5 Masayuki Ogino Yamaha FZ400 TEAM 8stroke Toyohashi 1'05.437 3.184 1.132 9/10
10 12 NK-ST 6 Tsujikentarou Honda CB400SF Rikka Motors & MP Bikes! 1'06.369 4.116 0.932 8/9
11 5 RS250/ST250S 3 Toshihiko Masuda Honda NSR250R SE 1'06.469 4.216 0.100 9/9
12 01 Ladies 1 Miyajima Yukiko Honda NSR250R SE Rider House Miyajima 1'06.473 4.220 0.004 8/9
13 25 NK-ST 7 Suzuki Hiroki Honda CB400SF Nagoya Ikari Racing & KDC Service 1'06.936 4.683 0.463 7/9
14 11 NK-ST 8 Masao Taniyama Honda CBR400SF Team Moto Plus & Attaka Tei A 1'08.540 6.287 1.604 7/9
15 34 GP80 1 Noriaki Matsuzawa Moriwaki MH80R MAZZA Challenge 1'08.917 6.664 0.377 8/9
16 9 Ladies 2 Kari Nakane Honda CBR600F4i Quasar.R 1'09.815 7.562 0.898 9/9
17 53 RS250/ST250S 4 Suzuki Tomoji Suzuki RGV-250SP club.toy+box and MH21st Maeda Group 1'10.932 8.679 1.117 5/9
18 10 Ladies 3 Chihiro Kitano Honda CBR900RR Paradise with CFC 1'12.159 9.906 1.227 5/8
 Above qualifying vehicles:
Qualifying Cut-off Time (120%) 1'14.703
 
Back