SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

FUN&RUN! 2-Wheels

GARAGE WOLFI

GARAGE WOLFII

ROAD STAR CHALLENGERI

ROAD STAR CHALLENGERII

ROAD EXPERTI

ROAD EXPERTII

ROAD STARI

ROAD STARII/SPEED CHAIR

FUN&RUN!2-Wheels
DATE:2005-11-13 WEATHER: Cloudy COURSE: Dry Suzuka Circuit East Course

  Group AGroup BGroup COverall Results

 ROAD STARI B Gr. Time Attack Results
Pos No Cls Rider Type Team Time Delay Gap Lap
1 16 C-2 1 Takanori Sakamoto Aprilia RSV Mille Factory M8 Stroke & Cafe Racer 59.880 134.91km/h 16/18
2 5 C-3 1 Yoshida Tadaaki Honda CBR600RR TSC2 Wheel Section 1'01.169 1.289 1.289 8/17
3 1 C-2 2 Shimizu Makoto Ducati MHR Mille Tentacles and AMSOIL Racing 1'01.501 1.621 0.332 2/16
4 15 C-3 2 Jun Mori Honda CBR600RR 483 Union 1'01.765 1.885 0.264 12/13
5 23 C-3 3 Hidetoshi Ichihara Honda CBR600F4i Team Moto Plus 1'01.843 1.963 0.078 15/17
The above riders have cleared the standard time (1'02) and have been certified as ROAD STAR EXPERTI class riders for the next event and beyond.
6 8 C-3 4 Masashi Yamamoto Honda CBR600RR team-Acuto 1'02.169 2.289 0.326 15/16
7 29 C-3 5 Matsuyama Masanobu Honda CBR600RR Kokematsu ZAIKE 1'02.651 2.771 0.482 16/17
8 21 C-3 6 Yoshinori Karaya Kawasaki ZX-6R Bike House Okamoto R.T. 1'02.705 2.825 0.054 15/16
9 12 C-2 3 Masayuki Ogino Yamaha TRX850 TEAM 8stroke Toyohashi 1'02.714 2.834 0.009 12/17
10 11 C-3 7 Okayama Satoshi Honda CBR600RR TEAM Seseragi Racing & NRS 1'03.085 3.205 0.371 9/13
11 26 C-3 8 Tatsuya Hirata Yamaha YZF-R6 1'03.302 3.422 0.217 12/16
12 76 C-3 9 Shin Kuse Honda CBR600RR Oikawa Racing Party 1'03.571 3.691 0.269 11/16
13 2 C-3 10 Kenji Fujime Kawasaki ZX-6RR RS-ITOH Lifestyle Disease Reserves 1'04.084 4.204 0.513 15/16
14 3 C-3 11 TomoHiko Hasegawa Honda CBR600RR Team Apollon 1'04.205 4.325 0.121 15/16
15 10 C-3 12 Yoshiyasu Ashida Honda CBR600RR CYPRESSHILL 1'04.442 4.562 0.237 15/16
16 28 C-3 13 Toshifumi Nishiyama Honda CBR600F4i Bike House Okamoto RT 1'04.452 4.572 0.010 14/16
17 9 C-2 4 Tomohiro Mochizuki Yamaha RZV500R ZIPBIKE 1'04.763 4.883 0.311 16/16
18 14 C-2 5 Tomiya Harada Aprilia RSV1000R TEAM 8stroke Toyohashi 1'04.830 4.950 0.067 15/15
19 24 C-3 14 Shiraishi Seiichiro Ducati 749R Team Moriyasu 1'05.319 5.439 0.489 11/12
20 25 C-3 15 Sasamori Yoshiki Ducati 749R 1'05.649 5.769 0.330 14/14
21 17 C-2 6 Takahashi Tadahiro Suzuki TL1000S Team Pink Brothers! 1'05.829 5.949 0.180 15/15
22 13 C-2 7 Terauda Ryo Aprilia RSV1000R Pink Brothers & Moto Blast 1'06.359 6.479 0.530 3/11
23 20 C-3 16 Hirota, etc. Honda CBR600RR N・R・S+Kushimasa+Tsuge Farm 1'06.634 6.754 0.275 7/9
24 22 C-2 8 Hiroki Tatsumi Honda VTR1000SP2 ZAIKE Club with TEAM Truss 1'07.174 7.294 0.540 7/16
25 6 C-2 9 Masayuki Mochizuki Suzuki TL1000R Team Pink Brothers 1'07.343 7.463 0.169 9/13
26 4 C-2 10 Yoshihiro Kuzukawa Honda VTR1000F VTR-OC & Scuderia Okumura 1'08.335 8.455 0.992 10/15
27 19 C-2 11 Masataka Nishimura Kawasaki ZX-6R Pink Brothers 1'08.370 8.490 0.035 9/9
28 34 C-2 12 Kazuya Arakawa Ducati MONSTER S4 BOMBERS Racing 1'08.669 8.789 0.299 10/15
29 27 C-2 13 Akihiro Goto Ducati SS1000DS 1'08.803 8.923 0.134 6/14
30 7 C-2 14 Masaki Wakabayashi Ducati 748R Hepokotwins 1'45.935 46.055 37.132 2/2
 
Back