--

SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Kart Race in SUZUKA

FA

ICA

 2002 CIK-FIA ASIA PACIFIC CHAMPIONSHIP KART RACE IN JAPAN
 DATE:2002-11-23 WEATHER : Cloudy COURSE : Dry Suzuka Southern Course

  FREE|Q Practice1|Q Practice2|Q PracticeCom|Q Heat GRID|Q Heat1|Q Heat2|Q Heat3
  Point|PreFinal Grid|CarburationTest|PreFINAL|FINAL Grid|FINAL

 FA QUALIFICATION HEATS No.1
Pos. No. Driver   Type Tire Team Lap TotalTime Delay Gap Best
1 103 A.MANETTI ITA CRG/MAXTER/DL DL C.R.G srl 12 9'46.074 94.64km/h 48.450
2 114 H.UMEGAKI J BIREL/TM DL Masuda Racing Project 12 9'46.201 0.127 0.127 48.483
3 102 D.FORE ITA TONY/VORTEX BS TONY KART RACINGTEAMsrl 12 9'47.521 1.447 1.320 48.596
4 101 R.QUINTARELLI ITA BIREL/TM BS Birel Motorsports 12 9'48.758 2.684 1.237 48.624
5 118 H.INOUE J BIREL/TM BS Scuderia SF 12 9'49.204 3.130 0.446 48.694
6 107 D.BRESSAGLIA LUX CRG/MAXTER DL C.R.G srl 12 9'49.591 3.517 0.387 48.681
7 110 M.PLOWMAN GB PAROLIN/IAME BS CHIESA CORSE 12 9'49.992 3.918 0.401 48.468
8 104 G.BEGGIO ITA BIREL/TM BS Birel Motorsports 12 9'50.434 4.360 0.442 48.594
9 105 S.CESETTI ITA KOSMIC/VORTEX BS Kosmic Racing DEPT. 12 9'50.803 4.729 0.369 48.780
10 116 T.MATSUYA J ARROW/TM BS KART KOZO RACING 12 9'53.656 7.582 2.853 48.803
11 108 W.CUNNINGHAM NZ CRG/MAXTER BS C.R.G srl 12 9'54.789 8.715 1.133 48.793
12 128 K.KAWAGUCHI J TONY/IAME BS K.SPEED WIN 12 9'55.004 8.930 0.215 49.105
13 115 T.MATSUMOTO J TONY/VORTEX BS Team Alpha 12 9'55.099 9.025 0.095 49.026
14 109 P.MANN GB MARANELLO/MAXTER BS MARANELLO KART srl 12 9'55.764 9.690 0.665 49.011
15 120 S.IMADA J BIREL/VORTEX BS ARTA 12 9'55.882 9.808 0.118 48.979
16 117 K.SANO J KOSMIC/VORTEX BS Team Strega 12 9'55.985 9.911 0.103 48.800
17 121 Y.TSUKAMOTO J ITAL/ITAL BS Scuderia TKM 12 9'58.455 12.381 2.470 49.290
18 125 Y.KANOU J KOSMIC/VORTEX BS R.T.BULLET 12 9'58.862 12.788 0.407 49.247
19 123 M.MATSUSHITA J BIREL/VORTEX BS ARTA 12 9'59.330 13.256 0.468 49.068
20 122 N.NOMURA J BIREL/TM BS Q Taro Racing 12 9'59.709 13.635 0.379 49.151
21 129 Y.NAKAJIMA J MARANELLO/MAXTER BS Trentaquattro Nara 12 9'59.896 13.822 0.187 49.182
22 124 K.FUKUMARU J TECNO/ITAL BS Team Ken 12 10'00.843 14.769 0.947 49.125
23 112 J.THONON BEL CRG/MAXTER VEGA C.R.G srl 12 10'01.075 15.001 0.232 49.231
24 126 T.SATO J BIREL/ITAL BS Higuchi Racing Team 8 6'42.905 4 Laps 4 Laps 49.253
25 113 K.TSUDA J TONY/VORTEX BS A Project Racing Team 6 5'19.340 6 Laps 2Laps 49.233
26 119 Y.AKANUMA J CRG/MAXTER BS Racing Team Tiara 5 4'12.395 7Laps 1Lap 49.235
27 127 K.WADA J MARANELLO/MAXTER BS Morishita Racing 4 3'19.701 8Laps 1Lap 48.935
Fastest Lap No.103  Alessandro MANETTI   C.R.G srl      48.450   5/12   95.41km/h
 
 
Back