--

SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Kart Race in SUZUKA

FA

ICA

 2002 CIK-FIA ASIA PACIFIC CHAMPIONSHIP KART RACE IN JAPAN
 DATE:2002-11-23 WEATHER : Cloudy COURSE : Dry Suzuka Southern Course

  FREEQ Practice1Q Practice2Q PracticeComQ Heat GRIDQ Heat1Q Heat2Q Heat3
  PointPreFinal GridCarburationTestPreFINALFINAL GridFINAL

 FA QUALIFICATION HEATS No.2
Pos. No. Driver   Type Tire Team Lap TotalTime Delay Gap Best
1 114 H.UMEGAKI J BIREL/TM DL Masuda Racing Project 12 9'48.176 94.31km/h 48.739
2 103 A.MANETTI ITA CRG/MAXTER/DL DL C.R.G srl 12 9'48.417 0.241 0.241 48.709
3 102 D.FORE ITA TONY/VORTEX BS TONY KART RACINGTEAMsrl 12 9'48.742 0.566 0.325 48.736
4 101 R.QUINTARELLI ITA BIREL/TM BS Birel Motorsports 12 9'51.051 2.875 2.309 48.830
5 105 S.CESETTI ITA KOSMIC/VORTEX BS Kosmic Racing DEPT. 12 9'51.262 3.086 0.211 48.822
6 110 M.PLOWMAN GB PAROLIN/IAME BS CHIESA CORSE 12 9'51.441 3.265 0.179 48.573
7 118 H.INOUE J BIREL/TM BS Scuderia SF 12 9'51.606 3.430 0.165 48.824
8 104 G.BEGGIO ITA BIREL/TM BS Birel Motorsports 12 9'54.042 5.866 2.436 48.991
9 127 K.WADA J MARANELLO/MAXTER BS Morishita Racing 12 9'54.197 6.021 0.155 48.981
10 113 K.TSUDA J TONY/VORTEX BS A Project Racing Team 12 9'54.390 6.214 0.193 49.015
11 107 D.BRESSAGLIA LUX CRG/MAXTER DL C.R.G srl 12 9'54.968 6.792 0.578 49.154
12 108 W.CUNNINGHAM NZ CRG/MAXTER BS C.R.G srl 12 9'56.805 8.629 1.837 48.872
13 115 T.MATSUMOTO J TONY/VORTEX BS Team Alpha 12 9'57.129 8.953 0.324 48.959
14 116 T.MATSUYA J ARROW/TM BS KART KOZO RACING 12 9'57.225 9.049 0.096 48.788
15 128 K.KAWAGUCHI J TONY/IAME BS K.SPEED WIN 12 9'58.394 10.218 1.169 49.088
16 119 Y.AKANUMA J CRG/MAXTER BS Racing Team Tiara 12 9'58.492 10.316 0.098 49.093
17 117 K.SANO J KOSMIC/VORTEX BS Team Strega 12 9'58.593 10.417 0.101 48.967
18 122 N.NOMURA J BIREL/TM BS Q Taro Racing 12 10'03.274 15.098 4.681 49.209
19 125 Y.KANOU J KOSMIC/VORTEX BS R.T.BULLET 12 10'03.525 15.349 0.251 49.007
20 126 T.SATO J BIREL/ITAL BS Higuchi Racing Team 12 10'03.561 15.385 0.036 49.208
21 129 Y.NAKAJIMA J MARANELLO/MAXTER BS Trentaquattro Nara 12 10'03.675 15.499 0.114 49.281
22 121 Y.TSUKAMOTO J ITAL/ITAL BS Scuderia TKM 12 10'03.806 15.630 0.131 49.334
23 112 J.THONON BEL CRG/MAXTER VEGA C.R.G srl 6 5'06.069 6Laps 6Laps 49.694
24 124 K.FUKUMARU J TECNO/ITAL BS Team Ken 5 4'15.626 7Laps 1Lap 49.597
25 123 M.MATSUSHITA J BIREL/VORTEX BS ARTA 4 4'33.446 8Laps 1Lap 49.977
26 109 P.MANN GB MARANELLO/MAXTER BS MARANELLO KART srl 3 2'34.359 9Laps 1Lap 50.315
27 120 S.IMADA J BIREL/VORTEX BS ARTA 3 2'34.637 9Laps 0.278 50.224
Fastest Lap No.110  Martin PLOWMAN   CHIESA CORSE      48.573   9/12   95.16km/h
 
Back