SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Kart Race in SUZUKA

Rok

S-FA

JRMC

PRD

CELL OPEN

2005 Suzuka Championship Series Round 7 Kart Race in SUZUKA
DATE: 2005-10-30 WEATHER: Fine COURSE: Dry SUZUKA CIRCUIT South Course

  Qualifying | Qualifying Heat Grid | Qualifying Heat | Final Heat Grid | Final Heat
 J-RMC Official Final Heat Results
Pos No Driver Type Tire Team Laps Total Time Delay Gap Best
1 2 Ai Miura Maranello/ROTAX BS Trentaquattro Nara 16 13'54.041 87.29km/h 51.488
2 8 Shibuya Kazuhiro Maranello/ROTAX BS RTSwith Thirty R 16 13'54.433 0.392 0.392 51.395
3 9 Nao Takahashi KOSMIC/ROTAX BS Suzuka Racing School Kart 16 13'54.523 0.482 0.090 51.455
4 6 Takagi Hiroki Vanspeed/ROTAX BS HRS 16 13'54.752 0.711 0.229 51.237
5 7 Takayuki Nakano Maranello/ROTAX BS Trentaquattro Kyoto 16 13'57.407 3.366 2.655 51.475
6 4 Igawa Tsutaki KOSMIC/ROTAX BS KAZO RACING 16 13'58.250 4.209 0.843 51.549
7 1 Noda Tatsuhito Vanspeed/ROTAX BS BATISTONI.RT 16 13'58.357 4.316 0.107 51.359
8 13 Toshiya Hasegawa KOSMIC/ROTAX BS Suzuka Racing School Kart 16 13'58.551 4.510 0.194 51.541
9 11 Takahiro Kondo KOSMIC/ROTAX BS Suzuka Racing School Kart 16 14'01.944 7.903 3.393 52.020
10 17 Fukunaga Koji KOSMIC/ROTAX BS Suzuka Racing School Kart 16 14'05.965 11.924 4.021 52.172
11 3 Tatsuhiro Yamaguchi KOSMIC/ROTAX BS Suzuka Racing School Kart 16 14'06.489 12.448 0.524 51.935
12 18 Shiaki Ogata ARROW/ROTAX BS HRS JAPAN 16 14'06.842 12.801 0.353 52.228
13 15 Shun Fujii KOSMIC/ROTAX BS Harada Kart Club 16 14'08.368 14.327 1.526 52.079
14 5 Satoru Kosaka KOSMIC/ROTAX BS Suzuka Racing School Kart 16 14'09.182 15.141 0.814 52.002
15 14 Tomoaki Yano Vanspeed/ROTAX BS Team Miyoshi 16 14'22.310 28.269 13.128 53.189
16 10 Kaoru Ota CRG/ROTAX BS Pitapan 16 14'29.622 35.581 7.312 53.258
17 12 Okishio Nami Maranello/ROTAX BS Trenta Quattro K 16 14'30.066 36.025 0.444 52.916
Completed laps above specified number:
16 Shogo Ishihara KOSMIC/ROTAX BS Suzuka Racing School Kart 3 2'45.410 13Laps 13Laps 53.432
Fastest Lap No. 6 Takagi Yuki HRS 51.237 9/16 88.81km/h

Lap Count 8
 
Back