SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Kart Race in SUZUKA

FA

ICA

 2006 CIK-FIA WORLD CUP FOR FORMULA A
 2006 CIK-FIA WORLD CUP KART RACE IN JAPAN

 DATE:2006-05-26 WEATHER : Rain COURSE : Wet Suzuka Southern Course

  Non-Qualifying Practice 1NQP 1NQP 2NQP 2NQP 3NQP 3NQP 4NQP 4
S Warm-Up 1S Warm-Up 2S1 Qualifying Practice 1S2 Qualifying Practice 1S1 Qualifying Practice 2S2 Qualifying Practice 2Qualifying Practice Com
Qualifying Heats AB GRIDQualifying Heats BC GRIDQualifying Heats AC GRIDQualifying Heats ABQualifying Heats BCQualifying Heats ACRankingSuper Championship Grid
Second Chance Warm-UpSecond ChancePre-Final GridFinalists Warm-UpPre-FinalFinal GridFINAL

 FA Non-QualifyingPractice 2 Even
Pos No Driver Nat Type Team Time Delay Gap Lap
1 12 Thonon, Jonathan B CRG/Maxter/B'stone CRG 58.008 78.44km/h 11/11
2 16 Curridor, Samuel L Birel/TM/B'stone GKS Lemmens Power 58.015 0.007 0.007 17/17
3 26 Umegaki, Hiroshi J Birel/TM/B'stone Birel Pacific Motor Sport 58.423 0.415 0.408 6/7
4 14 Parente, Armando P CRG/Maxter/Dunlop DR Srl 58.459 0.451 0.036 7/9
5 2 Lancaster, Jon GB Birel/TM/B'stone Birel Motorsport 58.794 0.786 0.335 7/8
6 40 Yamamoto, Ryuji J CRG/Maxter/Dunlop CRG Japan 58.800 0.792 0.006 8/11
7 38 Lee, Kota J Top Kart/TM/B'stone A Project Racing Team 58.963 0.955 0.163 12/14
8 4 Christodoulou, Riki GB FA Kart/Vortex/B'stone Genikart-LTP 59.162 1.154 0.199 13/14
9 30 Harada, Toshikazu J FA Kart/Vortex/B'stone Harada Kart Club 59.308 1.300 0.146 6/6
10 28 Ishii, Kazuya J Birel/TM/B'stone TDP Challenge BP RT 59.427 1.419 0.119 8/8
11 10 Cunningham, Mitchell NZ CRG/Maxter/B'stone CRG 59.677 1.669 0.250 8/9
12 32 Umehara, Kento J Birel/TM/B'stone Team Aird 59.692 1.684 0.015 5/5
13 42 Nomura, Naokatsu J Birel/TM/B'stone Q Taro R 59.819 1.811 0.127 10/10
14 36 Sano, Kasumi J Zanardi/TM/B'stone A Project Racing Team 1'00.255 2.247 0.436 11/11
15 20 Nieves, Juan E Intrepid/TM/B'stone Intrepid Kart Technology 1'01.018 3.010 0.763 3/3
16 34 Nojiri, Tomoki J Tony Kart/Vortex/B'stone Tony Kart Racing Team Japan 1'01.903 3.895 0.885 6/6
17 44 Miyoshi, Keizo J Vanspeed/TM/B'stone Team Miyoshi 1'01.968 3.960 0.065 8/8
8 Ardigo, Marco I Tony Kart/Vortex/B'stone Tony Kart Racing Team Absent
18 Inoue, Hiroyuki J Intrepid/TM/B'stone Intrepid Kart Technology Absent
22 Yasuda, Hironobu J Intrepid/TM/Dunlop Intrepid Kart Technology Absent
24 Catt, Gary GB Tony Kart/Vortex/B'stone Tony Kart Racing Team Absent
 
 
Back