SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Kart Race in SUZUKA

FA

ICA

 2006 CIK-FIA WORLD CUP FOR FORMULA A
 2006 CIK-FIA WORLD CUP KART RACE IN JAPAN

 DATE:2006-05-27 WEATHER : Rain COURSE : Wet Suzuka Southern Course

  Non-Qualifying Practice 1NQP 1NQP 2NQP 2NQP 3NQP 3NQP 4NQP 4
S Warm-Up 1S Warm-Up 2S1 Qualifying Practice 1S2 Qualifying Practice 1S1 Qualifying Practice 2S2 Qualifying Practice 2Qualifying Practice Com
Qualifying Heats AB GRIDQualifying Heats BC GRIDQualifying Heats AC GRIDQualifying Heats ABQualifying Heats BCQualifying Heats ACRankingSuper Championship Grid
Second Chance Warm-UpSecond ChancePre-Final GridFinalists Warm-UpPre-FinalFinal GridFINAL

 FA Series 2 Warm-up
Pos No Driver Nat Type Team Time Delay Gap Lap
1 8 Ardigo, Marco I Tony Kart/Vortex/B'stone Tony Kart Racing Team 56.560 80.45km/h 12/13
2 5 Fore, Davide I Tony Kart/Vortex/B'stone Tony Kart Racing Team 56.560 15/15
3 34 Nojiri, Tomoki J Tony Kart/Vortex/B'stone Tony Kart Racing Team Japan 57.015 0.455 0.455 15/15
4 26 Umegaki, Hiroshi J Birel/TM/B'stone Birel Pacific Motor Sport 57.083 0.523 0.068 8/12
5 4 Christodoulou, Riki GB FA Kart/Vortex/B'stone Genikart-LTP 57.187 0.627 0.104 16/16
6 19 Kozlinski, Arnaud F Intrepid/TM/B'stone Intrepid Kart Technology 57.239 0.679 0.052 11/13
7 10 Cunningham, Mitchell NZ CRG/Maxter/B'stone CRG 57.255 0.695 0.016 15/16
8 40 Yamamoto, Ryuji J CRG/Maxter/Dunlop CRG Japan 57.291 0.731 0.036 12/14
9 7 Convers, Armand F PCR/PCR/B'stone PCR 57.411 0.851 0.120 15/16
10 14 Parente, Armando P CRG/Maxter/Dunlop DR Srl 57.459 0.899 0.048 10/12
11 2 Lancaster, Jon GB Birel/TM/B'stone Birel Motorsport 57.467 0.907 0.008 13/14
12 16 Curridor, Samuel L Birel/TM/B'stone GKS Lemmens Power 57.488 0.928 0.021 16/17
13 44 Miyoshi, Keizo J Vanspeed/TM/B'stone Team Miyoshi 57.494 0.934 0.006 9/15
14 29 Kobayashi, Kazuumi J Tony Kart/TM/B'stone RKS Fulbeck 57.501 0.941 0.007 9/11
15 18 Inoue, Hiroyuki J Intrepid/TM/B'stone Intrepid Kart Technology 57.607 1.047 0.106 15/15
16 41 Kawaguchi, Keita J Zanardi/TM/B'stone K.Speed Win 57.672 1.112 0.065 7/10
17 28 Ishii, Kazuya J Birel/TM/B'stone TDP Challenge BP RT 57.680 1.120 0.008 11/12
18 30 Harada, Toshikazu J FA Kart/Vortex/B'stone Harada Kart Club 57.923 1.363 0.243 16/16
19 31 Suzuki, Yuuki J Swiss Hutless/Vortex/B'stone Tech Miyazawa 58.579 2.019 0.656 10/14
20 43 Mori, Masaki J Tony Kart/Vortex/B'stone Sugiyama Racing 59.989 3.429 1.410 5/5
 
Back