SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Kart Race in SUZUKA

FA

ICA

 2006 CIK-FIA ASIA-PACIFIC ICA CHAMPIONSHIP
 2006 CIK-FIA WORLD CUP KART RACE IN JAPAN

 DATE:2006-05-26 WEATHER : Rain COURSE : Wet Suzuka Southern Course

  Non-Qualifying Practice 1NQP 1NQP 2NQP 2NQP 3NQP 3NQP 4NQP 4
S Warm-Up 1S Warm-Up 2S1 Qualifying Practice 1S2 Qualifying Practice 1S1 Qualifying Practice 2S2 Qualifying Practice 2Qualifying Practice Com
Qualifying Heats AB GRIDQualifying Heats BC GRIDQualifying Heats AC GRIDQualifying Heats ABQualifying Heats BCQualifying Heats ACRankingSuper Cart Grid
Second Chance Warm-UpSecond ChancePre-Final GridFinalists Warm-UpPre-FinalFinal GridFINAL

 ICA Non-QualifyingPractice 4 Odd
Pos No Driver Nat Type Team Time Delay Gap Lap
1 133 Yamamoto, Syusaku J CRG/Maxter/Dunlop CRG Japan 50.571 89.98km/h 15/15
2 109 Bumgarner, Michele RP Birel/Vortex/Dunlop M&M Kart Racing 50.634 0.063 0.063 18/20
3 101 Truelove, Matt GB Birel/TM/Dunlop Andy Cox Racing 50.727 0.156 0.093 18/18
4 107 Meters, Kristaps CH Maranello/Parilla/Dunlop Maranello Kart 50.763 0.192 0.036 15/16
5 103 Tambay, Adrien F Zanardi/Parilla/Dunlop Chiesa Corsa 50.774 0.203 0.011 13/13
6 125 Yanagisawa, Taiki J Tony Kart/Vortex/Dunlop Sugiyama Racing 50.831 0.260 0.057 15/15
7 135 Mekaru, Tsubasa J Tony Kart/TM/Dunlop Vittoria Sport 51.124 0.553 0.293 14/15
8 119 Iwai, Akari J Birel/TM/Dunlop Osaka Kart Club(OKC) 51.245 0.674 0.121 18/18
9 111 Zipoli, Marco I Tony Kart/Vortex/Dunlop Tony Kart Racing Team 51.270 0.699 0.025 12/12
10 115 Hiraki, Tenki J Birel/TM/Dunlop Scuderia Sfida 51.577 1.006 0.307 15/15
11 123 Tanaka, Yasutaka J Maranello/Maxter/Dunlop Trenta Quattro Nara 51.713 1.142 0.136 14/15
12 129 Matsuo, Kentaro J Zanardi/TM/Dunlop RT-Fantasista 51.714 1.143 0.001 13/17
13 137 Kunimoto, Yuji J Top Kart/TM/Dunlop A Project Racing Team 51.826 1.255 0.112 7/9
14 117 Yamagiwa, Kenzo J PCR/PCR/Dunlop PCR Japan 51.848 1.277 0.022 15/16
15 121 Nakamori, Takeharu J Sterlin Kart/Parilla/Dunlop Musashino Kart Club 52.373 1.802 0.525 14/14
16 113 Murata, Hiroshi J Zanardi/Parilla/Dunlop Formation Lap 53.403 2.832 1.030 4/4
17 131 Hattori, Kousuke J Birel/TM/Dunlop Tech Miyazawa 53.715 3.144 0.312 2/2
18 127 Fujii, Ryo J Tony Kart/TM/Dunlop Harada Kart Club 53.811 3.240 0.096 3/3
 
 
Back