SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Kart Race in SUZUKA

FA

ICA

 2006 CIK-FIA ASIA-PACIFIC ICA CHAMPIONSHIP
 2006 CIK-FIA WORLD CUP KART RACE IN JAPAN

 DATE:2006-05-27 WEATHER : Cloudy COURSE : Wet Suzuka Southern Course

  Non-Qualifying Practice 1|NQP Event 1|NQP Option 2|NQP Event 2|NQP Option 3|NQP Event 3|NQP Option 4|NQP Event 4|
S Warm-Up 1|S Warm-Up 2|S1 Qualifying Practice 1|S2 Qualifying Practice 1|S1 Qualifying Practice 2|S2 Qualifying Practice 2|Qualifying Practice Com|
  Q Heats AB GRID|QH BC GRID|QH AC GRID|Q Heats AB|Q Heats BC|Q Heats AC|Ranking|S.C.Grid|
Second Chance WarmUp|Second Chance|PreFinalGrid|FinalistsWarmUp|PreFinal|FinalGrid|FINAL

 ICA Series1 Qualifing PracticeNo.2
Pos No Driver Nat Type Team Time Delay Gap Lap
1 122 Nakayama, Fumiya J Tony Kart/Vortex/B'stone Tony Kart Racing Team Japan 58.672 77.56km/h 2/5
2 134 Kitada, Kazuya J CRG/Maxter/Dunlop CRG Japan 59.174 0.502 0.502 8/8
3 101 Truelove, Matt GB Birel/TM/Dunlop Andy Cox Racing 59.231 0.559 0.057 April 6
4 110 Millroy, Oliver GB Birel/TM/Dunlop Ricky Flynn Motorsport 59.297 0.625 0.066 7/7
5 103 Tambay, Adrien F Zanardi/Parilla/Dunlop Chiesa Corsa 59.346 0.674 0.049 April 6
6 114 Noda, Kuniaki J Tony Kart/Vortex/Dunlop Kuwayama Racing 59.591 0.919 0.245 6/8
7 118 Imaeda, Kan J PCR/PCR/Dunlop PCR Japan 59.621 0.949 0.030 8/8
8 120 Shiromoto, Shohei J Vanspeed/TM/Dunlop Racing Team C.O.B. 59.704 1.032 0.083 6/8
9 133 Yamamoto, Syusaku J CRG/Maxter/Dunlop CRG Japan 59.738 1.066 0.034 3/8
10 125 Yanagisawa, Taiki J Tony Kart/Vortex/Dunlop Sugiyama Racing 59.803 1.131 0.065 2/5
11 124 Sugihara, Atsushi J Maranello/Maxter/Dunlop Trenta Quattro Kyoto 59.934 1.262 0.131 May 8
12 138 Sritrai, Tin T Birel/Parilla/Dunlop Birel Pacific Motor Sport 1'00.033 1.361 0.099 7/8
13 128 Gamo, Naoya J Birel/TM/Dunlop Super Crew's RT 1'00.038 1.366 0.005 3/8
14 131 Hattori, Kousuke J Birel/TM/Dunlop Tech Miyazawa 1'00.044 1.372 0.006 3/8
15 109 Bumgarner, Michele RP Birel/Vortex/Dunlop M&M Kart Racing 1'00.082 1.410 0.038 7/8
16 123 Tanaka, Yasutaka J Maranello/Maxter/Dunlop Trenta Quattro Nara 1'00.103 1.431 0.021 7/8
17 121 Nakamori, Takeharu J Sterlin Kart/Parilla/Dunlop Musashino Kart Club 1'00.407 1.735 0.304 6/8
18 113 Murata, Hiroshi J Zanardi/Parilla/Dunlop Formation Lap 1'00.731 2.059 0.324 3/8
 
Back