GP125ST150 |
GP80 |
GP Mini |
SB-Mini |
SBOPEN |
SBP2P4PS |
ST250/NK-ST |
SBPMINI |
ROAD STAR WARS |
ROAD STAR/SPEED CHAIR |
ROAD STAR(C5) |
2002 Suzuka One Day Heroes Race Early Summer Round |
Qualifying Heat | Grid | Final Results |
ST250/NK-ST Official Race Results |
Pos | No | Cls. | Rider | Type | Team | Lap | Total Time | Delay | Gap | Best | ||
1 | 76 | ST250 | 1 | Kenichi Suzuki | Honda NSR250 | MY LIFE & Dungaree | 12 | 11'37.742 | 79.50km/h | 57.609 | ||
2 | 61 | ST250 | 2 | Takahashi Shigenori | Honda NSR250R SP | Realize & RC Kasahara | 12 | 11'41.145 | 3.403 | 3.403 | 57.675 | |
3 | 73 | ST250 | 3 | Kanji Nakazawa | Honda NSR250R SP | T. Moto Kids & Moto Crash | 12 | 11'42.813 | 5.071 | 1.668 | 57.787 | |
4 | 58 | ST250 | 4 | Yoshida Hiroshi | Honda NSR250R SP | G☆FUNKY Jr | 12 | 11'43.483 | 5.741 | 0.670 | 57.839 | |
5 | 59 | ST250 | 5 | Takuya Yoneda | Honda NSR250R | Team Degner & Tomita Ham Hospital | 12 | 11'44.948 | 7.206 | 1.465 | 57.654 | |
6 | * | 52 | ST250 | 6 | Hidetoshi Kawajiri | Honda NSR250R SP | Hara Honda R.T. Mertz | 12 | 11'54.809 | 17.067 | 9.861 | 58.573 |
7 | 50 | ST250 | 7 | Kiyoo Sakai | Honda NSR250R | Kyoto Higashiyama IMRC Connie RS | 12 | 12'01.549 | 23.807 | 6.740 | 58.738 | |
8 | 54 | ST250 | 8 | Taro Tsuneya | Honda NSR250R SE | Nikyorin Racing | 12 | 12'03.085 | 25.343 | 1.536 | 58.961 | |
9 | 56 | ST250 | 9 | Nagawaki 123 | Yamaha TZR250R SP | Black Racing by SMP | 12 | 12'04.282 | 26.540 | 1.197 | 58.999 | |
10 | 8 | NK-ST | 1 | Koji Minagawa | Honda CB400SF | PIZZA SUPPLY | 12 | 12'08.497 | 30.755 | 4.215 | 59.853 | |
11 | 1 | NK-ST | 2 | Kubota | Kawasaki ZRX400 | Jr's Club & Nakamoto Industries | 12 | 12'10.290 | 32.548 | 1.793 | 59.648 | |
12 | 51 | ST250 | 10 | Matsuoka Yutaka | Honda NSR250R SP | 12 | 12'15.531 | 37.789 | 5.241 | 1'00.415 | ||
13 | 2 | NK-ST | 3 | Kariya Shigehisa | Yamaha FZ | ○○ Parts Racing | 12 | 12'22.052 | 44.310 | 6.521 | 1'00.622 | |
14 | 53 | ST250 | 11 | Shinichi Hase | Honda NSR250 | TEAM NONDARI−NO | 12 | 12'22.307 | 44.565 | 0.255 | 1'00.560 | |
15 | 57 | ST250 | 12 | Tadahiro Morishita | Yamaha TZR250RSP | 12 | 12'34.323 | 56.581 | 12.016 | 1'01.622 | ||
16 | 37 | ST250 | 13 | Satoshi Baba | Honda NSR250R SP | T☆Moto Kids & Moto Crush | 12 | 12'36.902 | 59.160 | 2.579 | 1'00.939 | |
17 | 4 | NK-ST | 4 | Toshinori Kobayashi | Honda CB400SF | Atlanta Tenpaku | 12 | 12'36.982 | 59.240 | 0.080 | 1'02.075 | |
18 | 82 | ST250 | 14 | Tsujii Mikito | Yamaha TZR250SPR | Team Rondel & LINKS | 12 | 12'38.651 | 1'00.909 | 1.669 | 1'01.609 | |
19 | 6 | NK-ST | 5 | Shuji Kuroki | Honda CB400SF | Team KOHSAKA | 11 | 11'41.047 | 1Lap | 1Lap | 1'01.826 | |
20 | 9 | NK-ST | 6 | Takahiro Ito | Honda CB400SF | Quasar.R | 11 | 11'42.363 | 1Lap | 1.316 | 1'02.422 | |
21 | 55 | ST250 | 15 | Noriyuki Endo | Honda NSR250 SE | Motocrush. Komadai B. W | 11 | 11'45.171 | 1Lap | 2.808 | 1'01.943 | |
22 | 7 | NK-ST | 7 | Tadanobu Kaneko | Suzuki GSF400K | TEAM Tenryu & Y.I. | 11 | 12'08.918 | 1Lap | 23.747 | 1'04.901 | |
23 | 5 | NK-ST | 8 | Kenichi Watanabe | Honda CB-1 | ☆Two-Wheel Club☆ | 10 | 11'38.828 | 2Laps | 1Lap | 1'06.704 | |
Did not pass the finish line below: | ||||||||||||
24 | 3 | NK-ST | 9 | Yamaguchi Ya | Honda CB400SF | Quasar.R | 11 | 11'36.699 | 1Lap | 1'01.470 | ||
25 | 62 | ST250 | 16 | Masaya Sugimoto | Honda NSR250R SP | T. Moto Kids & Moto Crash | 9 | 9'08.445 | 3Laps | 2Laps | 58.978 |
Fastest Lap No. 76 Kenichi Suzuki MY LIFE & Dangari 57.609 2/12 80.24km/h Jump Up Award No. 52 Player Hidetoshi Kawajiri (14th → 6th)