GP125ST150 |
GP80 |
GP Mini |
SB-Mini |
SBOPEN |
SBP2P4PS |
ST250/NK-ST |
SBPMINI |
ROAD STAR WARS |
ROAD STAR/SPEED CHAIR |
ROAD STAR(C5) |
2002 Suzuka One Day Heroes Race Summer Round |
Qualifying Heat | Grid | Final Results |
SB-P2/P4/PS Final Heat Results Table |
Pos | No | Cls. | Rider | Type | Team | Lap | Total Time | Delay | Gap | Best | ||
1 | 56 | P4 | 1 | Yoshihiro Yokote | Kawasaki KLX250 | MF Ando & Yoshikawa Dental Clinic | 12 | 11'48.364 | 78.31km/h | 58.444 | ||
2 | * | 58 | P4 | 2 | Koji Abe | Kawasaki D-TRACKER | B&W KATO Racing | 12 | 11'53.503 | 5.139 | 5.139 | 57.882 |
3 | 53 | P4 | 3 | Imano Akira | Kawasaki KLX250SR | 00Parts Racing | 12 | 12'05.764 | 17.400 | 12.261 | 58.773 | |
4 | 2 | P2 | 1 | Tsugaki Masahito | Honda CRM250AR | Uribowies | 12 | 12'07.793 | 19.429 | 2.029 | 59.451 | |
5 | 22 | PS | 1 | Hisaya Tadayo | Honda CRM250AR | Yuasa with Craftwork | 12 | 12'08.755 | 20.391 | 0.962 | 1'00.318 | |
6 | 57 | P4 | 4 | Hiroshi Izawa | Kawasaki D-TRACKER | Jeloni mo Gagaracing | 12 | 12'10.506 | 22.142 | 1.751 | 59.651 | |
7 | 52 | P4 | 5 | Kakuhiro Osawa | Honda XR250R | Daishin Racing | 12 | 12'15.119 | 26.755 | 4.613 | 1'00.356 | |
8 | 23 | PS | 2 | Mikio Yamauchi | Suzuki RMX250S | Bike Shop Gadget | 12 | 12'23.881 | 35.517 | 8.762 | 1'00.860 | |
9 | 51 | P4 | 6 | Shiomi Futoshi | Honda XLR250 | Chicchorina Funamushi RT | 12 | 12'32.758 | 44.394 | 8.877 | 1'01.211 | |
10 | 27 | PS | 3 | Takuya Tasaki | Honda CRM250R | TEAM SMP & B2 Matsumoto | 12 | 12'34.199 | 45.835 | 1.441 | 1'00.887 | |
11 | 38 | PS | 4 | Hideki Kusanagi | Kawasaki KDX250SR | Team KIYO & IMPALA | 11 | 11'51.785 | 1Lap | 1Lap | 1'02.149 | |
12 | 1 | P2 | 2 | Nakano Takumi | Honda CRM250R | HP Himeji Central & Impala | 11 | 11'57.937 | 1Lap | 6.152 | 1'02.712 | |
13 | 20 | PS | 5 | Mitsutoshi Imaizumi | Suzuki RMX250S | Team Dogfight | 11 | 12'27.673 | 1Lap | 29.736 | 1'05.914 | |
14 | 21 | PS | 6 | Okui Teiji | Honda XLR BAJA | Iwafune Drankers | 11 | 12'51.761 | 1Lap | 24.088 | 1'09.080 | |
Did not pass the finish line below: | ||||||||||||
15 | 3 | P2 | 3 | Kenichi Shinkawa | Suzuki RMX250S | Daishin Racing | 4 | 4'32.179 | 8Laps | 7Laps | 1'05.732 |
Fastest Lap No. 58 Koji Abe B&W KATO Racing 57.882 9/12 79.86km/h *Jump Up Award No. 58 Koji Abe (6th place → 2nd place)