SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Suzuka One Day Heroes Race

GP125

ST250

GP80

30,000 OPEN/NK-ST/ROAD STAR WARS

GP-mini

SB-OPEN

SBP2P4PS

SB-Mini/P.MINI

GARAGE WOLF(C5C7)

ROAD STAR(C5C7)

ROAD STAR(C1C4)/GARAGE WOLF(CR1C4)/SPEED CHAIR

2003 Suzuka One Day Hero's Race Autumn Round
 DATE:2003-11-09 WEATHER : Cloudy  COURSE : Dry  Suzuka Circuit South Course

  Qualifying HeatGRIDFinal Results
 SB-MINI/P-mini Final Race Results
Pos No Cls Rider Type Team Lap Total Time Delay Gap Best
1 1 MINI 1 Tadao Matsubara Yamaha YZ Garage Pro 12 11'44.698 78.71km/h 57.528
2 6 MINI 2 Ryūji Katō Honda CR80R T・KOHSAKA&GP,C 12 11'44.875 0.177 0.177 57.461
3 5 MINI 3 Mitsuru Tanaka Yamaha YZ80 M’s☆Factory 12 11'48.586 3.888 3.711 57.549
4 13 MINI 4 Miyazawa Kazunori Honda CR80 Hikima R&D ☆ POSH Tokyo RP 12 11'49.969 5.271 1.383 57.651
5 9 MINI 5 Nakamura Kazuyoshi Suzuki RM80 Rantrip & IRP 12 11'50.707 6.009 0.738 57.308
6 17 MINI 6 Senta Kentaro Yamaha YZ80 eS!YACCO!ITOMO! 12 11'51.290 6.592 0.583 57.841
7 7 MINI 7 Yoshinori Kobayashi Honda CR85R2 Creative Sign RT 12 11'56.296 11.598 5.006 56.960
8 10 MINI 8 Nakaichi Hiroshi Yamaha YZ80LW Team KURODAYA 12 12'00.173 15.475 3.877 58.002
9 12 MINI 9 Kato Kichiro Yamaha YZ80 Rantrip & IRP 12 12'14.854 30.156 14.681 58.583
10 58 MINI 10 Koya Nakano Honda CR80 Team KOHSAKA&GP 12 12'17.075 32.377 2.221 59.606
11 32 P・mini 1 Takanori Shimizu Kawasaki KSRII NOMADIC TRIDE01 12 12'21.710 37.012 4.635 1'00.031
12 38 P・mini 2 Hiroshi Tsuruno Honda APE100 TTS Racing Team 12 12'24.635 39.937 2.925 1'00.043
13 21 MINI 11 Keiichiro Sezaki Kawasaki KX80II SPJ PROJECT 12 12'29.521 44.823 4.886 1'00.958
14 8 MINI 12 Maeda Yoshinori Kawasaki KX80 Garage Pro 12 12'33.454 48.756 3.933 59.766
15 3 MINI 13 Miura Akio Honda CR80R2 Rantrip & IRP 12 12'40.498 55.800 7.044 1'01.141
16 4 MINI 14 Yasutaka Inoue Kawasaki KX80 12 12'40.952 56.254 0.454 1'01.397
17 31 P・mini 3 Toshiya Nomura Kawasaki KSRII Moto Factory Ando 11 12'02.611 1Lap 1Lap 1'03.539
18 35 P・mini 4 Hideyuki Okamoto Kawasaki KSRII Moto Factory Ando 11 12'04.468 1Lap 1.857 1'03.068
19 45 P・mini 5 Shimamichi Masanori Kawasaki KSRII Sakai Racing 11 12'33.764 1Lap 29.296 1'05.567
20 37 P・mini 6 Masanori Kitade Kawasaki KSRII Moto Factory Ando 11 12'36.569 1Lap 2.805 1'05.845
21 33 P・mini 7 Kaneshiro Yoshikatsu Kawasaki KSRII Sakai Racing 11 12'44.568 1Lap 7.999 1'06.989
 
34 MINI Suzuki Makoto Suzuki RM80 ROUTE69&P.S Jin D.N.S.
11 MINI Masami Keno Yamaha YZ80 Dokadoka Dokkaan D.N.S.
Fastest Lap No.  7  Kobayashi Yoshinori Creative Sign RT      56.960   12/12   81.15km/h
 
*Jump Up Award No.12  Kato Kichiro Player ( 12th place → 9th place )
Back