GP125 |
NK-ST/ST250 |
30,000 OPEN/ROAD STAR WARS |
GP80 |
GP-mini |
SB-OPEN |
SBP2P4PS |
SB-Mini/SB-P.MINI |
GARAGE WOLF(C5C7) |
ROAD STAR(C5C7) |
ROAD STAR(C1C4)/GARAGE WOLF(CR1C4)/SPEED CHAIR |
2003 Suzuka One Day Hero's Race Summer Round |
ROAD STAR (C1~C4)/GARAGE WOLF (C-R1~C4)/SPEED CHAIR Time Attack Results |
Pos | No | Cls | Rider | Type | Team | Time | Delay | Gap | Lap | |
1 | 18 | RS(C3) | 1 | Nakano Hiroyuki | Yamaha YZF-R6 | R☆FZROC, the master of Senmai-dori Lapaido | 55.446 | 83.37km/h | 11/12 | |
2 | 5 | RS(C1) | 1 | Kusama Kuni | Yamaha YZF-R1 | Ito Family's Dining Table | 56.716 | 1.270 | 1.270 | 12/14 |
3 | 33 | GW(C3) | 1 | Hisashi Hashimoto | Kawasaki ZX6R | MADDEST☆KDC Service | R 57.542 | 2.096 | 0.826 | 7/9 |
4 | 10 | RS(C2) | 1 | Mitsui Kageharu | Suzuki TL1000S | R 57.812 | 2.366 | 0.270 | 11/13 | |
5 | 14 | GW(C1) | 1 | Shinichi Yano | Suzuki GSX-R1000 | ERC.Cannon Ball | R 58.189 | 2.743 | 0.377 | 8/13 |
6 | 4 | RS(C1) | 2 | Toshima Hirosumi | Honda CBR900RR | Ito Family's Dining Table & NO1 | 58.262 | 2.816 | 0.073 | 8/13 |
7 | 17 | GW(C3) | 2 | Kotaro Fujinaka | Yamaha YZF-R6 | B&W.Cannon Ball | 58.477 | 3.031 | 0.215 | 11/13 |
8 | 21 | RS(C4) | 1 | Kawasaki Hiroki | Honda XR650R | B&W KATO Racing | 59.074 | 3.628 | 0.597 | 11/12 |
9 | 97 | GW(C2) | 1 | Honda RVF-RC45 | Team MotoCrush and the 3rd Army running together | R 59.241 | 3.795 | 0.167 | 12/12 | |
10 | 7 | RS(C2) | 2 | Okuda Haruo | Suzuki TL1000R | ERC.Cannon.Ball | 59.891 | 4.445 | 0.650 | 10/13 |
11 | 16 | GW(C2) | 2 | Nakai Hisato | Suzuki GSX-R750 | ERC.Cannon Ball | 1'00.287 | 4.841 | 0.396 | 12/12 |
12 | 11 | RS(C1) | 3 | Yoshinori Kozumi | Honda XL1200SS | Spiral Racing | 1'01.280 | 5.834 | 0.993 | 2/12 |
13 | 15 | GW(C1) | 2 | Kenshi Kaneshige | Yamaha YZF-RL | ERC.Cannon Ball | 1'01.508 | 6.062 | 0.228 | 9/11 |
14 | 12 | RS(C3) | 2 | Hayashi Yoshiki | Ducati 748SP | ROUTE69 | 1'02.883 | 7.437 | 1.375 | 3/12 |
15 | 6 | RS(C2) | 3 | Masayuki Ezaki | Suzuki RG500γ | ERC.Cannon Ball | 1'03.866 | 8.420 | 0.983 | 7/12 |
16 | 8 | RS(C2) | 4 | Kenichi Shinkawa | Kawasaki ZX-7R | Daisin Racing | 1'06.328 | 10.882 | 2.462 | 6/9 |
17 | 9 | RS(C2) | 5 | Kawai Watari | Honda VTR1000F | ERC,CANNON BALL | 1'08.587 | 13.141 | 2.259 | 10/11 |
18 | 3 | RS(C1) | 4 | Mukai Shuji | Honda CBR900RR | ROUTE69 | 1'10.468 | 15.022 | 1.881 | 9/11 |
"R" mark represents Course Records.