SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Suzuka One Day Heroes Race

CBR150R/GP80/GP125
/GP-MONO

Terminator KIDS
-RSTFST

GP-mini

SB-mini

SB-OPENPPS

Mini Moto OPEN

ROADSTARWARSNK-ST
30,000 OPENST250S

KSR-STOPENOVERAPE100
&XR100Motard-ST・Rental

ROAD STAR(C1-C4)
GARAGE WOLF(CR1CR2C5-C7)

ROAD STAR(C5-C7)
GARAGE WOLF(C1-C4)SPEED CHAIR

ALL JAPAN STREET BIKE GAMES SUZUKA SERIES FINAL ROUND
2005 Suzuka One Day Heroes Race Autumn Round

DATE:2005-10-02 WEATHER: Fine COURSE: Dry SUZUKA CIRCUIT SOUTH COURSE

 ROAD STAR (C1~C4)/GARAGE WOLF (C-R1・C-R2・C5~C7) Time Attack Results
Pos No Cls Rider Type Team Time Delay Gap Lap
1 94 RS(C1) 1 Kazumasa Hasegawa Suzuki GSX-R GSX is harder to ride than R6~ R 55.121 83.86km/h 3/13
2 111 RS(C1) 2 Yuta Tani Honda CBR1000RRW MG+KDC×AntagonismR=Kiyotaki's Most Dangerous 55.563 0.442 0.442 5/13
3 6 GW(C5) 1 Yuki Sato Honda RVF400 Counter Racing 57.426 2.305 1.863 13/13
4 56 GW(C5) 2 Hisashi Hashimoto Kawasaki ZRX400R MADDEST Musashibou KDC Festival Madness 57.635 2.514 0.209 6/12
5 89 GW(C5) 3 Arai Ikutetsu Kawasaki ZRX400R MADDEST! Musashibo! Festival Madness! 57.737 2.616 0.102 12/13
6 21 GW(C5) 4 Masashi Hanabusa Honda NSR250R-SE Dalia Racingoit-mcc 58.309 3.188 0.572 10/12
7 46 GW(C5) 5 Toshiya Fukuchi Kawasaki ZRX400R KDC+Powder Coating Kato+Shibuya 58.437 3.316 0.128 10/13
8 2 GW(C6) 1 Tsujino Daisuke Kawasaki ZXR250 SYR Chrysanthemum eS! KDC! Shining M Most Evil R 58.653 3.532 0.216 5/13
9 71 RS(C2) 1 Takasuke Hashimoto Suzuki GSX-R750 Osaka ★ World Tour MG 58.688 3.567 0.035 6/13
10 17 RS(C3) 1 Hirai Kotohito Yamaha YZF-R6 abism47 58.738 3.617 0.050 10/12
11 9 RS(C1) 3 Junshi Sakauke Honda CBR1000RR TEAM RESPECT Festival Madness 58.763 3.642 0.025 10/13
12 22 GW(C6) 2 Takarou Ogawa Yamaha FZR250R RT Toro Maguro Festival Madness!! 58.979 3.858 0.216 11/13
13 4 RS(C2) 2 Nakai Hisato Suzuki GSX-R750M ERC.CannonBall 59.046 3.925 0.067 13/13
14 69 RS(C1) 4 Yoshinori Kozumi Harley-Davidson XLH1200 Spiral Racing 59.159 4.038 0.113 4/13
15 20 RS(C3) 2 Yuki Maekawa Honda CBR600RR Rivalry R & Kiyotaki ALL STAR 59.380 4.259 0.221 6/12
16 3 RS(C3) 3 Keiko Hayashi Honda CBR600RR 1'00.363 5.242 0.983 12/12
17 7 RS(C2) 3 Murata Mitsuru Kawasaki ZX-7RR Suzuka Circuit 1'01.276 6.155 0.913 10/12
18 96 GW(C5) 6 Tomohiro Yamashita Honda NSR250R 1'01.484 6.363 0.208 11/12
19 19 RS(C3) 4 Satoshi Kamohara Honda CBR600RR SPEEDWAY Festival Madness 1'01.913 6.792 0.429 6/12
20 1 RS(C1) 5 Hidekazu Takei Suzuki GSF1200 Caramel Bullet Festival Madness 1'02.100 6.979 0.187 10/12
21 12 RS(C2) 4 Masayuki Ezaki Suzuki RG500γ ERC.CannonBall 1'03.281 8.160 1.181 8/12
22 5 RS(C1) 6 Osawa Yutaka Yamaha YZF-R1 1'03.902 8.781 0.621 12/12
23 72 GW(C7) 1 Kuzuhara Takayuki Honda VT250SPADA Atlanta ☆ Kasugai ☆ Little Old Man with Complaints? 1'03.924 8.803 0.022 9/11
24 10 RS(C1) 7 Kawabata Noboru Yamaha YZF-R1 Team "Honey Bean Festival Mania" 1'03.997 8.876 0.073 12/12
25 15 RS(C3) 5 Tsukada Masago Suzuki GSX-R600 Sensha-ya 1'04.114 8.993 0.117 6/12
26 13 RS(C2) 5 Taichi Yasue DUCATI 999MONOPOST 1'04.263 9.142 0.149 12/12
27 16 RS(C3) 6 Hara Yoichi Honda CBR600RR 1'04.450 9.329 0.187 11/12
28 24 RS(C2) 6 Naoaki Uema Kawasaki ZX-6R 1'04.741 9.620 0.291 12/12
29 8 GW(C7) 2 Masaya Yase Honda VTR250 Uragurotori-kai & DIF 1'07.422 12.301 2.681 8/10
30 14 RS(C2) 7 Hisanori Kunitake Suzuki GSX-R750 Splendid Festival Madness 1'08.709 13.588 1.287 8/11
31 11 RS(C1) 8 Naoyuki Makihira Kawasaki GPZ900R Sold Out 1'09.448 14.327 0.739 4/11
32 18 RS(C3) 7 Yukari Kawabata Yamaha YZF-R6 ☆Hoshikuzu Yamato Nadeshiko Group☆ 1'11.862 16.741 2.414 8/11
33 23 RS(C2) 8 Yamashita Kiyofumi DUCAT MHR Tentacles@bevel 1'14.223 19.102 2.361 7/10
"R" marked cars have updated the Course Records.
Previous record times are (RS(C1)) 55.864 (GW(C6)) 58.803  
Back