SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Suzuka One Day Heroes Race

APE100&XR100Motard-ST
/KSR-ST/GP-MONO

30,000 OPEN/ST250S
ROADSTARWARS/NK-ST

Terminator KIDS-R
/ST/FST

Mini Moto OPEN
/KSR-OPEN/OVER

GP-MONO/CBR150R
/GP80/GP125

GP-mini

SB-mini

SB-OPENP PS

ROAD STAR

GARAGE WOLF
/SPEED CHAIR

ALL JAPAN STREET BIKE GAMES Suzuka Series Round 3
2006 Suzuka One Day Heroes Race Summer Round

DATE:2006-08-27 WEATHER: Cloudy COURSE: Dry Suzuka Circuit South Course

 ROAD STAR Time Attack Results
Pos No Cls Rider Type Team Time Delay Gap Lap
1 46 C1 1 Polco Rossi Yamaha YZF-R1 B&W. Cannonball. Kuragari Pass 56.931 79.93km/h 13/13
2 98 C2 1 Kobayashi Yukihiro Ducati 998S Red Dragon 57.285 0.354 0.354 11/11
3 2 C1 2 Toshiharu Osuka Yamaha YZF-R1 Trywings & TRW 57.701 0.770 0.416 9/13
4 39 C3 1 Katsuyoshi Okazaki Honda CBR600RR Osaka ★ KAIYU Moto Garden 57.788 0.857 0.087 9/13
5 37 C3 2 Shuhei Matsumoto Honda CBR600RR MAT-TUN☆Atlanta 58.380 1.449 0.592 9/13
6 1 C1 3 Fumihiko Sakai Suzuki GSX-R1000   58.687 1.756 0.307 6/12
7 6 C5 1 Mitsuhiro Okazaki Honda RVF400 Osaka ★ KAIYU Moto Garden 58.837 1.906 0.150 10/13
8 35 C3 3 Yuki Maekawa Honda CBR600RR Rivalry R & Kiyotaki ALL☆STAR 58.961 2.030 0.124 8/13
9 69 C1 4 Yoshinori Kozumi HD XLH1200 Spiral Racing 59.339 2.408 0.378 2/13
10 9 C5 2 Mitsuharu Maeda Honda NSR250-SE ☆Sleeping Forest Egg-sama☆ 1'00.413 3.482 1.074 11/12
11 10 C5 3 Shogo Asai Yamaha TZR250R-SP   1'01.354 4.423 0.941 7/12
12 13 C5 4 Yoshihiro Abe Honda NSR250R Pit as usual @ Aichi 1'02.454 5.523 1.100 9/12
13 11 C5 5 Ryosuke Tanaka Honda CBR400RR Osaka ★ KAIYU Moto Garden 1'02.623 5.692 0.169 12/12
14 54 C7 1 Nakamura Masanori Kawasaki D-Tracker Ryu's Bike Shop 1'02.791 5.860 0.168 6/11
15 38 C3 4 Tsukada Masago Suzuki GSX-R600 Sakibashiriya MAT-TUN 1'03.152 6.221 0.361 9/12
16 7 C6 1 Hokifusa Kawasaki Varios   1'03.282 6.351 0.130 12/12
17 8 C6 2 Ryujiro Kuroda Honda Hornet 250 MODEST KING 1'05.197 8.266 1.915 10/12
18 28 C5 6 Shinji Nakayama Honda NSR250SE Exhaust Sound★EXHAUST 1'05.961 9.030 0.764 9/12
19 36 C3 5 Yukari Kawabata Yamaha YZF-R6   1'06.955 10.024 0.994 11/12
20 5 C1 5 Adachi Akihiko Kawasaki ZX-10R Mr. Hiro 1'08.684 11.753 1.729 2/6
21 12 C6 3 Hirokai Inoue Suzuki GSX-R250 Osamu Racing 1'11.933 15.002 3.249 8/8
22 4 C1 6 Mizuho Tomita Yamaha YZF-R1 Squish Aria 1'15.389 18.458 3.456 4/9
 
Back