SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Suzuka Sunday Road Race

Area GP
SB/JSB1000/S-NK+Suzuka SSS600

Area GP ST600

Area GP GP250

Area GP GP125

NK4/NK4-OPEN

Suzuka ST600

Suzuka GP250

Suzuka GP125

38th NGK Cup MFJ Area Grand Prix
 DATE:2002-12-01 WEATHER : Rain  COURSE : Wet  International Racing Course

  QualifyingGRIDRace Results
 Area ST600 Final Official Results Table
Pos No Rider Type Team Laps Total Time Delay Gap Best
1 8 Yusuke Iwasaki Honda CBR600F4i JUBET & T. Yoshiharu 10 25'46.299 135.52km/h 2'32.494
2 88 Kiyonari Kenichi Honda CBR600F4i Team Sakurai Honda 10 25'53.493 7.194 7.194 2'32.251
3 59 Hideki Katagiri Yamaha YZF-R6 Team Moto Space 10 25'54.879 8.580 1.386 2'32.805
4 52 Shingo Suzuki Honda CBR600F4i MOTO WIN RACING 10 26'01.036 14.737 6.157 2'33.397
5 33 Hideki Nakayama Yamaha YZF-R6 Pigs & Team Takefumi & Beagle 10 26'01.755 15.456 0.719 2'33.147
6 62 Yoshihiro Yamakawa Honda CBR600F4i Team Yoshihar!! 10 26'10.404 24.105 8.649 2'34.071
7 16 Masanobu Takeuchi Yamaha YZF-R6 MOTORIES 10 26'11.974 25.675 1.570 2'32.699
8 9 Yoon Chang-Hyun Yamaha YZF-R6 RT・Ike! 10 26'12.731 26.432 0.757 2'33.118
9 30 Mori Ietuna Honda CBR600F4i Little Wing + Alpha Morico Mats 10 26'21.615 35.316 8.884 2'34.114
10 2 Shigeru Yamazaki Kawasaki ZX-6R Yamashina Kawasaki KEN Racing 10 26'22.431 36.132 0.816 2'33.837
11 6 Koji Tamada Honda CBR600F4i H−DESIGNwithRSC 10 26'30.507 44.208 8.076 2'35.824
12 76 Furuzawa Motoaki Suzuki GSX-R600K1 TEAM Agurasu 10 26'32.482 46.183 1.975 2'36.113
13 63 Kazuo Nakanishi Kawasaki ZX-6R Himeji Kawasaki Racing Team 10 26'32.799 46.500 0.317 2'35.104
14 24 Hideyoshi Miyagawa Honda CBR600F4i Little Wing + Mats & First Oil 10 26'39.345 53.046 6.546 2'36.032
15 96 Shuji Manabe Kawasaki ZX-6R Yamashina Kawasaki KEN Racing 10 26'44.780 58.481 5.435 2'37.423
16 7 Masanori Sato Honda CBR600F4i Team KOHSAKA 10 26'52.240 1'05.941 7.460 2'36.938
17 53 Kenji Togaya Suzuki GSX-R600K1 Moto Shop Iwai YDS Design 10 26'56.163 1'09.864 3.923 2'37.014
18 151 Yoshimichi Tatsuya Honda CBR600F4i Racing Team Honeybee 10 26'58.160 1'11.861 1.997 2'39.186
19 54 Yuuichi Koshizawa Kawasaki ZX-6R Kawasaki Racing Team 10 27'00.137 1'13.838 1.977 2'37.767
20 3 Naoki Kojima Kawasaki ZX-6R Green Club & Yamasaka Kawasaki 10 27'05.510 1'19.211 5.373 2'40.972
21 27 Akihiro Igarashi Suzuki GSX-R600K2 TEAM SRS KUBO 10 27'13.826 1'27.527 8.316 2'41.023
22 10 Yukihiro Sasaki Yamaha YZF-R6 Dogfight Racing 10 27'13.974 1'27.675 0.148 2'39.656
23 47 Takeshi Onodera Suzuki GSX-R600K1 Ryuoyo Mountain Club!! 10 27'18.729 1'32.430 4.755 2'37.428
24 4 Masayuki Mogi Honda CBR600F4i Cruise Racing Team 10 27'21.630 1'35.331 2.901 2'39.649
25 41 Makoto Hashi Suzuki GSX-R600K1 Hamamatsu Team Titan 10 27'22.876 1'36.577 1.246 2'39.414
26 12 Hidetoshi Kino Honda CBR600F4i Dinky Racing 10 27'31.256 1'44.957 8.380 2'38.482
27 51 Masuzawa Toshiya Yamaha YZF-R6 HYSTERIC & Megatech 10 27'37.709 1'51.410 6.453 2'44.032
28 11 Tsuyoshi Sugawara Honda CBR600F4i BH Mind & Nakayama Auto! 10 27'55.747 2'09.448 18.038 2'43.590
29 1 Kazuo Amemori Suzuki GSX-R600K2 RSK & GAR Field 10 27'57.533 2'11.234 1.786 2'43.021
30 13 Moriya Fumitaro Suzuki GSX-R600K2 RSK & GAR Field Site 10 28'08.042 2'21.743 10.509 2'44.054
31 46 Okagawa Shiro Suzuki GSX-R600K1 SBS BLUESKYms−f 8 28'00.508 2Laps 2Laps 2'44.699
Did not pass the finish line below:
32 5 Yoshino Haruo Suzuki GSX-R600K2 K's Pro Kakegawa + Skill 9 24'34.336 1Lap 2'40.469
33 19 Okumura Yoshikiyoshi Yamaha YZF-R6 Tonpon Soul Momo Rocky Team 9 25'11.393 1Lap 37.057 2'44.076
34 97 Kentaro Terada Honda CBR600F4i Little Wing Moriken Pine 8 22'56.289 2Laps 1Lap 2'45.111
35 60 Yasushi Fukuda Yamaha YZF-R6 Team Moto Space 7 18'29.121 3Laps 1Lap 2'34.831
Completed laps above specified number:
55 Naoki Kishimoto Yamaha YZF-R6 Dogfight Racing 5 13'07.017 5Laps 2Laps 2'33.807
15 Takeshi Okuma Honda CBR600F4i Team・ROSSO 4 11'01.400 6Laps 1Lap 2'39.969
14 Keishi Koga Yamaha YZF-R6 Dogfight Racing!!! 2 5'43.876 8Laps 2Laps 2'44.780
49 Takashi Higashino Suzuki GSX-R600K1 SER Belwood Sports 2 5'49.287 8Laps 5.411 2'48.766
Fastest Lap  No. 88  KENICHI KIYOSE   Team Sakurai Honda    2'32.251   8/10   137.64km/h Lap Count 7
 
Back