Area ST600 |
Suzuka GP250 |
Suzuka GP125 |
NK4-OPEN |
Suzuka ST600 |
SP-OPEN |
NK-ST |
ST250 |
2003 Suzuka Championship Series Round 4 Suzuka Sunday Road Race |
Qualifying A|Qualifying B|Overall Qualifying|GRID|Race 1|Race 2 GRID|Race 2|Overall Final Results |
Suzuka ST600 Final Round 1 Results Table |
Pos | No | Rider | Type | Team | Lap | Total Time | Delay | Gap | Best |
1 | 8 | Hideki Nakayama | Yamaha YZF-R6 | Dogfight Racing! | 7 | 9'54.313 | 147.35km/h | 1'23.690 | |
2 | 3 | Shigeru Yamazaki | Kawasaki ZX-6RR | Yamashina Kawasaki KEN Racing | 7 | 9'54.551 | 0.238 | 0.238 | 1'23.041 |
3 | 43 | Kengo Okada | Honda CBR600RR | Racing Team Honeybee | 7 | 9'58.144 | 3.831 | 3.593 | 1'24.054 |
4 | 46 | Yuta Kodama | Honda CBR600RR | Yamamoto Racing | 7 | 10'00.128 | 5.815 | 1.984 | 1'23.832 |
5 | 51 | Tadanori Enomori | Yamaha YZF-R6 | Project-X Racing | 7 | 10'00.562 | 6.249 | 0.434 | 1'23.973 |
6 | 60 | Yasushi Fukuda | Yamaha YZF-R6 | Team Moto Space | 7 | 10'03.114 | 8.801 | 2.552 | 1'24.255 |
7 | 29 | Keita Iwatani | Suzuki GSX-R600K1 | ROADWAYDOGHOUSE | 7 | 10'03.186 | 8.873 | 0.072 | 1'24.078 |
8 | 49 | Koichi Sakamoto | Kawasaki ZX-6RR | Yamashina Kawasaki KEN Racing | 7 | 10'09.462 | 15.149 | 6.276 | 1'25.188 |
9 | 14 | Shin Kiro | Honda CBR600RR | Racing Team Honeybee | 7 | 10'10.586 | 16.273 | 1.124 | 1'25.550 |
10 | 10 | Motoyuki Monji | Suzuki GSX-R600K1 | Yamaboshi and VEGAst | 7 | 10'13.112 | 18.799 | 2.526 | 1'25.044 |
11 | 37 | Yorozu Nishizawa | Yamaha YZF-R6 | Saitaniya TEAM Head Hunter | 7 | 10'13.580 | 19.267 | 0.468 | 1'25.134 |
12 | 58 | Masahide Yamamoto | Yamaha YZF-R6 | Rikushu Motors & RC Koshien | 7 | 10'15.553 | 21.240 | 1.973 | 1'25.593 |
13 | 63 | Yuki Nakanishi | Honda CBR600F4i | Team Yoshiharu | 7 | 10'15.784 | 21.471 | 0.231 | 1'24.472 |
14 | 47 | Masayuki Hayashi | Honda CBR600RR | Again Racing Club | 7 | 10'15.970 | 21.657 | 0.186 | 1'25.455 |
15 | 228 | Shoji Tarumi | Yamaha YZF-R6 | Iwata Racing Family | 7 | 10'16.259 | 21.946 | 0.289 | 1'25.066 |
16 | 24 | Hideyoshi Miyagawa | Honda CBR600RR | Red 3-Wheel Racing Club | 7 | 10'16.368 | 22.055 | 0.109 | 1'23.290 |
17 | 38 | Jou Murata | Honda CBR600RR | Moto Rest & Striker RT | 7 | 10'17.107 | 22.794 | 0.739 | 1'25.756 |
18 | 22 | Handa Kengo | Yamaha YZF-R6 | Iwata Racing Family | 7 | 10'17.690 | 23.377 | 0.583 | 1'25.064 |
19 | 25 | Yukihiro Sasaki | Yamaha YZF-R6 | Dogfight Racing | 7 | 10'19.239 | 24.926 | 1.549 | 1'25.098 |
20 | 33 | Ryusuke Mochizuki | Yamaha YZF-R6 | Team Moto Space | 7 | 10'20.345 | 26.032 | 1.106 | 1'25.624 |
21 | 30 | Yuuichi Koshizawa | Honda CBR600RR | Red 3-Wheel Racing Club | 7 | 10'21.652 | 27.339 | 1.307 | 1'25.812 |
22 | 69 | Tadokoro Yohei | Honda CBR600F4i | SRS−J | 7 | 10'23.528 | 29.215 | 1.876 | 1'26.277 |
23 | 53 | ITO Travel Agency | Yamaha YZF-R6 | 8stroke & M Racing | 7 | 10'24.029 | 29.716 | 0.501 | 1'25.970 |
24 | 40 | Hiroyuki Nishiguchi | Honda CBR600F4i | Team Yoshiharu | 7 | 10'24.699 | 30.386 | 0.670 | 1'25.364 |
25 | 59 | Iwatsuki Shigeyuki | Kawasaki ZX-6R | NISSIN & Club M+ Matsuda Juku | 7 | 10'26.589 | 32.276 | 1.890 | 1'26.805 |
26 | 54 | Yuuichi Fujii | Yamaha YZF-R6 | Rikushu Motors & RC Koshien GG | 7 | 10'26.589 | 32.276 | 1'25.367 | |
27 | 15 | Nakamura Makoto | Yamaha YZF-R6 | 7 | 10'26.896 | 32.583 | 0.307 | 1'26.578 | |
28 | 13 | Tomoki Takenouchi | Yamaha YZF-R6 | Meister & Beagle | 7 | 10'27.774 | 33.461 | 0.878 | 1'27.142 |
29 | 66 | Kazufumi Kamo | Yamaha YZF-R6 | Hinata Moto Space WO & Shiden R | 7 | 10'27.905 | 33.592 | 0.131 | 1'26.901 |
30 | 68 | Kazuo Kase | Suzuki GSX-R600K2 | Racing Supply Cloud | 7 | 10'28.257 | 33.944 | 0.352 | 1'26.365 |
31 | 21 | Yasunori Matsubara | Yamaha YZF-R6 | Ito RACING TEAM | 7 | 10'28.752 | 34.439 | 0.495 | 1'26.953 |
32 | 78 | Tsuboi Makoto | Honda CBR600F4i | NAEGI&MCH.RT | 7 | 10'29.080 | 34.767 | 0.328 | 1'26.892 |
33 | 72 | Takanobu Hosaka | Suzuki GSX-R600K1 | RSK & GAR Field | 7 | 10'29.403 | 35.090 | 0.323 | 1'26.743 |
34 | 99 | Masahiro Izumimoto | Yamaha YZF-R6 | SPEED SHOP FUSE | 7 | 10'58.591 | 1'04.278 | 29.188 | 1'24.796 |
12 | Takaaki Takahashi | Honda CBR600RR | Motobum | 0 | 7Laps | 7Laps | |||
18 | Kenichiro Tojo | Kawasaki ZX-6RR | Team38 PS−K | D.N.S. |
Fastest Lap No. 3 Shigeyama Shigeyama Kawasaki KEN Racing 1'23.041 2/7 150.65km/h