SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Suzuka Sunday Road Race

Area ST600

Suzuka GP250

Suzuka GP125

NK4-OPEN

Suzuka ST600

SP-OPEN

NK-ST

ST250

2003 Suzuka Championship Series Round 4 Suzuka Sunday Road Race
 DATE:2003-05-04 WEATHER: Fine COURSE: Dry Suzuka Circuit West Course

  Qualifying AQualifying B|Overall QualifyingGRIDRace 1Race 2 GRIDRace 2Overall Final Results
 Suzuka ST600 B Group Official Qualifying Results Table
Pos No Rider Type Team Time Delay Gap Lap
1 8 Hideki Nakayama Yamaha YZF-R6 Dogfight Racing! 1'23.345 150.10km/h 7/7
2 51 Tadanori Enomori Yamaha YZF-R6 Project-X Racing 1'24.034 0.689 0.689 6/8
3 43 Kengo Okada Honda CBR600RR Racing Team Honeybee 1'24.301 0.956 0.267 7/7
4 15 Nakamura Makoto Yamaha YZF-R6 1'24.973 1.628 0.672 5/7
5 63 Yuki Nakanishi Honda CBR600F4i Team Yoshiharu 1'25.064 1.719 0.091 6/7
6 47 Masayuki Hayashi Honda CBR600RR Again Racing Club 1'25.101 1.756 0.037 7/7
7 29 Keita Iwatani Suzuki GSX-R600K1 ROADWAYDOGHOUSE 1'25.339 1.994 0.238 6/7
8 49 Koichi Sakamoto Kawasaki ZX-6RR Yamashina Kawasaki KEN Racing 1'25.371 2.026 0.032 5/7
9 21 Yasunori Matsubara Yamaha YZF-R6 Ito RACING TEAM 1'25.527 2.182 0.156 4/7
10 33 Ryusuke Mochizuki Yamaha YZF-R6 Team Moto Space 1'25.529 2.184 0.002 7/7
11 37 Yorozu Nishizawa Yamaha YZF-R6 Saitaniya TEAM Head Hunter 1'25.533 2.188 0.004 7/7
12 25 Yukihiro Sasaki Yamaha YZF-R6 Dogfight Racing 1'25.732 2.387 0.199 7/7
13 228 Shoji Tarumi Yamaha YZF-R6 Iwata Racing Family 1'25.939 2.594 0.207 7/7
14 53 ITO Travel Agency Yamaha YZF-R6 8stroke & M Racing 1'25.993 2.648 0.054 7/7
15 13 Tomoki Takenouchi Yamaha YZF-R6 Meister & Beagle 1'26.142 2.797 0.149 4/7
16 78 Tsuboi Makoto Honda CBR600F4i NAEGI&MCH.RT 1'26.319 2.974 0.177 5/7
17 59 Iwatsuki Shigeyuki Kawasaki ZX-6R NISSIN & Club M+ Matsuda Juku 1'26.364 3.019 0.045 7/7
18 69 Tadokoro Yohei Honda CBR600F4i SRS−J 1'26.480 3.135 0.116 4/7
19 65 Nobumura Yasutomo Honda CBR600F4i SRS-J & Kyoto Design College 1'26.601 3.256 0.121 4/7
20 61 Hiroshi Ohara Suzuki GSX-R600K2 VEGA SPORTS&KMII 1'26.877 3.532 0.276 5/7
21 31 Yoshiaki Kato Honda CBR600F4i AS WING 1'27.001 3.656 0.124 4/7
22 71 Nagao Shunji Honda CBR600RR MOTO WIN RACING 1'27.001 3.656 7/7
23 34 Masato Iida Honda CBR600RR Honda Hamatomo Club Hamamatsu Escargot 1'27.104 3.759 0.103 7/7
24 11 Hironobu Okamura Yamaha YZF-R6 W2000 (Two-wheeled class) 1'27.108 3.763 0.004 7/7
25 67 Fumitaka Ozawa Yamaha YZF-R6 Iwata Racing Family 1'27.183 3.838 0.075 7/7
26 35 Sensuke Jiro Honda CBR600RR 1'27.235 3.890 0.052 7/7
27 57 Yusuke Yamamoto Kawasaki ZX-6RR Yamashina Kawasaki & Suzaku Auto Motorcycle Department 1'29.521 6.176 2.286 6/7
28 41 Masaya Kondo Yamaha YZF-R6 1'31.193 7.848 1.672 4/7
29 55 Hayato Nozaki Suzuki GSX-R600K1 1'31.459 8.114 0.266 7/7
30 39 Nakano Masahiro Yamaha YZF-R6 m&sRacing 1'31.465 8.120 0.006 4/7
31 27 Satoshi Kamo Yamaha YZF-R6 GPR Kakihama + abRC & WB 1'32.665 9.320 1.200 4/7
32 17 Junichiro Inaba Honda CBR600F4i Live Land 1'33.745 10.400 1.080 4/7
33 73 Hayase Katsutoshi Yamaha YZF-R6 Jr’s Club 1'34.543 11.198 0.798 4/5
34 45 Kawamukai Gen Suzuki GSX-R600K2 SBS BLUESKYms−f 1'36.909 13.564 2.366 4/6
Qualifying Time Reference (120%) 1'40.014
 
Back