Suzuka Kinki |
Suzuka Kinki |
Suzuka Kinki |
Suzuka |
Suzuka Kinki |
Suzuka Kinki |
Suzuka Kinki |
2005 Suzuka Kinki Championship Series Round 9 Suzuka Sunday Road Race |
Qualifying|GRID|Race Results |
Suzuka Kinki NK-ST Official Qualifying Results |
Pos | No | Rider | Type | Team | Time | Delay | Gap | Lap |
1 | 13 | Kondo Takayasu | Honda CB400SF | team Tenho & Moto Tech RS | 1'39.871 | 125.55km/h | 6/6 | |
2 | 88 | Wanlongjie | Honda CB400SF | if Racing & Mototech R S | 1'41.089 | 1.218 | 1.218 | 6/6 |
3 | 17 | Masahide Yamamoto | Honda CB400SF | Colcobaard & GG Osaka Wako's | 1'41.494 | 1.623 | 0.405 | 6/6 |
4 | 11 | Naohiro Ohnishi | Honda CB400SF | Ena Safety Shop Hayashi RT | 1'41.890 | 2.019 | 0.396 | 6/6 |
5 | 69 | Arai Motohiro | Honda CB400SF | Ethos Design & Viva Auto | 1'42.206 | 2.335 | 0.316 | 3/6 |
6 | 27 | Keiji Katahashi | Honda CB400SF | RT. KUBOMURA & WINA | 1'42.316 | 2.445 | 0.110 | 6/6 |
7 | 72 | Kubota Ryohei | Honda CB400SF | if Racing & Moto Tech RS & Nishijima Oyabun | 1'42.339 | 2.468 | 0.023 | 6/6 |
8 | 6 | Suzuka Circuit | Honda CB400SF | Colcobaard & GG Osaka Wako's | 1'42.381 | 2.510 | 0.042 | 4/6 |
9 | 15 | Hideaki Suzuki | Honda CB400SF | F.C.C. TEAM Mayonnaise | 1'42.559 | 2.688 | 0.178 | 4/6 |
10 | 29 | Keisuke Higuchi | Honda CB400SF | RT. KUBOMURA & WINA | 1'42.847 | 2.976 | 0.288 | 6/6 |
11 | 10 | Shigeo Shimoda | Honda CB400SF | Team Moto Plus | 1'43.270 | 3.399 | 0.423 | 6/6 |
12 | 30 | Kubo Mura Yoshiaki | Honda CB400SF | RT.KUBOMURA | 1'43.322 | 3.451 | 0.052 | 5/6 |
13 | 35 | Kazuhiko Tachioka | Honda CB400SF | Team Dangari with MRD | 1'43.507 | 3.636 | 0.185 | 5/6 |
14 | 4 | Taki Kaoru | Honda CB400SF | Racing Garage Niwa & Takahara | 1'43.796 | 3.925 | 0.289 | 5/5 |
15 | 91 | Hideo Sakai | Honda CB400SF | Jr.sClub Upmura Engineering | 1'43.830 | 3.959 | 0.034 | 6/6 |
16 | 33 | Takahiro Ito | Honda CB400SF | Quasar.R | 1'43.864 | 3.993 | 0.034 | 4/6 |
17 | 56 | Kawakami Shouhei | Kawasaki ZRX | Team Moto Plus & Attaka Tei A | 1'44.300 | 4.429 | 0.436 | 6/6 |
18 | 23 | Tomohiko Maehara | Honda CB400SF | T☆Moto Kids | 1'44.945 | 5.074 | 0.645 | 5/6 |
19 | 44 | Makoto Yasui | Honda CB400SF | Rokko Factory | 1'45.329 | 5.458 | 0.384 | 6/6 |
20 | 18 | Imafuku Nobuhiro | Honda CB400SF | SANYO S-FORCE | 1'46.248 | 6.377 | 0.919 | 6/6 |
21 | 16 | Satoshi Kamo | Honda CB400SF | GPR Kakihama! + QuasarR&ab-RC | 1'46.426 | 6.555 | 0.178 | 3/4 |
22 | 12 | Tsujikentarou | Honda CB400SF | Rikka Motors & MP Bikes! | 1'47.471 | 7.600 | 1.045 | 6/6 |
23 | 31 | Hiroaki Kiyohisa | Honda CB400SF | MH Ohara x2+KYO | 1'50.634 | 10.763 | 3.163 | 4/6 |
24 | 14 | Yoshihiko Shingu | Suzuki GSX400 IMPULSE | Seaside Racing Ishihara Automobile | 1'51.369 | 11.498 | 0.735 | 5/6 |
25 | 28 | Yohinori Higuchi | Honda CB400SF | Turnout. Kiyoshi | 1'51.858 | 11.987 | 0.489 | 5/6 |
Above qualifying vehicles: |
Qualifying Cut-off Time (120%) 1'59.845