Suzuka Kinki |
Suzuka Kinki |
Suzuka Kinki |
Suzuka |
Suzuka Kinki |
Suzuka Kinki |
Suzuka Kinki |
2005 Suzuka Kinki Championship Series Round 9 Suzuka Sunday Road Race |
Qualifying|GRID|Race Results |
Suzuka Kinki ST250S Final Official Results |
Pos | No | Rider | Type | Team | Laps | Total Time | Delay | Gap | Best |
1 | 71 | Naito Akira | Honda NSR250R | TeamROY’S MBS | 12 | 19'27.053 | 128.93km/h | 1'36.160 | |
2 | 18 | Nobuyuki Oyama | Honda NSR250R SP | Kamimoto Racing SR Minimum | 12 | 19'31.195 | 4.142 | 4.142 | 1'35.484 |
3 | 16 | Oshiro Hiroyuki | Honda NSR250R SP | Quest Racing with t-pack.power | 12 | 19'34.169 | 7.116 | 2.974 | 1'36.045 |
4 | 41 | Yasukazu Daito | Honda NSR250R SE | 3N Racing & Moto Lab EJ | 12 | 19'34.527 | 7.474 | 0.358 | 1'36.207 |
5 | 20 | Hirotsugu Koike | Honda NSR250R | T.NEW!!&SDS | 12 | 19'35.981 | 8.928 | 1.454 | 1'35.232 |
6 | 72 | Iwatsuki Toshiki | Honda NSR250R SP | Samurai R and N.R.S & Sardines and Tomato | 12 | 19'36.264 | 9.211 | 0.283 | 1'35.738 |
7 | 26 | Kamaya Yasuhiro | Honda NSR250R | single&Fujimori Room East Front 1st Floor | 12 | 19'37.817 | 10.764 | 1.553 | 1'36.021 |
8 | 11 | Masanori Okamoto | Honda NSR250R SE | Schwartz Racing | 12 | 19'38.078 | 11.025 | 0.261 | 1'36.423 |
9 | 8 | Taro Tsuneya | Honda NSR250R SE | Nikyorin Racing | 12 | 19'38.978 | 11.925 | 0.900 | 1'36.856 |
10 | 44 | Takao Nobuyuki | Honda NSR250R SE | if Racing & Moto Tech RS; Taste | 12 | 19'45.492 | 18.439 | 6.514 | 1'36.759 |
11 | 97 | Honda NSR250R | Team MotoCrush and 6 teams running | 12 | 19'51.507 | 24.454 | 6.015 | 1'37.733 | |
12 | 12 | Hideo Asada | Honda NSR250R SE | T.New!!&OVERTHIRTY | 12 | 19'51.984 | 24.931 | 0.477 | 1'37.718 |
13 | 30 | Tetsuya Saito | Honda NSR250R | Red 3-Wheel Racing Club | 12 | 19'59.712 | 32.659 | 7.728 | 1'37.980 |
14 | 1 | Kobayashi Yasutaka | Honda NSR250R | Team Niryoya | 12 | 19'59.865 | 32.812 | 0.153 | 1'35.555 |
15 | 23 | Hidetoshi Kawajiri | Honda NSR250R | T.New!!SUNSTAR Team Sunbee | 12 | 20'08.356 | 41.303 | 8.491 | 1'38.106 |
16 | 14 | Toshisuke Yamamoto | Honda NSR250R SE | VOEX-RACING!! | 12 | 20'11.598 | 44.545 | 3.242 | 1'39.363 |
17 | 28 | Shinichi Hase | Honda NSR250R SP | T. New!! & Non-Darino | 12 | 20'12.917 | 45.864 | 1.319 | 1'39.396 |
18 | 19 | Toshinobu Osako | Honda NSR250R SP | SBS Willy | 12 | 20'14.923 | 47.870 | 2.006 | 1'38.373 |
19 | 10 | Naritaka Hayama | Honda NSR250R | Pro Arm Association | 12 | 20'15.847 | 48.794 | 0.924 | 1'37.884 |
20 | 13 | Watanabe Motohisa | Honda NSR250R | Team Tantech & ZAPPER-Racing | 12 | 20'19.453 | 52.400 | 3.606 | 1'38.948 |
21 | 39 | Kaneko Hiroshi | Honda NSR250R SE | AutoMac Shoten Kyō | 12 | 20'22.756 | 55.703 | 3.303 | 1'39.779 |
22 | 17 | Tomo Sato | Honda NSR250R SE | AS-HORI & Riding Arts | 12 | 20'26.937 | 59.884 | 4.181 | 1'38.057 |
23 | 21 | Kazuhiko Matsuo | Honda NSR250R | BlackZone&DiamondCast&Masamitsu-sama | 12 | 20'30.283 | 1'03.230 | 3.346 | 1'39.650 |
24 | 27 | Kuji Fujii | Yamaha TZR250SP | FrAIS Racing Party | 12 | 20'38.998 | 1'11.945 | 8.715 | 1'40.874 |
25 | 22 | Yōichi Itō | Honda NSR250R SE | Moto Crash & Moto Kids & A | 11 | 19'36.673 | 1Lap | 1Lap | 1'44.470 |
26 | 29 | Kasai Yoichiro | Honda NSR250R | T・Moto Kids | 9 | 20'07.328 | 3Laps | 2Laps | 1'40.533 |
Completed laps above specified number: | |||||||||
77 | Takahashi Akifumi | Honda NSR250R SE | T. NEW!! & Car Raku RT | 6 | 15'08.734 | 6Laps | 3Laps | 1'45.212 | |
32 | Shuichi Katayama | Honda NSR250R | VOEX-RACING FINAL!! | 3 | 5'11.728 | 9Laps | 3Laps | 1'40.120 | |
31 | Takeshi Uchida | Honda NSR250R | TEAM Scenery & NEW Shop | 1 | 1'43.307 | 11Laps | 2Laps |
Fastest Lap No. 20 Koike Yuji T. NEW!!&SDS 1'35.232 10/12 131.67km/h Lap Count 9