SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Suzuka Sunday Road Race

Suzuka Kinki
GP250

Suzuka Kinki
GP125

Suzuka Kinki
ST600

Suzuka
ST600R

Suzuka Kinki
NK-ST

Suzuka Kinki
NK4-OPEN/SP-OPEN

Suzuka Kinki
ST250S

2005 Suzuka Kinki Championship Series Round 9 Suzuka Sunday Road Race
DATE:2005-10-16 WEATHER: Fine COURSE: Dry Suzuka Circuit West Course

  QualifyingGRIDRace Results
 Suzuka Kinki ST250S Official Qualifying Results
Pos No Rider Type Team Time Delay Gap Lap
1 72 Iwatsuki Toshiki Honda NSR250R SP Samurai R and N.R.S & Sardines and Tomato 1'37.641 128.42km/h 6/6
2 1 Kobayashi Yasutaka Honda NSR250R Team Niryoya 1'37.788 0.147 0.147 6/6
3 71 Naito Akira Honda NSR250R TeamROY’S  MBS 1'38.227 0.586 0.439 5/6
4 16 Oshiro Hiroyuki Honda NSR250R SP Quest Racing with t-pack.power 1'38.600 0.959 0.373 6/6
5 11 Masanori Okamoto Honda NSR250R SE Schwartz Racing 1'39.284 1.643 0.684 6/6
6 31 Takeshi Uchida Honda NSR250R TEAM Scenery & NEW Shop 1'39.711 2.070 0.427 6/6
7 17 Tomo Sato Honda NSR250R SE AS-HORI & Riding Arts 1'40.918 3.277 1.207 6/6
8 41 Yasukazu Daito Honda NSR250R SE 3N Racing & Moto Lab EJ 1'41.001 3.360 0.083 6/6
9 8 Taro Tsuneya Honda NSR250R SE Nikyorin Racing 1'41.094 3.453 0.093 6/6
10 12 Hideo Asada Honda NSR250R SE T.New!!&OVERTHIRTY 1'41.356 3.715 0.262 6/6
11 44 Takao Nobuyuki Honda NSR250R SE if Racing & Moto Tech RS; Taste 1'41.478 3.837 0.122 6/6
12 26 Kamaya Yasuhiro Honda NSR250R single&Fujimori Room East Front 1st Floor 1'41.922 4.281 0.444 6/6
13 14 Toshisuke Yamamoto Honda NSR250R SE VOEX-RACING!! 1'41.986 4.345 0.064 6/6
14 27 Kuji Fujii Yamaha TZR250SP FrAIS Racing Party 1'42.030 4.389 0.044 6/6
15 32 Shuichi Katayama Honda NSR250R VOEX-RACING FINAL!! 1'42.154 4.513 0.124 5/6
16 18 Nobuyuki Oyama Honda NSR250R SP Kamimoto Racing SR Minimum 1'42.305 4.664 0.151 6/6
17 97   Honda NSR250R Team MotoCrush and 6 teams running 1'42.411 4.770 0.106 6/6
18 23 Hidetoshi Kawajiri Honda NSR250R T.New!!SUNSTAR Team Sunbee 1'42.944 5.303 0.533 6/6
19 20 Hirotsugu Koike Honda NSR250R T.NEW!!&SDS 1'42.950 5.309 0.006 6/6
20 30 Tetsuya Saito Honda NSR250R Red 3-Wheel Racing Club 1'43.167 5.526 0.217 6/6
21 29 Kasai Yoichiro Honda NSR250R T・Moto Kids 1'43.193 5.552 0.026 6/6
22 19 Toshinobu Osako Honda NSR250R SP SBS Willy 1'43.197 5.556 0.004 4/6
23 28 Shinichi Hase Honda NSR250R SP T. New!! & Non-Darino 1'43.398 5.757 0.201 4/5
24 21 Kazuhiko Matsuo Honda NSR250R BlackZone&DiamondCast&Masamitsu-sama 1'43.671 6.030 0.273 6/6
25 77 Takahashi Akifumi Honda NSR250R SE T. NEW!! & Car Raku RT 1'43.906 6.265 0.235 6/6
26 10 Naritaka Hayama Honda NSR250R Pro Arm Association 1'44.115 6.474 0.209 6/6
27 39 Kaneko Hiroshi Honda NSR250R SE AutoMac Shoten Kyō 1'44.279 6.638 0.164 6/6
28 13 Watanabe Motohisa Honda NSR250R Team Tantech & ZAPPER-Racing 1'45.421 7.780 1.142 6/6
29 22 Yōichi Itō Honda NSR250R SE Moto Crash & Moto Kids & A 1'49.352 11.711 3.931 6/6
Above qualifying vehicles:
Qualifying Cut-off Time (120%) 1'57.169
 
Back