U4-OPEN Time Endurance |
Suzuka ST2 Hour Endurance |
West Challenge |
West Challenge |
Suzuka ST600R/West Challenge |
West Challenge ST600 |
2006 Suzuka Kinki Championship Series Round 5 Suzuka Sunday Road Race |
Qualifying|GRID|Final Results |
West Challenge Cup/Suzuka Kinki GP125/Suzuka Kinki GP-MONO Final Official Results Table |
Pos | No | Rider | Type | Team | Laps | TotalTime | Delay | Best | |||||
1 | 10 | Suzuka | 1 | WCC | 1 | Takuya Wada | Honda RS125R | SRS−J | 10 | 23'59.930 | 2'22.752 | ||
2 | 1 | WCC | 2 | Murata Norihiko | Honda RS125R | SR Minimum by Sekiwa TUNE & Kamimoto Racing | 10 | 24'01.055 | 1.125 | 2'22.381 | |||
3 | 12 | WCC | 3 | Namihei Iori | Honda RS125R | HONDA Suzuka Racing Team | 10 | 24'01.361 | 1.431 | 2'22.548 | |||
4 | 35 | WCC | 4 | Fukushima Hiroyuki | Honda RS125R | RISKY+White Racing | 10 | 24'04.590 | 4.660 | 2'23.161 | |||
5 | 77 | WCC | 5 | Mitsuru Imanaka | Honda RS125R | RISKY+White Racing | 10 | 24'05.087 | 5.157 | 2'22.783 | |||
6 | 50 | WCC | 6 | Iwata Yoshimasa | Honda RS125R | Team BATTLE | 10 | 24'05.721 | 5.791 | 2'23.275 | |||
7 | ◎ | 25 | Suzuka | 2 | Hiroki Ono | Yamaha TZ125 | Team Kanaya | 10 | 24'16.895 | 16.965 | 2'23.985 | ||
8 | 55 | Suzuka | 3 | WCC | 7 | Atsushi Yasutomi | Honda RS125R | RISKY+White Racing | 10 | 24'17.250 | 17.320 | 2'24.065 | |
9 | 13 | WCC | 8 | Okumura Yutaka | Honda RS125R | Quest Racing | 10 | 24'22.040 | 22.110 | 2'24.632 | |||
10 | 33 | Suzuka | 4 | WCC | 9 | Yamamoto Tsuyoshi | Honda RS125R | SRS−J | 10 | 24'22.098 | 22.168 | 2'24.610 | |
11 | 23 | Suzuka | 5 | WCC | 10 | Masahiro Ioka | Honda RS125R | SR Minimum + R Drag + Extreme Boat | 10 | 24'23.917 | 23.987 | 2'24.955 | |
12 | 64 | Suzuka | 6 | WCC | 11 | Hiroshi Unebara | Honda RS125R | Team KOHSAKA | 10 | 24'29.632 | 29.702 | 2'24.897 | |
13 | 17 | Suzuka | 7 | WCC | 12 | Masami Mouri | Honda RS125R | Team KOHSAKA | 10 | 24'29.669 | 29.739 | 2'23.786 | |
14 | 31 | Suzuka | 8 | WCC | 13 | Masuda Yuusuke | Honda RS125R | Suzuka Racing Team | 10 | 24'31.111 | 31.181 | 2'24.844 | |
15 | 60 | WCC | 14 | Naoki Seko | Honda RS125R | Team TOS R&TS Kanto | 10 | 24'50.910 | 50.980 | 2'26.921 | |||
16 | 52 | Suzuka | 9 | WCC | 15 | Hiroji Otsuka | Honda RS125R | RISKY+White Racing | 10 | 24'51.476 | 51.546 | 2'26.899 | |
17 | 16 | Suzuka | 10 | WCC | 16 | Kenji Inoue | Honda RS125R | RISKY+White Racing | 10 | 24'52.293 | 52.363 | 2'27.007 | |
18 | 30 | WCC | 17 | Masafumi Ogawa | Honda RS125R | STING R&D+FLEXracing | 10 | 24'55.798 | 55.868 | 2'27.668 | |||
19 | 39 | WCC | 18 | Yuya Araki | Honda RS125R | Honda Wing BHB Hirohata Racing TEAM | 10 | 24'56.657 | 56.727 | 2'27.803 | |||
20 | 26 | Suzuka | 11 | WCC | 19 | Yoshihiro Ueda | Honda RS125R | TEAM Powerful Craft & Tsubakimoto Chain | 10 | 25'21.892 | 1'21.962 | 2'28.824 | |
21 | 41 | Suzuka | 12 | WCC | 20 | Takeshi Kitamoto | Honda RS125R | SR Minimum & Morishige Construction | 10 | 25'25.936 | 1'26.006 | 2'29.468 | |
22 | 22 | MONO | 1 | Nakano Yoshinori | AGAIN CRF250 | Again Racing Club & Let's Go! | 10 | 25'30.353 | 1'30.423 | 2'30.950 | |||
23 | 29 | Suzuka | 13 | Hiroshi Sawada | Honda RS125R | BACK★YARD GARAGE | 10 | 25'37.595 | 1'37.665 | 2'31.401 | |||
24 | 18 | Suzuka | 14 | WCC | 21 | Koji Kawabe | Honda RS125R | 10 | 25'37.801 | 1'37.871 | 2'30.712 | ||
25 | 46 | MONO | 2 | Naoaki Matsunaga | AGAIN HG4 | Again Racing Club | 10 | 25'38.034 | 1'38.104 | 2'31.419 | |||
26 | 79 | Suzuka | 15 | WCC | 22 | Kosuke Eto | Honda RS125R | Team KOHSAKA | 10 | 26'00.746 | 2'00.816 | 2'34.021 | |
27 | 24 | MONO | 3 | Nobutsugu Tanaka | AGAIN HG4 | Again Racing Club | 10 | 26'03.464 | 2'03.534 | 2'34.066 | |||
28 | 28 | MONO | 4 | Kawase Kazuki | Suzuki RM-Z250HM | WiNS−FACTORY | 9 | 24'06.867 | 1Lap | 2'38.777 | |||
Completed laps above specified number: | |||||||||||||
27 | WCC | Toguchi Hajime | Honda RS125R | Scuderia Okumura | 6 | 14'57.801 | 4Laps | 2'27.404 | |||||
15 | Suzuka | WCC | Kamakari Ken | Honda RS125R | RC・Success | 6 | 14'57.968 | 4Laps | 2'26.346 | ||||
5 | WCC | Yuuichi Tanigawa | Honda RS125R | Team Willy | 2 | 5'09.411 | 8Laps | 2'28.900 | |||||
68 | WCC | Yosuke Fujitsuka | Honda RS125R | Marutake Corporation & Forus RT | 1 | 2'32.813 | 9Laps | ||||||
75 | WCC | Keiichiro Kawase | Honda RS125R | Team KOHSAKA | 1 | 2'38.070 | 9Laps | ||||||
11 | Suzuka | WCC | Jun Kitaori | Honda RS125R | Moto Garage AOKI★AIT Two-Wheel Enthusiast Club | 1 | 2'39.296 | 9Laps | |||||
88 | Suzuka | WCC | Koji Yano | Honda RS125R | Scuderia Okumura | 1 | 2'42.119 | 9Laps |
Fastest Lap No. 1 Norihiko Murata SR Minimum by Sekiwa TUNE & Kamimoto Racing 2'22.381 5/10 147.18km/h Number of laps: 7 ◎The winner of the BATTLE FACTORY "TRY NORMAL" AWARD for this event is player No.25 Hiroki Ono.