1000Km |
ALTEZZA |
VITZ |
F4 |
The 32nd "International Pokka 1000km" 2003 |
Qualifying A1|Qualifying B1|Qualifying 1 Overall|Qualifying A2|Qualifying B2|Qualifying 2 Overall|Qualifying Overall Free Practice|GRID|200km|400km|600km|800km|Final Results |
1000km Second Qualifying Practice Results |
Pos | No | Cls. | Team/Car | 1st Driver | 2nd Driver | 3rd Driver | BestTime | Delay | Gap | |
Type | Time | Time | Time | |||||||
1 | 38 | GT500 | 1 | au CERUMO SUPRA | H.TAKEUCHI | Y.TACHIKAWA | H.SHIMODA | 1'56.609 | 179.28km/h | |
TOYOTA SUPRA | 1'56.609 | |||||||||
2 | 16 | GT500 | 2 | G’ZOX−NSX | D.ITO | T.CORONEL | 1'56.639 | 0.030 | 0.030 | |
HONDA NSX | 1'56.639 | |||||||||
3 | 18 | GT500 | 3 | Regain DOME NSX | R.MICHIGAMI | S.PHILIPPE | 1'57.355 | 0.746 | 0.716 | |
HONDA NSX | 1'57.355 | |||||||||
4 | 39 | GT500 | 4 | iDC Otsuka Furniture Third Supra | D.SCHWAGER | M.ORIDO | J.DUFOUR | 1'58.217 | 1.608 | 0.862 |
TOYOTA SUPRA | 1'58.217 | |||||||||
5 | 88 | GT500 | 5 | Nomad Diablo JGT1 | K.YAMANISHI | WADA-Q | G.MIFUNE | 2'03.974 | 7.365 | 5.757 |
LAMBORGHINI DIABLO JGTI | 2'03.974 | 2'07.072 | ||||||||
6 | 00 | RS | 1 | Max Power JMC/MAX/YH | R.SAKAGUCHI | K.WAKAZONE | S.EBIHARA | 2'05.749 | 9.140 | 1.775 |
OSCAR SK5.2 | 2'05.749 | 2'18.342 | ||||||||
7 | 11 | GT300 | 1 | JIM Rodeo D ADVAN | H.MATSUDA | T.TANAKA | 2'07.678 | 11.069 | 1.929 | |
FERRARI F360 MODENA | 2'10.093 | 2'07.678 | ||||||||
8 | 71 | GT300 | 2 | Sigma DUNLOP Celica | G.JONAI | K.SAWA | T.KATAOKA | 2'07.814 | 11.205 | 0.136 |
TOYOTA CELICA | 2'11.743 | 2'07.814 | ||||||||
9 | 22 | RS | 2 | Nagai Clinic YRP Koda Circuit μ | M.YAMAMOTO | H.MIYAGI | K.YAMAMOTO | 2'08.978 | 12.369 | 1.164 |
OSCER SK5.2 | 2'08.978 | |||||||||
10 | 77 | GT300 | 3 | Cusco Advan Impreza | K.KOBAYASHI | T.TANIGAWA | T.YAMANO | 2'09.073 | 12.464 | 0.095 |
SUBARU IMPREZA | 2'11.891 | 2'09.073 | ||||||||
11 | 69 | GT300 | 4 | FK/MASSIMO ADVAN PORSCHE | H.WADA | M.KAGEYAMA | T.INOUE | 2'10.874 | 14.265 | 1.801 |
PORSCHE 911GT3RS | 2'17.806 | 2'10.874 | 2'16.841 | |||||||
12 | 2 | GT300 | 5 | Renewal Interlink NS | K.TAKAHASHI | A.WATANABE | Y.TOMIMOTO | 2'11.632 | 15.023 | 0.758 |
HONDA NSX | 2'11.632 | 2'12.316 | ||||||||
13 | 8 | RS | 3 | LADY'sD☆ADVAN | Y.KAKU | N.OGIWARA | I.TOJO | 2'12.719 | 16.110 | 1.087 |
OSCAR SK5.2 | 2'12.719 | 2'17.755 | ||||||||
14 | 911 | GT300 | 6 | 910 Sakamoto Advan Porsche | K.TANAKA | Y.MIYAGAWA | M.ISHIHARA | 2'13.670 | 17.061 | 0.951 |
PORSCHE GT3RS | 2'18.054 | 2'13.670 | ||||||||
15 | 15 | RS | 4 | Team NCL 5.2 | H.NISHIMURA | H.OTA | M.FURUYA | 2'15.516 | 18.907 | 1.846 |
OSCAR SK5.2 | 2'15.516 | 2'16.416 | ||||||||
16 | 111 | GT300 | 7 | PCJ Arctech GT3 | A.FUJITA | S.HAGA | H.IIJIMA | 2'16.433 | 19.824 | 0.917 |
PORSCHE GT3 CUP | 2'30.948 | 2'16.433 | ||||||||
17 | 19 | S-E | 1 | JMC Dunlop MAX☆GTR | T.KOSHIMIZU | M.UEDA | A.YOSHITOMI | 2'18.356 | 21.747 | 1.923 |
NISSAN SKYLINE GT-R | 2'18.356 | 2'20.620 | ||||||||
18 | 70 | GT300 | 8 | Foreign car foreign shop Dunlop Porsche | Y.ISHIBASHI | H.KUROSAWA | Y.YAMAGISHI | 2'19.010 | 22.401 | 0.654 |
PORSCHE 911GT3RS | 2'19.010 | |||||||||
19 | 5 | S-E | 2 | TSR☆Susuki Racing GTR | N.FURUYA | Y.KIKUCHI | M.YAMAMOTO | 2'19.793 | 23.184 | 0.783 |
NISSAN SKYLINE GT-R | 2'19.793 | 2'21.468 | ||||||||
20 | 1 | S-E | 3 | ADVAN ORQUE GTR | S.KASUYA | T.NAKAGAWA | T.YOSHIKAWA | 2'20.306 | 23.697 | 0.513 |
NISSAN SKYLINE GT-R | 2'20.306 | 2'27.560 | ||||||||
21 | 63 | S-E | 4 | Rayjun Dunlop GTR | OSAMU | M.KIMOTO | T.TAMANAKA | 2'20.645 | 24.036 | 0.339 |
NISSAN SKYLINE GT-R | 2'20.645 | |||||||||
22 | 23 | S-E | 5 | C-WEST Advan Z33 | N.OMOTO | K.HOSHINO | T.UEMATSU | 2'20.789 | 24.180 | 0.144 |
NISSAN FAIRLADY Z | 2'20.789 | 2'23.205 | ||||||||
23 | 4 | GT300 | 9 | ZIPSPEED Corvette | I.YOSHIDA | K.KOBAYASHI | T.OCHIAI | 2'21.100 | 24.491 | 0.311 |
CHEVROLET CORVETTE | 2'24.077 | 2'21.100 | ||||||||
24 | 6 | S-E | 6 | Falken ☆ Lancer EVOVIII | T.TOMIMASU | Y.SEKI | E.KOKETSU | 2'24.200 | 27.591 | 3.100 |
MITSUBISHI LANCER EVOVIII | 2'24.200 | |||||||||
25 | 20 | S-E | 7 | RS Ogawa ADVAN Lancer | N.KOMIYA | T.SAITO | T.SUGIMOTO | 2'25.317 | 28.708 | 1.117 |
MITSUBISHI LANCER EVOVI | 2'25.317 | 3'39.993 | 2'25.708 | |||||||
26 | 112 | OPEN | 1 | ARKTECK 968EVOII | H.KANEKO | K.YOSHIURA | M.HIGUCHI | 2'26.218 | 29.609 | 0.901 |
PORSCHE 968 | 2'26.218 | 2'27.942 | 4'05.898 | |||||||
27 | 3 | S-E | 8 | FK/Massimo ADVAN Inte | T.ASANO | T.KASAHARA | K.MIZUGAKI | 2'28.356 | 31.747 | 2.138 |
HONDA INTEGRA TYPE R | 2'28.356 | 2'31.459 | ||||||||
28 | 34 | S-E | 9 | Tire Garden - BP - DC5 | K.IKETANI | M.KAWAGUCHI | 2'28.407 | 31.798 | 0.051 | |
HONDA INTEGRA TYPE R | 2'28.407 | 2'30.207 | ||||||||
29 | 35 | S-E | 10 | NRF Mist SSRDL △ RX8 | J.NAKAMURA | T.SHIMAZAWA | K.SASAKI | 2'29.095 | 32.486 | 0.688 |
MAZDA RX-8 | 2'34.722 | 2'35.976 | 2'29.095 | |||||||
30 | 12 | S-E | 11 | Queen Square . Net Evo VIII | S.TANAKA | T.TAKESHIMA | T.MIYOSHI | 2'32.547 | 35.938 | 3.452 |
MITSUBISHI LANCER EVOVIII | 2'32.547 | 2'38.957 | ||||||||
31 | 280 | S-E | 12 | Flower Expo PIRELLI Izumo Palace NSX | H.OSHIRO | S.MAEJIMA | T.ITO | 2'33.588 | 36.979 | 1.041 |
HONDA NSX | 2'34.876 | 2'33.588 | ||||||||
32 | 87 | S-E | 13 | Qs' Advan Integra | T.KANAMORI | E.SATO | S.TAKI | 2'34.234 | 37.625 | 0.646 |
HONDA INTEGRA TYPE R | 2'34.234 | |||||||||
9 | GT300 | Masked Racer XMT, the hero of justice | I.SUGA | K.TSUTSUI | Absent | |||||
MOSLER MT900R | ||||||||||
602 | S-E | Falkenbridge Kosei Lancer | M.OKADA | T.IWATSUKI | Y.TORII | Absent | ||||
MITSUBISHI LANCER EVOVI |
Qualifying Lap Time for Second Qualifying Practice (130%) 2'32.000
*Penalty
No.87
Violation of Article L, Section 4, Chapter 4(e) of the International Motorsports Competition Regulations (cutting the white line at the pit exit) resulted in the deletion of driver #2, Hideo Sato's second official qualifying best lap time.
The best lap time set by E.Sato of car No.87 during the second qualifying session was thrown out due to violation of Chap.4. 4e of Appendix L of the International Sporting Code (crossing the white line at the pit load exit).
No.112
Fined 30,000 yen for violating Special Rule Book Article 46-3 (Pit Lane Speed Limit).
Car No.112 received a 30,000 yen fine for an infringement of Article 46-3 of the Supplementary Regulations (speeding in the pit lane).