FIM 2006World Endurance Championship Series, Round5 FIM CUP Endurance Of Nations “Coca-Cola”Suzuka 8 hours World Endurance Championship Race DATE:2006-07-28 WEATHER : Fine COURSE : Dry |
8hours A Group 1st Riders Timed Practice No.1 |
Pos | No | Cls. | Team | Type | Rider | Time | Delay | Gap |
1 | 11 | JSB | SevenStars Honda 11 | H-CBR1000RR | T.OKADA | 2'10.199 | 160.95km/h | |
2 | 101 | JSB | TOY STORY RT RUN'A & HARC-PRO. | H-CBR1000RR | Y.KONISHI | 2'10.647 | 0.448 | 0.448 |
3 | 21 | JSB | YSP & PRESTO RACING | Y-YZF-R1SP | K.NAKASUGA | 2'10.717 | 0.518 | 0.070 |
4 | 04 | JSB | MASKED RIDER Kabuto Honda DREAM RT | H-CBR1000RR | T.YAMAGUCHI | 2'10.919 | 0.720 | 0.202 |
5 | 48 | XX-F Div.1 | F.C.C.TSR ZIP-FM Racing Team | H-CBR1000RR | Y.TESHIMA | 2'11.083 | 0.884 | 0.164 |
6 | 19 | XX-F Div.1 | MORIWAKI MOTUL RACING | H-CBR1000RR | S.MORIWAKI | 2'11.139 | 0.940 | 0.056 |
7 | 9 | JSB | Honda DREAM Team SAKURAI HONDA 9 | H-CBR1000RR | C.KAMEYA | 2'11.613 | 1.414 | 0.474 |
8 | 1 | SBK | SUZUKI CASTROL TEAM | S-GSX-R1000 | V.PHILIPPE | 2'11.868 | 1.669 | 0.255 |
9 | 64 | XX-F Div.1 | TEAM OSG PHOENIX & MOTOSPORTS I | H-CBR1000RR | T.KAWAKAMI | 2'12.351 | 2.152 | 0.483 |
10 | 73 | JSB | TEAM PLUS ONE&SHOWA | H-CBR1000RR | H.TAKAHASHI | 2'13.793 | 3.594 | 1.442 |
11 | 71 | JSB | Honda DREAM Team SAKURAI HONDA 71 | H-CBR1000RR | Y.NUKUMI | 2'14.709 | 4.510 | 0.916 |
12 | 63 | JSB | TEAM OSG PHOENIX & MOTOSPORTS II | H-CBR1000RR | N.NAKAGAWA | 2'15.206 | 5.007 | 0.497 |
13 | 59 | SBK | Tele´ WolfMan & Yoshiharu & MCRGarage | H-CBR1000RR | M.YAMANAKA | 2'15.277 | 5.078 | 0.071 |
14 | 82 | JSB | weave×MIHARA Racing | H-CBR1000RR | T.MORII | 2'15.402 | 5.203 | 0.125 |
15 | 97 | XX-F Div.1 | KYOTO DESIGN ACADEMY & JMC | H-CBR1000RR | H.NAKAJO | 2'15.658 | 5.459 | 0.256 |
16 | 333 | SPP | WIN-CHU SUZUKI&FM-Aichi | S-GSX-R1000 | D.SUZUKI | 2'15.896 | 5.697 | 0.238 |
17 | 14 | XX-F Div.1 | Club YAMAHA MOTORCYCLERACING | Y-YZF-R1 | K.OKUMURA | 2'16.092 | 5.893 | 0.196 |
18 | 248 | XX-F Div.1 | APAN CLUB&CLEVERWOLF RACINGTEAM | Y-YZF-R1 | M.SAITO | 2'16.509 | 6.310 | 0.417 |
19 | 199 | SPP | TEAM ACROPOLIS ZONE ROUGE YAMAHA199 | Y-YZF-R1 | M.NICKMANS | 2'16.645 | 6.446 | 0.136 |
20 | 807 | JSB | HONDA DREAM Kitakyushu Racing Team 06' | H-CBR1000RR | K.FUJISHITA | 2'16.808 | 6.609 | 0.163 |
21 | 3 | SBK | YAMAHA PHASE ONE ENDURANCE | Y-YZF-R1 | W.NOWLAND | 2'17.629 | 7.430 | 0.821 |
22 | 50 | JSB | MOTOKIDS&Matris+POP IN JAY | H-CBR1000RR | Y.TAKAMIYA | 2'17.863 | 7.664 | 0.234 |
23 | 012 | SBK | TEAM FAGERSJO-EL | S-GSX-R1000 | P.YOUNG | 2'17.923 | 7.724 | 0.060 |
24 | 10 | JSB | RS-ITOH&KAZE | K-ZX-10R | S.KARITA | 2'18.188 | 7.989 | 0.265 |
25 | 23 | JSB | DRIVER STAND R.T | H-CBR1000RR | A.IGARASHI | 2'18.238 | 8.039 | 0.050 |
26 | 49 | XX-F Div.1 | Y-KIKAKU+CLUB KENJIN/W.YOSHI&DONGURI.KS | H-CBR1000RR | T.YOSHIZAWA | 2'18.495 | 8.296 | 0.257 |
27 | 35 | JSB | PLUS ONE & NISSHO KENSETSU | K-ZX-10R | H.IMAZU | 2'18.603 | 8.404 | 0.108 |
28 | 666 | SBK | DIABLO 666 BOLLIGER | K-ZX-10R | J.HUTCHINS | 2'18.659 | 8.460 | 0.056 |
29 | 903 | XX-F Div.1 | NOI:Z RACING & Team UEMATSU | Y-YZF-R1 | T.NAKAI | 2'18.855 | 8.656 | 0.196 |
30 | 41 | JSB | HONDA HAMAMATSU ESCARGOT&SAYAMA&H-TEC-E | H-CBR1000RR | H.SENMYO | 2'18.934 | 8.735 | 0.079 |
31 | 58 | SPP | RS GARAGE HARADA-team38 | K-ZX-10R | H.HARADA | 2'18.936 | 8.737 | 0.002 |
32 | 112 | XX-F Div.1 | Honda EG Racing | H-CBR1000RR | T.KURIBAYASHI | 2'19.471 | 9.272 | 0.535 |
33 | 20 | JSB | Team Etching Factory 20 | Y-YZF-R1 | M.NAKAOKA | 2'19.473 | 9.274 | 0.002 |
34 | 60 | JSB | Challenge Dorifuna&G-TRIBE | H-CBR1000RR | H.TAKADA | 2'19.663 | 9.464 | 0.190 |
35 | 77 | JSB | Team・hasimotogumi&ouka&hirofactory | S-GSX-R1000 | K.KANAYAMA | 2'19.968 | 9.769 | 0.305 |
36 | 79 | XX-F Div.1 | ASAHINA Racing | A-T-ZONE | T.ASAHINA | 2'20.073 | 9.874 | 0.105 |
37 | 70 | XX-F Div.1 | ALTERNA RACING NAGOYA DISE | H-CBR1000RR | T.YAMAGUCHI | 2'20.496 | 10.297 | 0.423 |
38 | 800 | JSB | HONDA DREAM Kitakyushu Racing Team 04' | H-CBR1000RR | S.YOSHIDA | 2'20.767 | 10.568 | 0.271 |
39 | 999 | XX-F Div.1 | LABELLEZZASPEED&SYSTEMRINER | D-999R | K.KOSAKA | 2'21.218 | 11.019 | 0.451 |
40 | 135 | XX-F Div.2 | Tras&PIAA Racing | B-K1200R | T.TODA | 2'23.313 | 13.114 | 2.095 |
41 | 28 | SST | TeamLittleWing | H-CBR1000RR | F.ASANO | 2'23.760 | 13.561 | 0.447 |
Qualifying Lap Time ( 115 % ) 2'30.099
MACHINES:A=ASAHINA,B=BMW,D=DUCATI,H=Honda,K=KAWASAKI,S=SUZUKI,Y=YAMAHA