| FIM 2006World Endurance Championship Series, Round5 FIM CUP Endurance Of Nations “Coca-Cola”Suzuka 8 hours World Endurance Championship Race DATE:2006-07-28 |
| 8hours A Group Timed Practice Combined Results |
| Pos | No | Cls. | Team | 1stRider | 2ndRider | 3rd/SubRider | BestTime |
| Type | Time | Time | Time | ||||
| 1 | 101 | JSB | TOY STORY RT RUN'A & HARC-PRO. | Y.KONISHI | T.YASUDA | 2'09.176 | |
| H-CBR1000RR | 2'09.176 | 2'10.063 | |||||
| 2 | 48 | XXF D1 | F.C.C.TSR ZIP-FM Racing Team | Y.TESHIMA | G.KAMADA | 2'09.975 | |
| H-CBR1000RR | 2'10.483 | 2'09.975 | |||||
| 3 | 04 | JSB | MASKED RIDER Kabuto Honda DREAM RT | T.YAMAGUCHI | K.TOKUDOME | K.TAKAHASHI(*) | 2'10.018 |
| H-CBR1000RR | 2'10.018 | 2'16.455 | 2'17.046 | ||||
| 4 | 21 | JSB | YSP & PRESTO RACING | K.NAKASUGA | S.NAKATOMI | J.DISALVO(*) | 2'10.052 |
| Y-YZF-R1SP | 2'10.052 | 2'13.707 | 2'15.010 | ||||
| 5 | 11 | JSB | SevenStars Honda 11 | T.OKADA | O.DEGUCHI | 2'10.199 | |
| H-CBR1000RR | 2'10.199 | 2'12.587 | |||||
| 6 | 19 | XXF D1 | MORIWAKI MOTUL RACING | S.MORIWAKI | L.CAMIER | A.CAMIER(*) | 2'10.571 |
| H-CBR1000RR | 2'10.571 | 2'11.656 | 2'18.655 | ||||
| 7 | 9 | JSB | Honda DREAM Team SAKURAI HONDA 9 | C.KAMEYA | Y.TAKEDA | 2'10.598 | |
| H-CBR1000RR | 2'10.598 | 2'15.175 | |||||
| 8 | 1 | SBK | SUZUKI CASTROL TEAM | V.PHILIPPE | K.KITAGAWA | M.LAGRIVE | 2'11.795 |
| S-GSX-R1000 | 2'11.795 | 2'12.255 | 2'12.697 | ||||
| 9 | 64 | XXF D1 | TEAM OSG PHOENIX & MOTOSPORTS I | T.KAWAKAMI | T.TSUDA | 2'12.351 | |
| H-CBR1000RR | 2'12.351 | 2'16.108 | |||||
| 10 | 73 | JSB | TEAM PLUS ONE&SHOWA | H.TAKAHASHI | I.MATSUBARA | S.IWATA(*) | 2'12.888 |
| H-CBR1000RR | 2'12.888 | 2'15.284 | 2'18.390 | ||||
| 11 | 14 | XXF D1 | Club YAMAHA MOTORCYCLERACING | K.OKUMURA | S.ITO | S.WATANABE(*) | 2'13.537 |
| Y-YZF-R1 | 2'13.537 | 2'19.553 | 2'19.243 | ||||
| 12 | 97 | XXF D1 | KYOTO DESIGN ACADEMY & JMC | H.NAKAJO | S.SHIMOJI | J.MURATA(*) | 2'13.793 |
| H-CBR1000RR | 2'15.224 | 2'13.793 | 2'20.448 | ||||
| 13 | 77 | JSB | Team・hasimotogumi&ouka&hirofactory | K.KANAYAMA | K.HONDA | G.KANAYAMA(*) | 2'13.955 |
| S-GSX-R1000 | 2'19.968 | 2'13.955 | |||||
| 14 | 71 | JSB | Honda DREAM Team SAKURAI HONDA 71 | Y.NUKUMI | K.TSUDA | 2'13.977 | |
| H-CBR1000RR | 2'13.977 | 2'14.153 | |||||
| 15 | 82 | JSB | weave×MIHARA Racing | T.MORII | Y.HAMAGUCHI | 2'14.682 | |
| H-CBR1000RR | 2'14.682 | 2'15.788 | |||||
| 16 | 248 | XXF D1 | APAN CLUB&CLEVERWOLF RACINGTEAM | M.SAITO | T.FUKAMI | K.MINAMIKAWA(*) | 2'14.699 |
| Y-YZF-R1 | 2'16.509 | 2'14.699 | 2'21.332 | ||||
| 17 | 63 | JSB | TEAM OSG PHOENIX & MOTOSPORTS II | N.NAKAGAWA | K.FUKUYAMA | 2'15.086 | |
| H-CBR1000RR | 2'15.086 | 2'17.008 | |||||
| 18 | 59 | SBK | Tele´ WolfMan & Yoshiharu & MCRGarage | M.YAMANAKA | S.KIM | 2'15.094 | |
| H-CBR1000RR | 2'15.094 | 2'20.142 | |||||
| 19 | 807 | JSB | HONDA DREAM Kitakyushu Racing Team 06' | K.FUJISHITA | J.NAKAMURA | 2'15.621 | |
| H-CBR1000RR | 2'16.273 | 2'15.621 | |||||
| 20 | 58 | SPP | RS GARAGE HARADA-team38 | H.HARADA | K.NOZAKI | 2'15.702 | |
| K-ZX-10R | 2'17.071 | 2'15.702 | |||||
| 21 | 199 | SPP | TEAM ACROPOLIS ZONE ROUGE YAMAHA199 | M.NICKMANS | N.PIROT | W.VANDENBROECK | 2'15.730 |
| Y-YZF-R1 | 2'15.730 | 2'22.330 | 2'20.971 | ||||
| 22 | 60 | JSB | Challenge Dorifuna&G-TRIBE | H.TAKADA | S.HARADA | K.NAGASAKA(*) | 2'15.887 |
| H-CBR1000RR | 2'17.851 | 2'15.887 | 2'20.911 | ||||
| 23 | 333 | SPP | WIN-CHU SUZUKI&FM-Aichi | D.SUZUKI | E.SAMURA | K.YAGI(*) | 2'15.896 |
| S-GSX-R1000 | 2'15.896 | 2'17.770 | 2'26.657 | ||||
| 24 | 3 | SBK | YAMAHA PHASE ONE ENDURANCE | W.NOWLAND | D.CUDLIN | C.MIININ | 2'15.957 |
| Y-YZF-R1 | 2'17.169 | 2'15.957 | 2'18.206 | ||||
| 25 | 23 | JSB | DRIVER STAND R.T | A.IGARASHI | M.SATO | 2'16.016 | |
| H-CBR1000RR | 2'17.011 | 2'16.016 | |||||
| 26 | 10 | JSB | RS-ITOH&KAZE | S.KARITA | A.KOMURO | 2'16.502 | |
| K-ZX-10R | 2'16.502 | 2'18.294 | |||||
| 27 | 49 | XXF D1 | Y-KIKAKU+CLUB KENJIN/W.YOSHI&DONGURI.KS | T.YOSHIZAWA | K.SUETSUGU | N.TAMURA(*) | 2'16.622 |
| H-CBR1000RR | 2'16.622 | 2'20.531 | 2'21.637 | ||||
| 28 | 70 | XXF D1 | ALTERNA RACING NAGOYA DISE | T.YAMAGUCHI | M.FURUSAWA | T.MASUZAWA(*) | 2'16.657 |
| H-CBR1000RR | 2'20.496 | 2'16.657 | 2'25.879 | ||||
| 29 | 41 | JSB | HONDA HAMAMATSUESCARGOT&SAYAMA&H-TEC-E | H.SENMYO | R.FURUKAWA | 2'16.733 | |
| H-CBR1000RR | 2'16.733 | 2'18.328 | |||||
| 30 | 28 | SST | TeamLittleWing | F.ASANO | H.MATOBA | 2'17.081 | |
| H-CBR1000RR | 2'23.760 | 2'17.081 | |||||
| 31 | 999 | XXF D1 | LABELLEZZASPEED&SYSTEMRINER | K.KOSAKA | Y.HORI | T.UKAI(*) | 2'17.572 |
| D-999R | 2'21.218 | 2'17.572 | |||||
| 32 | 79 | XXF D1 | ASAHINA Racing | T.ASAHINA | A.OKADA | M.TASHIRO(*) | 2'17.609 |
| A-T-ZONE | 2'20.073 | 2'17.609 | 2'32.287 | ||||
| 33 | 012 | SBK | TEAM FAGERSJO-EL | P.YOUNG | A.COATES | T.ANDERSSON | 2'17.658 |
| S-GSX-R1000 | 2'17.658 | 2'18.108 | 2'19.431 | ||||
| 34 | 50 | JSB | MOTOKIDS&Matris+POP IN JAY | Y.TAKAMIYA | S.OKADA | S.BABA(*) | 2'17.863 |
| H-CBR1000RR | 2'17.863 | 2'22.599 | 2'28.771 | ||||
| 35 | 35 | JSB | PLUS ONE & NISSHO KENSETSU | H.IMAZU | K.BATANI | 2'18.040 | |
| K-ZX-10R | 2'18.040 | 2'24.366 | |||||
| 36 | 903 | XXF D1 | NOI:Z RACING & Team UEMATSU | T.NAKAI | K.FUKE | T.TAMURA(*) | 2'18.262 |
| Y-YZF-R1 | 2'18.262 | 2'23.233 | 2'21.286 | ||||
| 37 | 800 | JSB | HONDA DREAM Kitakyushu Racing Team 04' | S.YOSHIDA | A.HASHIMOTO | 2'18.390 | |
| H-CBR1000RR | 2'20.761 | 2'18.390 | |||||
| 38 | 666 | SBK | DIABLO 666 BOLLIGER | J.HUTCHINS | M.ROHTLAAN | A.CUDLIN | 2'18.659 |
| K-ZX-10R | 2'18.659 | 2'19.491 | 2'19.287 | ||||
| 39 | 112 | XXF D1 | Honda EG Racing | T.KURIBAYASHI | T.TOBITA | 2'19.471 | |
| H-CBR1000RR | 2'19.471 | 2'24.635 | |||||
| 40 | 20 | JSB | Team Etching Factory 20 | M.NAKAOKA | K.YAGYU | 2'19.473 | |
| Y-YZF-R1 | 2'19.473 | 2'21.709 | |||||
| 41 | 135 | XXF D2 | Tras&PIAA Racing | T.TODA | E.SAITO | S.IMAI(*) | 2'20.675 |
| B-K1200R | 2'23.313 | 2'20.675 | 2'23.031 |
MACHINES:A=ASAHINA,B=BMW,D=DUCATI,H=Honda,K=KAWASAKI,S=SUZUKI,Y=YAMAHA
*The asterisk indicates a substitute rider.
*:Substitute Rider









