SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Suzuka 8 Hours
 FIM 2006World Endurance Championship Series, Round5 FIM CUP Endurance Of Nations
 “Coca-Cola”Suzuka 8 hours World Endurance Championship Race

 DATE:2006-07-28 WEATHER : Fine  COURSE : Dry
  FreeAFreeBFreeCOM
Qualifying 1st Round AQualifying 1st Round BQualifying 1st Round 2nd AQualifying 1st Round 2nd BQualifying 1st Round 3rd Sub
Qualifying 2nd Round 1st AQualifying 2nd Round 1st BQualifying 2nd Round 2nd AQualifying 2nd Round 2nd BQualifying 2nd Round 3rd Sub
A ComB ComNightOverallComSSLISTFree29FreeTop10SS Top10
GRIDWarmUp1H2H3H4H5H6H7HRace
 8hours A Group 2nd Riders Timed Practice No.1
Pos No Cls. Team Type Rider Time Delay Gap
1 101 JSB TOY STORY RT RUN'A & HARC-PRO. H-CBR1000RR T.YASUDA 2'11.368 159.52km/h 
2 48 XX-F Div.1 F.C.C.TSR ZIP-FM Racing Team H-CBR1000RR G.KAMADA 2'11.427 0.059 0.059
3 1 SBK SUZUKI CASTROL TEAM S-GSX-R1000 K.KITAGAWA 2'12.255 0.887 0.828
4 11 JSB SevenStars Honda 11 H-CBR1000RR O.DEGUCHI 2'12.587 1.219 0.332
5 19 XX-F Div.1 MORIWAKI MOTUL RACING H-CBR1000RR L.CAMIER 2'12.615 1.247 0.028
6 21 JSB YSP & PRESTO RACING Y-YZF-R1SP S.NAKATOMI 2'13.707 2.339 1.092
7 97 XX-F Div.1 KYOTO DESIGN ACADEMY & JMC H-CBR1000RR S.SHIMOJI 2'13.793 2.425 0.086
8 71 JSB Honda DREAM Team SAKURAI HONDA 71 H-CBR1000RR K.TSUDA 2'14.153 2.785 0.360
9 9 JSB Honda DREAM Team SAKURAI HONDA 9 H-CBR1000RR Y.TAKEDA 2'15.175 3.807 1.022
10 77 JSB Team・hasimotogumi&ouka&hirofactory S-GSX-R1000 K.HONDA 2'15.210 3.842 0.035
11 73 JSB TEAM PLUS ONE&SHOWA H-CBR1000RR I.MATSUBARA 2'15.772 4.404 0.562
12 248 XX-F Div.1 APAN CLUB&CLEVERWOLF RACINGTEAM Y-YZF-R1 T.FUKAMI 2'16.397 5.029 0.625
13 64 XX-F Div.1 TEAM OSG PHOENIX & MOTOSPORTS I H-CBR1000RR T.TSUDA 2'16.405 5.037 0.008
14 04 JSB MASKED RIDER Kabuto Honda DREAM RT H-CBR1000RR K.TOKUDOME 2'16.455 5.087 0.050
15 70 XX-F Div.1 ALTERNA RACING NAGOYA DISE H-CBR1000RR M.FURUSAWA 2'16.657 5.289 0.202
16 82 JSB weave×MIHARA Racing H-CBR1000RR Y.HAMAGUCHI 2'16.848 5.480 0.191
17 28 SST TeamLittleWing H-CBR1000RR H.MATOBA 2'17.081 5.713 0.233
18 63 JSB TEAM OSG PHOENIX & MOTOSPORTS II H-CBR1000RR K.FUKUYAMA 2'17.556 6.188 0.475
19 807 JSB HONDA DREAM Kitakyushu Racing Team 06' H-CBR1000RR J.NAKAMURA 2'17.576 6.208 0.020
20 999 XX-F Div.1 LABELLEZZASPEED&SYSTEMRINER D-999R Y.HORI 2'17.709 6.341 0.133
21 60 JSB Challenge Dorifuna&G-TRIBE H-CBR1000RR S.HARADA 2'17.751 6.383 0.042
22 333 SPP WIN-CHU SUZUKI&FM-Aichi S-GSX-R1000 E.SAMURA 2'17.770 6.402 0.019
23 79 XX-F Div.1 ASAHINA Racing A-T-ZONE A.OKADA 2'17.808 6.440 0.038
24 23 JSB DRIVER STAND R.T H-CBR1000RR M.SATO 2'17.841 6.473 0.033
25 58 SPP RS GARAGE HARADA-team38 K-ZX-10R K.NOZAKI 2'17.900 6.532 0.059
26 3 SBK YAMAHA PHASE ONE ENDURANCE Y-YZF-R1 D.CUDLIN 2'17.963 6.595 0.063
27 10 JSB RS-ITOH&KAZE K-ZX-10R A.KOMURO 2'18.294 6.926 0.331
28 012 SBK TEAM FAGERSJO-EL S-GSX-R1000 A.COATES 2'18.505 7.137 0.211
29 800 JSB HONDA DREAM Kitakyushu Racing Team 04' H-CBR1000RR A.HASHIMOTO 2'19.025 7.657 0.520
30 59 SBK Tele´ WolfMan & Yoshiharu & MCRGarage H-CBR1000RR S.KIM 2'20.142 8.774 1.117
31 666 SBK DIABLO 666 BOLLIGER K-ZX-10R M.ROHTLAAN 2'20.157 8.789 0.015
32 14 XX-F Div.1 Club YAMAHA MOTORCYCLERACING Y-YZF-R1 S.ITO 2'20.327 8.959 0.170
33 49 XX-F Div.1 Y-KIKAKU+CLUB KENJIN/W.YOSHI&DONGURI.KS H-CBR1000RR K.SUETSUGU 2'20.587 9.219 0.260
34 41 JSB HONDA HAMAMATSU ESCARGOT&SAYAMA&H-TEC-E H-CBR1000RR R.FURUKAWA 2'20.721 9.353 0.134
35 135 XX-F Div.2 Tras&PIAA Racing B-K1200R E.SAITO 2'21.660 10.292 0.939
36 199 SPP TEAM ACROPOLIS ZONE ROUGE YAMAHA199 Y-YZF-R1 N.PIROT 2'22.330 10.962 0.670
37 20 JSB Team Etching Factory 20 Y-YZF-R1 K.YAGYU 2'22.377 11.009 0.047
38 50 JSB MOTOKIDS&Matris+POP IN JAY H-CBR1000RR S.OKADA 2'24.007 12.639 1.630
39 35 JSB PLUS ONE & NISSHO KENSETSU K-ZX-10R K.BATANI 2'24.366 12.998 0.359
40 903 XX-F Div.1 NOI:Z RACING & Team UEMATSU Y-YZF-R1 K.FUKE 2'24.492 13.124 0.126
41 112 XX-F Div.1 Honda EG Racing H-CBR1000RR T.TOBITA 2'24.635 13.267 0.143

Qualifying Lap Time ( 115 % ) 2'31.435

MACHINES:A=ASAHINA,B=BMW,D=DUCATI,H=Honda,K=KAWASAKI,S=SUZUKI,Y=YAMAHA  

Back