SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

FUN&RUN! 2-Wheels

S-NK/SSS600

ROADSTARWARS
II

ROADSTARWARS
I

L-TWIN
Air/Water

XFormulaSingle
/Twin

LEGEND

ROADSTAR

FUN&RUN! 2-Wheels 2002
DATE: 2002-02-17 WEATHER: Rain COURSE: Wet SUZUKA CIRCUIT East Course

  EXPEAT 1EXPEAT 2RS1 ARS1 BRS1 TotalRS SC
 ROAD STARI BGr.Time Attack Results
Pos No Cls Rider Type Team Time Delay Gap Lap
1 16 C4 1 Hideya Mizonokuchi Kawasaki KLX650 PHANTOM RACING 1'16.930 104.96km/h 7/11
2 20 C3 1 Noriichi Ohashi Honda NS400R Spiral Racing 1'17.440 0.510 0.510 10/10
3 21 C2 1 Hiroaki Matoba Yamaha FZR750 Kimura Eye Clinic ROAD WAY 1'18.235 1.305 0.795 10/10
4 4 C2 2 Nobuhiro Sakamoto Honda VTR1000F VTR−OC 1'18.421 1.491 0.186 8/9
5 2 C2 3 Ryuya Kato Honda VTR1000F VTR-OC Tokai Group 1'19.005 2.075 0.584 10/10
6 34 C2 4 Akiya Higashino Suzuki GSX-R750 TEAM RED 1'19.745 2.815 0.740 9/9
7 19 C3 2 Takuma Yokota Honda CBR600F YZRACING 1'22.498 5.568 2.753 8/9
8 33 C3 3 Honda Masatoshi Yamaha YZF-R6 Bike House Okamoto R.T. 1'22.571 5.641 0.073 9/9
9 18 C2 5 Hiroto Kuroda Aprilia RSV Mille Moto☆Blast Racing Team 1'23.424 6.494 0.853 4/10
10 22 C2 6 Kato Toshimitsu Honda VTR1000F VTR−OC・ERT 1'23.446 6.516 0.022 9/9
11 7 C2 7 Okamoto Katsuhiro Honda VTR1000F VTR−OC 1'23.818 6.888 0.372 9/9
12 10 C2 8 Jun Tsuji Yamaha TRX850 Team "Henachoko" 1'24.074 7.144 0.256 3/10
13 31 C3 4 Yukikazu Morishita Honda CBR600F North Kitsune by CBR600F3 1'24.079 7.149 0.005 4/10
14 28 C3 5 Toshifumi Nishiyama Honda CBR600F Bike House Okamoto R.T. 1'24.409 7.479 0.330 9/9
15 17 C4 2 Yutaka Mizoguchi Kawasaki KL600R PHANTOM RACING 1'24.757 7.827 0.348 6/8
16 11 C2 9 Nobu Tsutsui Kawasaki ZX-7R Maniac Racing 1'25.865 8.935 1.108 7/10
17 3 C3 6 Hideo Kodoseki Honda Hornet 600 TOUGH−GRIP 1'27.777 10.847 1.912 9/9
18 15 C2 10 Naohisa Okazaki Suzuki GSX-R750 1'28.344 11.414 0.567 7/8
19 14 C2 11 Atsumi Nobuyoshi Ducati 851 1'28.894 11.964 0.550 6/9
20 13 C2 12 Kato Hiroshi Moto Guzzi LeMansII DANCING RIDER 1'29.373 12.443 0.479 3/5
21 6 C2 13 Tatsuhiko Enoshima Honda VTR1000F ZIPBIKE Duskin Department 1'41.583 24.653 12.210 2/3
22 12 C2 14 Yoshihiro Kuzukawa Honda VTR1000F VTR−OC 1'55.693 38.763 14.110 2/2
 
5 C4 Makino Taka Suzuki SV650S SV Owners Club & Hamabike Unable to measure 0/1
 
8 C2 Yasuhiro Ozaki Kawasaki ZX-7R Did not participate
9 C2 Yamamoto Shuji Yamaha YZF-R7 Team.BHR Did not participate
 
Back