SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

FUN&RUN! 2-Wheels

S-NK/SSS600

ROADSTARWARS
II

ROADSTARWARS
I

L-TWIN
Air/Water

XFormulaSingle
/Twin

LEGEND

ROADSTAR

FUN&RUN! 2-Wheels 2002
DATE: 2002-02-17 WEATHER: Rain COURSE: Wet SUZUKA CIRCUIT East Course

  EXPEAT 1EXPEAT 2RS1 ARS1 BRS1 TotalRS SC
 ROAD STARI Time Attack Overall Results
Pos No Cls Gr Rider Type Team Time Delay Gap Lap
1 9 C1 1 A Hanamiki Taisuke Yamaha YZF-R1 TEAM Mi2 1'05.493 123.29km/h 3/8
2 10 C1 2 A Yoshihiko Koshi Kawasaki GPZ900R 1'05.564 0.071 0.071 4/9
3 7 C1 3 A Hiroshi Ogawa Honda CB1000SF BIG-1 Owners Club 1'05.673 0.180 0.109 3/7
4 14 C1 4 A Ken Makino Kawasaki GPZ900R Wagon House with Tokai Ninja Association 1'06.617 1.124 0.944 7/8
5 1 C1 5 A Masami Nakagawa Suzuki GSX-R1100 NRSwith Oil-Cooled 4 Engines! 1'07.049 1.556 0.432 6/12
6 21 C1 6 A Yanase Tatsuro Honda CBR900RR YZRACING 1'08.039 2.546 0.990 6/11
7 29 C1 7 A Tetsuya Yasuda Honda CBR1100XX 1'08.075 2.582 0.036 4/9
8 15 C1 8 A Kazuo Honda Yamaha YZF-R1 Bike House Okamoto 1'08.174 2.681 0.099 5/7
9 3 C1 9 A Takahiro Ito Honda CBR900RR QuasarR & FlameRR & PD 1'08.247 2.754 0.073 3/8
10 12 C1 10 A Masaki Imaoka Honda CBR929RR Teraoka Racing System 1'08.256 2.763 0.009 4/5
11 18 C1 11 A Koji Fuda Kawasaki KZ1000MKII Team Any's 1'08.663 3.170 0.407 3/11
12 5 C1 12 A Watanabe Shin Honda CBR1100XX CROWS. Benkei & TSR 1'09.168 3.675 0.505 5/11
13 11 C1 13 A Satoru Sugimoto Kawasaki Z1100GP WHIZZ☆SPEED R・C 1'09.893 4.400 0.725 4/10
14 19 C1 14 A Shinji Hirano Kawasaki Z1 Team Any's 1'11.866 6.373 1.973 6/9
15 6 C1 15 A Takahashi Naoki Kawasaki ZZ-R1100 Hokuriku Crazy Running Union Hot Spring Department! 1'12.658 7.165 0.792 6/8
16 4 C1 16 A Suzuki Sakamoto Suzuki GSX-1300R 1'13.007 7.514 0.349 5/10
17 16 C1 17 A Hiroshi Ikegami Kawasaki ZX-12R TEAM Mi2 1'16.818 11.325 3.811 2/9
18 16 C4 1 B Hideya Mizonokuchi Kawasaki KLX650 PHANTOM RACING 1'16.930 11.437 0.112 7/11
19 20 C3 1 B Noriichi Ohashi Honda NS400R Spiral Racing 1'17.440 11.947 0.510 10/10
20 21 C2 1 B Hiroaki Matoba Yamaha FZR750 Kimura Eye Clinic ROAD WAY 1'18.235 12.742 0.795 10/10
21 4 C2 2 B Nobuhiro Sakamoto Honda VTR1000F VTR−OC 1'18.421 12.928 0.186 8/9
22 2 C2 3 B Ryuya Kato Honda VTR1000F VTR-OC Tokai Group 1'19.005 13.512 0.584 10/10
23 34 C2 4 B Akiya Higashino Suzuki GSX-R750 TEAM RED 1'19.745 14.252 0.740 9/9
24 17 C1 18 A Masato Baba Suzuki GSX1300R Hayabusa TEAM Mi2 1'19.988 14.495 0.243 5/7
25 19 C3 2 B Takuma Yokota Honda CBR600F YZRACING 1'22.498 17.005 2.510 8/9
26 33 C3 3 B Honda Masatoshi Yamaha YZF-R6 Bike House Okamoto R.T. 1'22.571 17.078 0.073 9/9
27 18 C2 5 B Hiroto Kuroda Aprilia RSV Mille Moto☆Blast Racing Team 1'23.424 17.931 0.853 4/10
28 22 C2 6 B Kato Toshimitsu Honda VTR1000F VTR−OC・ERT 1'23.446 17.953 0.022 9/9
29 7 C2 7 B Okamoto Katsuhiro Honda VTR1000F VTR−OC 1'23.818 18.325 0.372 9/9
30 10 C2 8 B Jun Tsuji Yamaha TRX850 Team "Henachoko" 1'24.074 18.581 0.256 3/10
31 31 C3 4 B Yukikazu Morishita Honda CBR600F North Kitsune by CBR600F3 1'24.079 18.586 0.005 4/10
32 28 C3 5 B Toshifumi Nishiyama Honda CBR600F Bike House Okamoto R.T. 1'24.409 18.916 0.330 9/9
33 17 C4 2 B Yutaka Mizoguchi Kawasaki KL600R PHANTOM RACING 1'24.757 19.264 0.348 6/8
34 11 C2 9 B Nobu Tsutsui Kawasaki ZX-7R Maniac Racing 1'25.865 20.372 1.108 7/10
35 3 C3 6 B Hideo Kodoseki Honda Hornet 600 TOUGH−GRIP 1'27.777 22.284 1.912 9/9
36 15 C2 10 B Naohisa Okazaki Suzuki GSX-R750 1'28.344 22.851 0.567 7/8
37 14 C2 11 B Atsumi Nobuyoshi Ducati 851 1'28.894 23.401 0.550 6/9
38 13 C2 12 B Kato Hiroshi Moto Guzzi LeMansII DANCING RIDER 1'29.373 23.880 0.479 3/5
39 6 C2 13 B Tatsuhiko Enoshima Honda VTR1000F ZIPBIKE Duskin Department 1'41.583 36.090 12.210 2/3
40 12 C2 14 B Yoshihiro Kuzukawa Honda VTR1000F VTR−OC 1'55.693 50.200 14.110 2/2
5 C4 B Makino Taka Suzuki SV650S SV Owners Club & Hamabike Unable to measure 0/1
20 C1 A Yoshiyasu Ashida Suzuki GSX1300R CYPRESSHILL
8 C2 B Yasuhiro Ozaki Kawasaki ZX-7R Did not participate
9 C2 B Yamamoto Shuji Yamaha YZF-R7 Team.BHR Did not participate
22 C1 A Katsuhiko Murase Kawasaki GPZ900R WHIZZ☆SPEED R.C Did not participate
23 C1 A Shinshu Masahiro Kawasaki GPZ900R Aqua Planning Hokushinetsu Ninja Association Did not participate
 
Back