SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

FUN&RUN! 2-Wheels

SNK+SSS600

L-Twin Air/Water

30,000 OPEN

Small Battle Royal

Ladies

Ducati Cup
2Valvole/4Valvole

ROADSTAR
EXPERTII

ROADSTAR
EXPERTI

ROADSTARIISPEED CHAIR

ROADSTARI

FUN&RUN! 2-Wheels 2002
DATE: 2002-09-08 WEATHER: Cloudy COURSE: Wet/Dry Suzuka Circuit East Course

  Group AGroup BGroup CGroup DOverall Results
 ROAD STARI A Gr. Time Attack Results
Pos No Cls Rider Type Team Time Delay Gap
1 66 C1 1 Yoshitami Hamaguchi Honda CBR1100XX Uragurotorikai & TSR Michishita Juku 1'02.021 130.19km/h
2 36 C1 2 Mitsuru Tani Yamaha XJR1300 M's & Bike 7 FANG13 1'02.349 0.328 0.328
3 24 C1 3 Hiroshi Ogawa Honda CB1000SF BIG-1 Owners Club 1'04.493 2.472 2.144
4 25 C1 4 Hideyuki Hosokai Honda CB1000SF BIG-1 Owners Club 1'05.417 3.396 0.924
5 18 C1 5 Masami Nakagawa Suzuki GSX-R1100 NRSwith Oil Cooling Set! 1'05.513 3.492 0.096
6 23 C1 6 Tomohisa Nakazato Honda CB1000SF BiG-1 Owners Club 1'05.515 3.494 0.002
7 13 C2 1 Miyajima Shinya Suzuki GSX750SIII RIDER HOUSE Miyajima 1'05.573 3.552 0.058
8 22 C1 7 Watanabe Shin Honda CBR1100XX CROWS. Benkei & TSR 1'05.978 3.957 0.405
9 6 C1 8 Michiyuki Koko Kawasaki ZZ-R1100 G・C・W・with Mametank 1'06.080 4.059 0.102
10 3 C1 9 Masafumi Fukuda Kawasaki ZX-12R Miniten-don set meal + Meinishi Kawasaki 1'06.523 4.502 0.443
11 32 C1 10 Narumi Masami Yamaha XJR1200 Ena Safety Shop Hayashi RT 1'07.044 5.023 0.521
12 39 C1 11 Tsubomoto Mitsuki Kawasaki ZEPHYR1100 Nikyorin Industry 1'07.045 5.024 0.001
13 20 C1 12 Keiji Yoneda Honda CBR1100XX Uragurotori-kai & TSR 1'07.209 5.188 0.164
14 33 C1 13 Kazuya Washio Yamaha XJR1200 Oikawa RP & Kyoto Retention Group 1'07.468 5.447 0.259
15 27 C1 14 Masashi Inuzuka Honda CB1300SF WHIZZ SPEED RT 1'07.500 5.479 0.032
16 12 C1 15 Nishibushoji Suzuki GSX750E4 Modified Kirishima Group Section + Rider House Miyajima 1'07.532 5.511 0.032
17 15 C1 16 Koji Kato Suzuki Inazuma 1200 ZIPBIKE 1'07.546 5.525 0.014
18 28 C1 17 Tomokazu Masuda Kawasaki KZ1300 What is it, man Kawasaki? 1'08.185 6.164 0.639
19 34 C1 18 Nobumasa Shiraishi Yamaha XJR1200 Y.F.AIR4’S 1'08.387 6.366 0.202
20 21 C1 19 Yoshinori Yamaha XJR1300 Y.F.AIR4’S 1'08.415 6.394 0.028
21 7 C1 20 Kazushi Fukumoto Suzuki GSX1300R TEAM−Mi2 1'08.681 6.660 0.266
22 16 C1 21 Ito Hisashi Suzuki GSX-R1100 Rider House Miyajima 1'09.038 7.017 0.357
23 29 C1 22 Kazuto Okubo Yamaha XJR1200 MIND・WARPS+SURF 1'09.229 7.208 0.191
24 9 C1 23 Shigeki Mizumoto Suzuki GSX1100S ZAI−KE 1'09.403 7.382 0.174
25 4 C1 24 Masaki Kushida Kawasaki ZX-12R Rider House Miyajima 1'10.797 8.776 1.394
26 11 C1 25 Nobuhiro Nagao Yamaha XJR1200 Y.F.AIR4’S 1'10.878 8.857 0.081
27 10 C1 26 Yoshiyasu Ashida Suzuki GSX1300R CYPRESSHILL 1'11.429 9.408 0.551
28 31 C1 27 Suzuka Circuit Yamaha XJR1200 N・D・C 1'11.451 9.430 0.022
29 19 C1 28 Tanaka Hiroshi Yamaha FJ1200 G・C・W 1'11.641 9.620 0.190
30 17 C1 29 Tomonori Oguchi Suzuki GSX-R1100 RIDER HOUSE Miyajima 1'11.840 9.819 0.199
31 37 C1 30 Matsushita Akito Yamaha FZR1000 Funky&Monkey’S 1'12.027 10.006 0.187
32 38 C1 31 Suzuki Takeo Kawasaki ZEPHYR1100 Endymion 1'12.782 10.761 0.755
33 2 C1 32 Naoki Nishibayashi Kawasaki ZX-12R TEAM−Mi2 1'13.420 11.399 0.638
34 1 C1 33 Masasuke Tomoe Kawasaki ZX-10 Bike House Okamoto R.T. 1'13.845 11.824 0.425
35 5 C1 34 Koichi Morishita Kawasaki ZX-12R Tentacles Kiyoshi 1'15.100 13.079 1.255
36 26 C1 35 Takakuwa Hiroshi Honda CB1000SF Endymion 1'18.458 16.437 3.358
37 14 C1 36 Yamada Akihiro Suzuki Inazuma 1200 Rider House Miyajima 1'20.836 18.815 2.378
35 C1 Yukinori Taki Yamaha XJR1300 RIDER HOUSE Miyajima Unable to measure
30 C1 Tetsuo Honda Honda CBR1100XX UNDER HEART!TSR Did not participate
 
Back