NK1-Remix/SSS600 |
L-Twin Air/Water |
BMW Boxer Trophy |
Ladies |
30,000 OPEN |
Small Battle Royal |
X-Formula Single/Twin |
ROAD STAR WARSI |
ROAD STAR WARSII |
FUN&RUN! 2-Wheels 2003 |
Qualifying|GRID|Final Results |
NK1-Remix/SSS600 Final Results |
Pos | No | Cls | Rider | Type | Team | Laps | Total Time | Delay | Best | |
1 | 1 | SSS | 1 | Yuki Nakanishi | Honda CBR600RR | TEAM Yoshiharu | 10 | 9'35.653 | 140.27km/h | 56.484 |
2 | 7 | SSS | 2 | Tanaka Hidenori | Honda CBR600RR | TEAM KOHSAKA | 10 | 9'35.709 | 0.056 | 56.444 |
3 | 11 | SSS | 3 | Yoshinobu Hirohata | Honda CBR600RR | BHB Racing! | 10 | 9'43.815 | 8.162 | 57.314 |
4 | 4 | SSS | 4 | Honda Hiroyuki | Kawasaki ZX-6R | Suzuka R☆B Rouge | 10 | 9'44.361 | 8.708 | 57.448 |
5 | 5 | SSS | 5 | Hironobu Okamura | Yamaha YZF-R6 | W2000 (Two-wheeled class) | 10 | 9'46.766 | 11.113 | 57.406 |
6 | 37 | SSS | 6 | Hisaki Takeuchi | Honda CBR600F4i | TEAM KOHSAKA | 10 | 9'48.196 | 12.543 | 57.764 |
7 | 24 | NK1-R | 1 | Takashi Kihara | Yamaha FZ750 | BANNER Racing | 10 | 9'48.441 | 12.788 | 57.332 |
8 | 9 | SSS | 7 | Masayoshi Kazama | Yamaha YZF-R6 | THRUXTON&AZUMA | 10 | 9'51.718 | 16.065 | 58.047 |
9 | 23 | NK1-R | 2 | Tomohiro Funai | Suzuki GSF1200 | TeamBpro & Garage 19 | 10 | 9'53.936 | 18.283 | 58.181 |
10 | 17 | NK1-R | 3 | Miyajima Shinya | Suzuki GSX750SIII | Rider House Miyajima & ERG | 10 | 9'54.542 | 18.889 | 58.381 |
11 | 15 | NK1-R | 4 | Mikio Matsumoto | Yamaha FZ750 | Autotech Nakamoto & UE Auto | 10 | 9'58.054 | 22.401 | 58.207 |
12 | 14 | NK1-R | 5 | Takahiro Hirano | Kawasaki ZEPHYR1100 | Kuma-san RT & Banner RC | 10 | 10'00.503 | 24.850 | 58.870 |
13 | 6 | SSS | 8 | Koji Kuribayashi | Yamaha YZF-R6 | Team AS. WING & ET | 10 | 10'00.663 | 25.010 | 58.073 |
14 | 77 | SSS | 9 | Kumeta Kenshirou | Honda CBR600RR | Garage Kens & PF Racing | 10 | 10'02.504 | 26.851 | 59.004 |
15 | 16 | SSS | 10 | Alex Bumblebee Suzuka | Yamaha YZF-R6 | TEAM AS WING | 10 | 10'03.322 | 27.669 | 59.056 |
16 | 3 | SSS | 11 | Hironari Murata | Kawasaki ZX-6R | Team Dr. Suda & Arai RS | 10 | 10'03.721 | 28.068 | 59.036 |
17 | 2 | SSS | 12 | Norisuke Norie | Honda CBR600F4i | Ebisu Motors & Sumisa | 10 | 10'04.009 | 28.356 | 58.961 |
18 | 12 | NK1-R | 6 | Ken Makino | Kawasaki GPZ900R | Wagon House with Tokai Ninja Association | 10 | 10'11.041 | 35.388 | 59.355 |
19 | 81 | SSS | 13 | Takeda Ichiro | Honda CBR600RR | BHB Racing! RT Bentendo? | 10 | 10'19.945 | 44.292 | 1'00.353 |
20 | 10 | NK1-R | 7 | Yamamoto Yoshitaka | Suzuki GS1200SS | Kuma-san RT & Banner RC | 10 | 10'36.175 | 1'00.522 | 1'02.377 |
21 | 13 | NK1-R | 8 | Tatsuki Tachibana | Suzuki GSX1100S | CLUB ROCKETS | 9 | 9'37.177 | 1Lap | 1'02.125 |
Completed laps above specified number: | ||||||||||
NK1-R | Yuya Mukai | Kawasaki GPZ750R | Team Nutech | D.N.S. |
Fastest Lap No. 7 Tanaka Hidenori TEAM KOHSAKA 56.444 3/10 143.06km/h Lap Count 7