SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

FUN&RUN! 2-Wheels

ROAD STAR WARS

Termineater KIDS

ROAD STAR / SPEED CHAIR

GARAGE WOLF

Honda Solo STOCK

ALL JAPAN STREET BIKE GAMES
DATE:2004-10-03 WEATHER: Cloudy COURSE: Wet Suzuka Circuit South Course

 ROAD STAR/SPEED CHAIR Time Attack Results
Pos No Cls Rider Type Team Time Delay Gap
1 2 RS(C2) 1 Nakai Hisato Suzuki GSX-R750M ERC.CannonBall 1'13.526 62.87km/h
2 6 RS(C2) 2 Okuda Haruo Suzuki TL1000R ERC.CannonBall 1'15.200 1.674 1.674
3 19 RS(C5) 1 Shinji Shimoshita Honda CB400SF ERC.CannonBall 1'15.467 1.941 0.267
4 3 RS(C1) 1 Tomonori Chikazawa Yamaha FZ-1 ERC.CannonBall 1'16.602 3.076 1.135
5 11 RS(C3) 1 Kazumasa Hasegawa Yamaha YZF600R6 Twenty-One and Hasegawa 1'16.759 3.233 0.157
6 22 RS(C5) 2 Yamaguchi Yasu Suzuki RGV250SP 1'16.853 3.327 0.094
7 1 RS(C6) 1 Ryujiro Kuroda HONDA HORNET Sidewinder & Madest King 1'18.779 5.253 1.926
8 23 RS(C5) 3 Kazumi Inaoka Yamaha XJR400R RT Special 1'18.978 5.452 0.199
9 10 RS(C1) 2 Yoshikane Norio Honda CBR1000RR TSK☆Picasso Creative 1'19.549 6.023 0.571
10 13 SC 1 Mitsuyoshi Ikeda Gilera RUNNER FXR Rumble Side Story @ Solo Trip 1'20.624 7.098 1.075
11 18 RS(C6) 2 Yoshiki Okamoto Honda Hornet 250 TEAM Autobahn 1'21.042 7.516 0.418
12 17 RS(C5) 4 Tetsuro Yokota Yamaha TZR250 Paddock Village Shopping Team 1'21.207 7.681 0.165
13 72 RS(C7) 1 Takayuki Kuzuhara Honda VT250SPADA Atlanta ★ Kasugai ★ Senior Division 1'21.267 7.741 0.060
14 41 RS(C4) 1 Kenji Yamakawa Yamaha SRX-6 KEN,TUMU.Racingover30BOYS 1'21.310 7.784 0.043
15 46 RS(C1) 3 Kotaro Fujinaka Yamaha YZF-R1 ERC.CannonBall 1'22.856 9.330 1.546
16 4 RS(C3) 2 Tatsuo Shoji Kawasaki ZX-6R Nishikawasaki 1'23.272 9.746 0.416
17 31 RS(C5) 5 Takayuki Yokoyama Honda NSR250SE Paddock Village Shopping Team 1'24.054 10.528 0.782
18 5 RS(C2) 3 Eiji Amaashi Suzuki RG500γ ERC.CannonBall 1'24.748 11.222 0.694
19 9 RS(C3) 3 Keiko Hayashi Honda CBR600RR 1'25.155 11.629 0.407
20 15 RS(C3) 4 Yukari Kawabata Yamaha YZF-R6 Sidewinder & Madest King 1'27.814 14.288 2.659
21 20 RS(C6) 3 Furuta Guko Honda CBR250R ERC.CannonBall 1'36.704 23.178 8.890
22 12 SC 2 Hirofumi Harada Gilera DNA180 Team H・R・T 1'47.647 34.121 10.943
 
7 RS(C3) Yuki Maekawa Honda CBR600RR Rival Racing & Kiyotaki ALL Star
8 RS(C1) Makoto Nonomura Yamaha YZF-R1 Team Nonbiri ☆ S-Force
 
Back