SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

FUN&RUN! 2-Wheels

CHALLENGERI

CHALLENGERII

ROAD STARI

ROAD STARII/SPEED CHAIR

ROAD STAR EXPERTI

ROAD STAR EXPERTII

SUZUKA Riders' Terminal 2005
DATE:2005-04-24 SUZUKA Circuit East Course

  A Group | B Group | Overall Results

 ROAD STAR I A Gr. Time Attack Overall Results
Pos No Cls Gr Rider Type Team Time Delay Gap Lap
1 26 C1 1 A Hiroki Shimozato Kawasaki ZX-10R TEAM GT−ASSIST OBA 58.422 138.28km/h 5/13
2 6 C1 2 A Maeda Naruhiro Honda CBR1000RR BIG-1 Owners Club 58.482 0.060 0.060 8/12
3 22 C1 3 A Yukinori Hayashi Honda CBR1000RR UE Auto & SUZUKA SPIRIT 58.640 0.218 0.158 5/13
4 51 C1 4 A Koji Mukae Yamaha YZF-R1 BIG-1 Owners Club Shadow Army (F&R Friends Club) 58.884 0.462 0.244 8/11
5 28 C3 1 B Hirohisa Hoshiyama Ducati 749R RS Minimum!! & KUSHITANI Kyoto 59.829 1.407 0.945 11/13
6 15 C2 1 B Hideo Kato Ducati 888 Strada DANCING RIDER 1'00.062 1.640 0.233 11/12
7 12 C3 2 B Yoshihiko Koshi Ducati 749S 1'00.226 1.804 0.164 8/10
8 27 C1 5 A Kazufumi Suzuki Suzuki GSX-R1000 With Me Moto Ken Construction Co., Ltd. 1'00.233 1.811 0.007 5/12
9 24 C1 6 A Nagano Kazuma Honda CBR929RR The☆1suka-Rider “K” 1'00.346 1.924 0.113 12/12
10 13 C2 2 A Masaji Hosoya Honda RVT1000R Spiral Racing 1'01.110 2.688 0.764 11/12
11 16 C1 7 A Tatsuo Shoji Kawasaki ZX-10R Roten Jarger 1'01.197 2.775 0.087 10/13
12 23 C1 8 A Sataho Yamaha YZF-R1 TTB & YSP Kariya 1'01.231 2.809 0.034 11/12
13 10 C3 3 A Matsunomoto Norinori Honda CBR600RR G.C.W. Cooking Team by Toriyu 1'01.475 3.053 0.244 10/11
14 1 C1 9 A Suzuka Yamaha YZF-R1 SP-Racing 1'01.784 3.362 0.309 12/12
15 25 C1 10 A Masakazu Ishibe Honda CBR900RR ZAIKE At Home Flow 1'01.828 3.406 0.044 9/11
 
The above riders have cleared the standard time (1'02), so they have been certified as ROAD STAR EXPERTI class riders for the next event and beyond.
    
16 7 C1 11 A Tsutomu Hashimoto Honda CBR900RR BIG-1 Owners Club Tokyo Branch (Kazakaze Group) 1'02.014 3.592 0.186 11/12
17 18 C3 4 A Masashi Yamamoto Honda CBR600RR T e a m−A c u t o 1'02.173 3.751 0.159 11/12
18 5 C1 12 A Fumihiko Sakai Honda CBR900RR 1'02.258 3.836 0.085 9/12
19 11 C3 5 A Okayama Satoshi Honda CBR600RR TEAM Seseragi Racing & NRS 1'02.373 3.951 0.115 10/12
20 28 C1 13 A Hara Kunihiko Suzuki GSX-R1000 Team up! Up? 1'02.503 4.081 0.130 4/12
21 4 C2 3 B Nakai Hisato Suzuki GSX-R750M ERC.CannonBall 1'02.577 4.155 0.074 12/12
22 69 C1 14 B Yamada Shin Kawasaki GPZ900R Team MotoCrush+SPEED LAB+TE+G3 1'02.594 4.172 0.017 10/12
23 18 C1 15 B Junichi Yoshioka Yamaha XJR1200 4KG Friends Club with Peketomo 1'02.635 4.213 0.041 11/12
24 17 C3 6 A Ryosuke Komori Honda CBR600RR Rider House Miyajima 1'02.832 4.410 0.197 12/12
25 9 C1 16 A Keiji Yoneda Honda CBR1100XX Uragurotori-kai & TSR 1'02.833 4.411 0.001 11/12
26 1 C1 17 B Katsuyama Masaru Yamaha XJR1200 TEAM Kiyoshi 1'02.857 4.435 0.024 8/12
27 20 C2 4 A Takashima Akifumi Honda VTR1000SP-1 Baby Cinnamon RC 1'02.866 4.444 0.009 11/12
28 55 C1 18 A Minegawa Mitsuharu Honda CBR900RR BIG-1o.c. & Debt Squadron & Fan Run Friends 1'02.878 4.456 0.012 10/12
29 69 C1 19 A Hirojiro Waki Suzuki GSX-R1000 Team Dangari @ Trump Card! 1'03.019 4.597 0.141 10/12
30 2 C1 20 A Katsuhiko Mizuno Honda CBR1100XX TEAM Kiyoshi 1'03.078 4.656 0.059 5/12
31 14 C1 21 A Matsushita Akito Yamaha YZF-R1 Funky・Monkey’s 1'03.350 4.928 0.272 12/12
32 13 C1 22 B Masashi Uemura Kawasaki GPZ900R TEAM.Kiyoshi 1'03.467 5.045 0.117 10/12
33 11 C1 23 B Makoto Nishikawa Yamaha V-MAX ZAI-KE 1'03.489 5.067 0.022 5/8
34 2 C1 24 B Shigeki Mizumoto Suzuki GSX1100S ZAI-KE & Nishikawa Group 1'03.554 5.132 0.065 10/12
35 14 C1 25 B Nobuharu Araki Honda CB1300SF D's Suzuka 1'03.956 5.534 0.402 4/12
36 19 C1 26 A Takanori Ogihara Suzuki GSX-R1000 Taniguchi Family's Fun Companions 1'04.016 5.594 0.060 5/12
37 7 C2 5 B Masayuki Ogino Yamaha TRX850 TEAM 8stroke Toyohashi 1'04.237 5.815 0.221 8/11
38 21 C2 6 B Tanaka Minoru Ducati MONSTER S4 P. Driver Big Stomach Group 1'04.455 6.033 0.218 8/11
39 70 C1 27 B Hirara Kazuhiko Kawasaki GPZ750R Modified R・T・ENTRANCE 1'04.463 6.041 0.008 11/12
40 23 C1 28 B Ryumi Ito Kawasaki ZX-12R Tentacles & Marquei 1'04.711 6.289 0.248 7/11
41 5 C1 29 B Toshihiro Ota Kawasaki KZ1000MKII TEAM Kiyoshi 1'04.747 6.325 0.036 12/12
42 17 C1 30 B Yukinori Taki Yamaha XJR1300 Rider House Miyajima & FANG 1'05.622 7.200 0.875 6/10
43 3 C1 31 A Tetsuya Higata Yamaha YZF-R1 Y ・ F ・ A i r 4 ' s & R i s e 1'05.902 7.480 0.280 9/11
44 3 C1 32 B Motoaki Okuyama Kawasaki GPZ900R TEAM Kiyoshi 1'06.453 8.031 0.551 10/11
45 8 C3 7 A Kenji Fujime Kawasaki ZX-6RR RS-ITOH Wimp Team 1'06.553 8.131 0.100 3/11
46 72 C1 33 B Keiji Asai Kawasaki ZRX1100 Team MotoCrush+SPEED LAB+TE Bonber 1'07.129 8.707 0.576 11/11
47 27 C2 7 B Kaoru Asano Ducati 900SL 1'07.256 8.834 0.127 8/11
48 12 C1 34 A Yumitachiki Mi Honda CBR954RR Jangarian R & Moto Labo EJ 1'07.316 8.894 0.060 10/11
49 22 C2 8 B Noriichi Ohashi Bimotage 1D Spiral Racing 1'07.517 9.095 0.201 8/11
50 92 C1 35 B Nagata Kunitoshi Yamaha XJR1300 Rise,Air4's 1'07.638 9.216 0.121 6/11
51 6 C1 36 B Yoshio Ito Yamaha FZR1000 P.DRIVER 1'08.246 9.824 0.608 10/11
52 25 C2 9 B Yoshihiro Kuzukawa Honda VTR1000F VTR-OC&Scuderia Okumura 1'08.883 10.461 0.637 4/11
53 24 C2 10 B Naoki Nishibayashi Aprilia RSV1000 Mille TEAM-Acuto 1'09.276 10.854 0.393 11/11
54 8 C2 11 B Tomiya Harada Aprilia RSV1000R TEAM 8stroke Toyohashi 1'10.841 12.419 1.565 9/10
55 10 C2 12 B Kato Hiroshi Moto Guzzi Le Mans II DANCING RIDER 1'11.262 12.840 0.421 6/9
56 16 C2 13 B Masataka Nishimura Suzuki TL1000S Autoshop Maeda & Momobura 1'11.957 13.535 0.695 11/11
57 4 C1 37 A Hideki Tanaka Honda CBR1000RR TEAM RUKE−NETWALKER 1'12.029 13.607 0.072 6/10
58 20 C2 14 B Masayoshi Shinohara Ducati 900SSR1 Dancing Rider 1'20.450 22.028 8.421 8/8
59 19 C2 15 B Nobuaki Inajima Yamaha FZR750R M Racing & 8 Stroke 1'45.888 47.466 25.438 2/2
60 15 C3 8 A Seiji Ikagi Yamaha YZF-R6 Paddock Village Shopping Team Unable to measure 0/1

 
 
 
 
 
Back