SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

FUN&RUN! 2-Wheels

ROAD EXPERTI

GARAGE WOLFII

ROAD EXPERTII

ROAD STARI

ROAD STARII/SPEED CHAIR

ROAD STAR CHALLENGERI

ROAD STAR CHALLENGERII

GARAGE WOLFI

X-FormulaSINGLEIII/TWINII

30,000 OPEN/L-TWIN Air
/X-Formula TWIN AC

L-TWIN Water/X-Formula TWINI

SmallBattleRoyal/Ladies

ROAD STAR WARSII

APE-100/XR100Motard-ST

ROAD STAR WARSI

FUN&RUN!2-Wheels 2006 Endurance Special
DATE:2006-05-13 WEATHER: Rain COURSE: Wet Suzuka Circuit East Course

  Qualifying A | Qualifying B | Qualifying Overall | CON GRID | CON Results | GRID | Final Results

 ROAD STAR WARSI B Group Official Qualifying Results Table
Pos No Cls Rider Type Team Time Delay Gap Lap
1 1 C1 1 Tanahashi Yoichi Suzuki GSX-R1000 TEAM Ohtsubo with Tsuchiya 1'20.425 100.45km/h 6/8
2 13 C2 1 Takanori Sakamoto Aprilia RSV1000R M8 Stroke & Cafe Racer 1'21.368 0.943 0.943 5/8
3 45 C3 1 Matsuyama Masanobu Honda CBR600RR Kokematsu & ZAIKE 1'22.509 2.084 1.141 7/7
4 26 C1 2 Yumi Shimozato Kawasaki ZX-10R MR-BIKE☆GT-ASSIT☆OBA 1'22.785 2.360 0.276 7/7
5 32 C1 3 Shoichiro Machiya Honda CBR1000RR Motolabo EJ 1'23.214 2.789 0.429 5/7
6 7 C1 4 Shunichiro Mishima Honda CBR929RR TEAM Autobahn 1'24.498 4.073 1.284 4/7
7 19 C1 5 Toshinori Sakamoto Yamaha YZF-R1 TeamNORI 1'24.877 4.452 0.379 5/7
8 51 C1 6 Koji Mukae Yamaha YZF-R1 BIG-10.C Shadow Army, FUN&RUN Friends Association, A-Tech 1'25.419 4.994 0.542 6/7
9 10 C1 7 Hiroshi Koide Kawasaki ZX-10R Ramen Ichiban Racing & HOT ROD 1'25.448 5.023 0.029 4/7
10 34 C1 8 Masanori Matsuo Suzuki GSX-R1000 RT Nirengers & SBS Battle Road 1'25.591 5.166 0.143 4/7
11 30 C1 9 Noriyuki Shibata Suzuki GSX-R1000 Team Ignis 1'25.687 5.262 0.096 4/7
12 23 C1 10 Sataho Yamaha YZF-R1 TTB & YSP Kariya 1'25.831 5.406 0.144 4/7
13 55 C1 11 Makoto Nonomura Yamaha YZF-R1 Team☆Relax 1'26.164 5.739 0.333 5/7
14 24 C3 2 Masakuni Sakai Suzuki GSX-R600 MASpeed thanks AutoRimessa 1'26.167 5.742 0.003 4/7
15 39 C1 12 Nobuhiro Kurahara Suzuki GSX-R1000 Moto-Salgo = Original Monkey Child = Moto Salgo 1'26.200 5.775 0.033 6/6
16 3 C3 3 Uraya Kataya Honda CBR600RR Plus Driver Honda 1'26.388 5.963 0.188 7/7
17 17 C1 13 Kenya Akashi Suzuki GSX-R1000   1'27.491 7.066 1.103 7/7
18 36 C1 14 Jun Nakahara Yamaha YZF-R1   1'28.937 8.512 1.446 6/7
19 40 C1 15 Yuta Tani Honda CBR1000RR MG & Antagonistic Racing 1'29.321 8.896 0.384 7/7
20 15 C1 16 Takahiro Nemoto Suzuki GSX-R1000 MBR Bond & TW'S 1'29.771 9.346 0.450 5/7
21 4 C1 17 Yasuhiko Inagakura Yamaha YZF-R1 RT-Motolabo EJ 1'31.040 10.615 1.269 5/7
22 21 C1 18 Yoshihara Takaki Yamaha XJR1300 MOTO Seek Racing 1'33.497 13.072 2.457 3/7
23 8 C2 2 Yoshihiro Kuzukawa Honda VTR1000F VTR-OC&Scuderia Okumura 1'33.872 13.447 0.375 5/7
24 28 C1 19 Masaharu Yasuhara Yamaha YZF-R1 No Limit&ZAIKE 1'34.787 14.362 0.915 4/7
25 72 C1 20 Hayakawa Shin Honda CBR954RR Team Ignis 1'36.214 15.789 1.427 3/6
Qualifying Time (120%) 1'36.510
 
Back